Russia’s official total import of finfish, shellfish, mollusks and other aquatic products of the HSC group 03 in 2004-2007 part 1
Country of origin | Year | Value | Volume | Price per kg | ||||||
kg | +/- as compared to previous year | USD | +/- as compared to previous year | USD | +/- as compared to previous year | |||||
kg | %% | USD | %% | USD | %% | |||||
Argentina | 2004 | 13,367,089.00 |
|
| 12,120,429.00 |
|
| 1.10 |
|
|
2005 | 30,733,849.00 | 17,366,760.00 | 130% | 23,790,969.00 | 11,670,540.00 | 96% | 1.29 | 0.19 | 17% | |
2006 | 24,872,292.00 | -5,861,557.00 | -19% | 14,958,542.00 | -8,832,427.00 | -37% | 1.66 | 0.37 | 29% | |
2007 | 28,267,582.00 | 3,395,290.00 | 14% | 17,189,000.00 | 2,230,458.00 | 15% | 1.64 | -0.02 | -1% | |
Armenia | 2004 | 377,865.00 |
|
| 174,382.00 |
|
| 2.17 |
|
|
2005 | 557,376.00 | 179,511.00 | 48% | 214,565.00 | 40,183.00 | 23% | 2.60 | 0.43 | 20% | |
2006 | 797,894.00 | 240,518.00 | 43% | 239,130.00 | 24,565.00 | 11% | 3.34 | 0.74 | 28% | |
2007 | 804,471.00 | 6,577.00 | 1% | 168,474.00 | -70,656.00 | -30% | 4.78 | 1.44 | 43% | |
Australia | 2004 | 162,136.00 |
|
| 205,415.00 |
|
| 0.79 |
|
|
2005 | 398,813.00 | 236,677.00 | 146% | 704,768.00 | 499,353.00 | 243% | 0.57 | -0.22 | -28% | |
2006 | 1,427,909.00 | 1,029,096.00 | 258% | 1,562,175.00 | 857,407.00 | 122% | 0.91 | 0.35 | 62% | |
2007 | 707,273.00 | -720,636.00 | -50% | 529,671.00 | -1,032,504.00 | -66% | 1.34 | 0.42 | 46% | |
Austria | 2004 |
|
|
|
|
|
|
|
|
|
2005 |
|
|
|
|
|
|
|
|
| |
2006 |
|
|
|
|
|
|
|
|
| |
2007 | 1,429.00 | 1,429.00 | 100% | 122.00 | 122.00 | 100% | 11.71 | 11.71 | 100% | |
Azerbaijan | 2004 | 796,841.00 |
|
| 3,658,568.00 |
|
| 0.22 |
|
|
2005 | 662,787.00 | -134,054.00 | -17% | 2,172,407.00 | -1,486,161.00 | -41% | 0.31 | 0.09 | 40% | |
2006 | 605,553.00 | -57,234.00 | -9% | 966,204.00 | -1,206,203.00 | -56% | 0.63 | 0.32 | 105% | |
2007 | 510,052.00 | -95,501.00 | -16% | 709,995.00 | -256,209.00 | -27% | 0.72 | 0.09 | 15% | |
Bangladesh | 2004 | 785,272.00 |
|
| 418,950.00 |
|
| 1.87 |
|
|
2005 | 1,189,483.00 | 404,211.00 | 51% | 435,710.00 | 16,760.00 | 4% | 2.73 | 0.86 | 46% | |
2006 | 5,630,642.00 | 4,441,159.00 | 373% | 1,188,908.00 | 753,198.00 | 173% | 4.74 | 2.01 | 73% | |
2007 | 16,805,529.00 | 11,174,887.00 | 198% | 3,056,991.00 | 1,868,083.00 | 157% | 5.50 | 0.76 | 16% | |
Belgium | 2004 | 987,666.00 |
|
| 528,557.00 |
|
| 1.87 |
|
|
2005 | 1,641,622.00 | 653,956.00 | 66% | 727,917.00 | 199,360.00 | 38% | 2.26 | 0.39 | 21% | |
2006 | 3,197,093.00 | 1,555,471.00 | 95% | 687,187.00 | -40,730.00 | -6% | 4.65 | 2.40 | 106% | |
2007 | 1,989,396.00 | -1,207,697.00 | -38% | 453,522.00 | -233,665.00 | -34% | 4.39 | -0.27 | -6% | |
Brazilia | 2004 | 199,829.00 |
|
| 248,206.00 |
|
| 0.81 |
|
|
2005 | 2,104.00 | -197,725.00 | -99% | 4.00 | -248,202.00 | -100% | 526.00 | 525.19 | 65234% | |
2006 |
|
|
|
|
|
|
|
|
| |
2007 |
|
|
|
|
|
|
|
|
| |
Canada | 2004 | 14,658,152.00 |
|
| 17,453,626.00 |
|
| 0.84 |
|
|
2005 | 33,752,147.00 | 19,093,995.00 | 130% | 27,059,242.00 | 9,605,616.00 | 55% | 1.25 | 0.41 | 49% | |
2006 | 42,722,631.00 | 8,970,484.00 | 27% | 27,090,775.00 | 31,533.00 | 0% | 1.58 | 0.33 | 26% | |
2007 | 58,855,579.00 | 16,132,948.00 | 38% | 32,634,260.00 | 5,543,485.00 | 20% | 1.80 | 0.23 | 14% | |
Chile | 2004 | 13,645,877.00 |
|
| 11,260,426.00 |
|
| 1.21 |
|
|
2005 | 29,841,825.00 | 16,195,948.00 | 119% | 19,391,524.00 | 8,131,098.00 | 72% | 1.54 | 0.33 | 27% | |
2006 | 49,422,663.00 | 19,580,838.00 | 66% | 17,483,924.00 | -1,907,600.00 | -10% | 2.83 | 1.29 | 84% | |
2007 | 88,854,381.00 | 39,431,718.00 | 80% | 27,906,215.00 | 10,422,291.00 | 60% | 3.18 | 0.36 | 13% | |
China | 2004 | 20,401,980.00 |
|
| 11,599,494.00 |
|
| 1.76 |
|
|
2005 | 38,040,775.00 | 17,638,795.00 | 86% | 19,749,793.00 | 8,150,299.00 | 70% | 1.93 | 0.17 | 10% | |
2006 | 88,058,275.00 | 50,017,500.00 | 131% | 40,352,590.00 | 20,602,797.00 | 104% | 2.18 | 0.26 | 13% | |
2007 | 174,363,966.00 | 86,305,691.00 | 98% | 79,440,153.00 | 39,087,563.00 | 97% | 2.19 | 0.01 | 1% | |
Columbia | 2004 | 86,061.00 |
|
| 11,742.00 |
|
| 7.33 |
|
|
2005 | 33,852.00 | -52,209.00 | -61% | 71.00 | -11,671.00 | -99% | 476.79 | 469.46 | 6405% | |
2006 | 31,022.00 | -2,830.00 | -8% | 60.00 | -11.00 | -15% | 517.03 | 40.24 | 8% | |
2007 | 17,147.00 | -13,875.00 | -45% | 69.00 | 9.00 | 15% | 248.51 | -268.53 | -52% | |
Cyprus | 2004 | 1,580,830.00 |
|
| 284,346.00 |
|
| 5.56 |
|
|
2005 | 1,962,879.00 | 382,049.00 | 24% | 462,727.00 | 178,381.00 | 63% | 4.24 | -1.32 | -24% | |
2006 | 3,322,012.00 | 1,359,133.00 | 69% | 761,164.00 | 298,437.00 | 64% | 4.36 | 0.12 | 3% | |
2007 | 5,770,876.00 | 2,448,864.00 | 74% | 967,735.00 | 206,571.00 | 27% | 5.96 | 1.60 | 37% | |
Denmark | 2004 | 37,300,029.00 |
|
| 30,950,794.00 |
|
| 1.21 |
|
|
2005 | 59,649,767.00 | 22,349,738.00 | 60% | 33,986,494.00 | 3,035,700.00 | 10% | 1.76 | 0.55 | 46% | |
2006 | 82,546,312.00 | 22,896,545.00 | 38% | 33,126,073.00 | -860,421.00 | -3% | 2.49 | 0.74 | 42% | |
2007 | 114,933,900.00 | 32,387,588.00 | 39% | 42,625,330.00 | 9,499,257.00 | 29% | 2.70 | 0.20 | 8% | |
Ecuador | 2004 | 250,692.00 |
|
| 250,262.00 |
|
| 1.00 |
|
|
2005 | 638,459.00 | 387,767.00 | 155% | 374,931.00 | 124,669.00 | 50% | 1.70 | 0.70 | 70% | |
2006 | 3,247,969.00 | 2,609,510.00 | 409% | 1,400,271.00 | 1,025,340.00 | 273% | 2.32 | 0.62 | 36% | |
2007 | 6,640,696.00 | 3,392,727.00 | 104% | 2,826,820.00 | 1,426,549.00 | 102% | 2.35 | 0.03 | 1% | |
Egypt | 2004 | 6,691.00 |
|
| 125.00 |
|
| 53.53 |
|
|
2005 |
|
|
|
|
|
|
|
|
| |
2006 |
|
|
|
|
|
|
|
|
| |
2007 |
|
|
|
|
|
|
|
|
| |
Estonia | 2004 | 8,094,954.00 |
|
| 24,053,226.00 |
|
| 0.34 |
|
|
2005 | 18,591,977.00 | 10,497,023.00 | 130% | 41,587,704.00 | 17,534,478.00 | 73% | 0.45 | 0.11 | 33% | |
2006 | 20,333,788.00 | 1,741,811.00 | 9% | 36,027,124.00 | -5,560,580.00 | -13% | 0.56 | 0.12 | 26% | |
2007 | 15,904,193.00 | -4,429,595.00 | -22% | 35,443,454.00 | -583,670.00 | -2% | 0.45 | -0.12 | -20% | |
EU countries | 2004 | 1,874,722.00 |
|
| 2,717,088.00 |
|
| 0.69 |
|
|
2005 |
|
|
|
|
|
|
|
|
| |
2006 |
|
|
|
|
|
|
|
|
| |
2007 | 288,100.00 | 288,100.00 | 100% | 190,152.00 | 190,152.00 | 100% | 1.52 | 1.52 | 100% | |
Falkland Islands | 2004 |
|
|
|
|
|
|
|
|
|
2005 |
|
|
|
|
|
|
|
|
| |
2006 | 122,717.00 | 122,717.00 | 100% | 175,310.00 | 175,310.00 | 100% | 0.70 | 0.70 | 100% | |
2007 | 1,015,665.00 | 892,948.00 | 728% | 1,450,951.00 | 1,275,641.00 | 728% | 0.70 | 0.00 | 0% | |
Faroe Islands | 2004 | 2,367,233.00 |
|
| 3,421,873.00 |
|
| 0.69 |
|
|
2005 | 3,061,437.00 | 694,204.00 | 29% | 2,304,807.00 | -1,117,066.00 | -33% | 1.33 | 0.64 | 92% | |
2006 | 24,432,088.00 | 21,370,651.00 | 698% | 12,799,656.00 | 10,494,849.00 | 455% | 1.91 | 0.58 | 44% | |
2007 | 23,097,996.00 | -1,334,092.00 | -5% | 7,012,704.00 | -5,786,952.00 | -45% | 3.29 | 1.38 | 73% | |
Fiji | 2004 | 13,361.00 |
|
| 11,755.00 |
|
| 1.14 |
|
|
2005 | 24,000.00 | 10,639.00 | 80% | 12,000.00 | 245.00 | 2% | 2.00 | 0.86 | 76% | |
2006 | 92,450.00 | 68,450.00 | 285% | 39,100.00 | 27,100.00 | 226% | 2.36 | 0.36 | 18% | |
2007 | 251,314.00 | 158,864.00 | 172% | 100,525.00 | 61,425.00 | 157% | 2.50 | 0.14 | 6% | |
Finland | 2004 | 6,145,882.00 |
|
| 17,465,332.89 |
|
| 0.35 |
|
|
2005 | 7,992,901.00 | 1,847,019.00 | 30% | 21,509,150.00 | 4,043,817.11 | 23% | 0.37 | 0.02 | 6% | |
2006 | 8,929,231.00 | 936,330.00 | 12% | 18,641,771.00 | -2,867,379.00 | -13% | 0.48 | 0.11 | 29% | |
2007 | 19,063,348.00 | 10,134,117.00 | 113% | 25,901,955.00 | 7,260,184.00 | 39% | 0.74 | 0.26 | 54% | |
France | 2004 | 4,440,517.00 |
|
| 2,630,632.17 |
|
| 1.69 |
|
|
2005 | 4,890,127.00 | 449,610.00 | 10% | 1,964,080.85 | -666,551.32 | -25% | 2.49 | 0.80 | 47% | |
2006 | 5,015,259.00 | 125,132.00 | 3% | 839,864.00 | -1,124,216.85 | -57% | 5.97 | 3.48 | 140% | |
2007 | 7,843,138.00 | 2,827,879.00 | 56% | 1,821,034.00 | 981,170.00 | 117% | 4.31 | -1.66 | -28% | |
Georgia | 2004 | 17,541.00 |
|
| 332,070.00 |
|
| 0.05 |
|
|
2005 | 37,108.00 | 19,567.00 | 112% | 248,850.00 | -83,220.00 | -25% | 0.15 | 0.10 | 182% | |
2006 | 44,005.00 | 6,897.00 | 19% | 305,784.00 | 56,934.00 | 23% | 0.14 | -0.01 | -3% | |
2007 | 84,238.00 | 40,233.00 | 91% | 600,880.00 | 295,096.00 | 97% | 0.14 | 0.00 | -3% | |
Germany | 2004 | 4,432,238.00 |
|
| 6,189,883.50 |
|
| 0.72 |
|
|
2005 | 5,092,305.00 | 660,067.00 | 15% | 5,525,501.00 | -664,382.50 | -11% | 0.92 | 0.21 | 29% | |
2006 | 3,630,164.00 | -1,462,141.00 | -29% | 1,264,536.00 | -4,260,965.00 | -77% | 2.87 | 1.95 | 211% | |
2007 | 3,358,053.00 | -272,111.00 | -7% | 1,133,962.00 | -130,574.00 | -10% | 2.96 | 0.09 | 3% | |
Greece | 2004 | 186,729.00 |
|
| 62,222.00 |
|
| 3.00 |
|
|
2005 | 282,564.00 | 95,835.00 | 51% | 139,387.00 | 77,165.00 | 124% | 2.03 | -0.97 | -32% | |
2006 | 406,295.00 | 123,731.00 | 44% | 165,657.00 | 26,270.00 | 19% | 2.45 | 0.43 | 21% | |
2007 | 511,006.00 | 104,711.00 | 26% | 187,871.00 | 22,214.00 | 13% | 2.72 | 0.27 | 11% | |
Greenland | 2004 | 667,289.00 |
|
| 708,861.00 |
|
| 0.94 |
|
|
2005 | 962,898.00 | 295,609.00 | 44% | 634,442.00 | -74,419.00 | -10% | 1.52 | 0.58 | 61% | |
2006 | 1,650,033.00 | 687,135.00 | 71% | 707,758.00 | 73,316.00 | 12% | 2.33 | 0.81 | 54% | |
2007 | 8,247,352.00 | 6,597,319.00 | 400% | 3,197,452.00 | 2,489,694.00 | 352% | 2.58 | 0.25 | 11% | |
Guinea | 2004 | 77,323.00 |
|
| 11,503.00 |
|
| 6.72 |
|
|
2005 | 51,590.00 | -25,733.00 | -33% | 6,704.00 | -4,799.00 | -42% | 7.70 | 0.97 | 14% | |
2006 | 47,810.00 | -3,780.00 | -7% | 5,870.00 | -834.00 | -12% | 8.14 | 0.45 | 6% | |
2007 |
|
|
|
|
|
|
|
|
| |
Guinea-Bissau | 2004 |
|
|
|
|
|
|
|
|
|
2005 | 564.00 | 564.00 | 100% | 62.00 | 62.00 | 100% | 9.10 | 9.10 | 100% | |
2006 |
|
|
|
|
|
|
|
|
| |
2007 |
|
|
|
|
|
|
|
|
| |
Hong Kong | 2004 | 1,560.00 |
|
| 520.00 |
|
| 3.00 |
|
|
2005 |
|
|
|
|
|
|
|
|
| |
2006 | 2,919.00 | 2,919.00 | 100% | 12.00 | 12.00 | 100% | 243.25 | 243.25 | 100% | |
2007 | 6,133.00 | 3,214.00 | 110% | 29.00 | 17.00 | 142% | 211.48 | -31.77 | -13% | |
Iceland | 2004 | 18,338,952.00 |
|
| 39,895,479.00 |
|
| 0.46 |
|
|
2005 | 24,424,609.00 | 6,085,657.00 | 33% | 49,462,622.00 | 9,567,143.00 | 24% | 0.49 | 0.03 | 7% | |
2006 | 45,899,563.00 | 21,474,954.00 | 88% | 49,364,077.00 | -98,545.00 | 0% | 0.93 | 0.44 | 88% | |
2007 | 43,216,712.00 | -2,682,851.00 | -6% | 39,416,117.00 | -9,947,960.00 | -20% | 1.10 | 0.17 | 18% | |
India | 2004 | 364,130.00 |
|
| 451,416.00 |
|
| 0.81 |
|
|
2005 | 624,952.00 | 260,822.00 | 72% | 281,144.00 | -170,272.00 | -38% | 2.22 | 1.42 | 176% | |
2006 | 2,529,468.00 | 1,904,516.00 | 305% | 807,707.00 | 526,563.00 | 187% | 3.13 | 0.91 | 41% | |
2007 | 9,047,452.00 | 6,517,984.00 | 258% | 3,363,887.00 | 2,556,180.00 | 316% | 2.69 | -0.44 | -14% | |
Indonesia | 2004 | 931,986.00 |
|
| 257,612.14 |
|
| 3.62 |
|
|
2005 | 1,446,067.00 | 514,081.00 | 55% | 387,328.35 | 129,716.21 | 50% | 3.73 | 0.12 | 3% | |
2006 | 2,728,927.00 | 1,282,860.00 | 89% | 995,225.00 | 607,896.65 | 157% | 2.74 | -0.99 | -27% | |
2007 | 5,701,643.00 | 2,972,716.00 | 109% | 2,004,211.00 | 1,008,986.00 | 101% | 2.84 | 0.10 | 4% | |
Ireland | 2004 | 6,433,072.00 |
|
| 8,442,608.50 |
|
| 0.76 |
|
|
2005 | 3,597,927.00 | -2,835,145.00 | -44% | 4,590,762.00 | -3,851,846.50 | -46% | 0.78 | 0.02 | 3% | |
2006 | 1,617,197.00 | -1,980,730.00 | -55% | 1,062,233.00 | -3,528,529.00 | -77% | 1.52 | 0.74 | 94% | |
2007 | 8,641,219.00 | 7,024,022.00 | 434% | 5,565,833.00 | 4,503,600.00 | 424% | 1.55 | 0.03 | 2% | |
Israel | 2004 | 10,886.00 |
|
| 306.00 |
|
| 35.58 |
|
|
2005 | 4,529.00 | -6,357.00 | -58% | 108.00 | -198.00 | -65% | 41.94 | 6.36 | 18% | |
2006 | 5,257.00 | 728.00 | 16% | 125.00 | 17.00 | 16% | 42.06 | 0.12 | 0% | |
2007 | 1,603.00 | -3,654.00 | -70% | 39.00 | -86.00 | -69% | 41.10 | -0.95 | -2% | |
Italy | 2004 | 583,198.00 |
|
| 157,574.70 |
|
| 3.70 |
|
|
2005 | 394,572.00 | -188,626.00 | -32% | 121,319.00 | -36,255.70 | -23% | 3.25 | -0.45 | -12% | |
2006 | 365,275.00 | -29,297.00 | -7% | 83,234.00 | -38,085.00 | -31% | 4.39 | 1.14 | 35% | |
2007 | 1,354,192.00 | 988,917.00 | 271% | 213,527.00 | 130,293.00 | 157% | 6.34 | 1.95 | 45% | |
Japan | 2004 | 1,172,590.00 |
|
| 705,152.80 |
|
| 1.66 |
|
|
2005 | 1,313,257.00 | 140,667.00 | 12% | 361,903.20 | -343,249.60 | -49% | 3.63 | 1.97 | 118% | |
2006 | 1,853,985.00 | 540,728.00 | 41% | 853,996.00 | 492,092.80 | 136% | 2.17 | -1.46 | -40% | |
2007 | 1,408,638.00 | -445,347.00 | -24% | 664,348.00 | -189,648.00 | -22% | 2.12 | -0.05 | -2% |
Source: The table has been compiled by FISHNET analysts (www.fishnet-russia.com, www.fishnet.ru) from official figuresof Russia’s Federal Customs Service.
Note: Empty fields mean absence ofsupplies.