Russia’s official frozen salmon and trout import statistics for selected HSCs in 2004-2007
0303211000 - 2004, 2005, 2006, 2007, 0303212000, 0303218000 - 2007, 0303219000 - 2004, 2005, 2006, 2007 - Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus aрache and Oncorhynchus chrysogaster), frozen, except for liver, roe and milt
Country of origin | Year | Volume | Value | Price per kg | ||||||
kg | +/- as compared to previous year | USD | +/- as compared to previous year | USD | +/- as compared to previous year | |||||
kg | %% | USD | %% | USD | %% | |||||
Armenia | 2004 | 1,322.00 | 4,006.00 | 3.03 | ||||||
2005 | ||||||||||
2006 | 2,200.00 | 2,200.00 | 100% | 11,700.00 | 11,700.00 | 100% | 5.32 | 5.32 | 100% | |
2007 | ||||||||||
Belgium | 2004 | 9,956.00 | 30,541.00 | 3.07 | ||||||
2005 | ||||||||||
2006 | ||||||||||
2007 | ||||||||||
Canada | 2004 | |||||||||
2005 | ||||||||||
2006 | 32,275.00 | 32,275.00 | 100% | 161,375.00 | 161,375.00 | 100% | 5.00 | 5.00 | 100% | |
2007 | ||||||||||
Chile | 2004 | 1,102,699.00 | 3,437,298.00 | 3.12 | ||||||
2005 | 1,581,399.00 | 478,700.00 | 43% | 5,225,847.00 | 1,788,549.00 | 52% | 3.30 | 0.19 | 6% | |
2006 | 5,893,133.00 | 4,311,734.00 | 273% | 24,895,863.00 | 19,670,016.00 | 376% | 4.22 | 0.92 | 28% | |
2007 | 13,690,118.00 | 7,796,985.00 | 132% | 61,331,493.00 | 36,435,630.00 | 146% | 4.48 | 0.26 | 6% | |
China | 2004 | |||||||||
2005 | 100.00 | 100.00 | 100% | 321.00 | 321.00 | 100% | 3.21 | 3.21 | 100% | |
2006 | ||||||||||
2007 | ||||||||||
Denmark | 2004 | 1,636,939.00 | 4,961,007.00 | 3.03 | ||||||
2005 | 1,862,014.00 | 225,075.00 | 14% | 6,058,058.00 | 1,097,051.00 | 22% | 3.25 | 0.22 | 7% | |
2006 | 1,449,221.00 | -412,793.00 | -22% | 6,382,441.00 | 324,383.00 | 5% | 4.40 | 1.15 | 35% | |
2007 | 1,336,149.00 | -113,072.00 | -8% | 6,404,676.00 | 22,235.00 | 0% | 4.79 | 0.39 | 9% | |
Estonia | 2004 | 48,201.00 | 28,114.00 | 0.58 | ||||||
2005 | 425,073.00 | 376,872.00 | 782% | 1,077,203.00 | 1,049,089.00 | 3732% | 2.53 | 1.95 | 334% | |
2006 | 350,090.00 | -74,983.00 | -18% | 824,942.00 | -252,261.00 | -23% | 2.36 | -0.18 | -7% | |
2007 | -350,090.00 | -100% | -824,942.00 | -100% | -2.36 | -100% | ||||
Faroe Islands | 2004 | 74,496.00 | 226,054.00 | 3.03 | ||||||
2005 | 260,168.00 | 185,672.00 | 249% | 868,681.00 | 642,627.00 | 284% | 3.34 | 0.30 | 10% | |
2006 | 801,525.00 | 541,357.00 | 208% | 3,600,293.00 | 2,731,612.00 | 314% | 4.49 | 1.15 | 35% | |
2007 | 2,001,094.00 | 1,199,569.00 | 150% | 9,977,862.00 | 6,377,569.00 | 177% | 4.99 | 0.49 | 11% | |
Finland | 2004 | 298,774.00 | 208,501.00 | 0.70 | ||||||
2005 | 182,154.00 | -116,620.00 | -39% | 140,820.00 | -67,681.00 | -32% | 0.77 | 0.08 | 11% | |
2006 | 54,796.00 | -127,358.00 | -70% | 49,615.00 | -91,205.00 | -65% | 0.91 | 0.13 | 17% | |
2007 | 947,893.00 | 893,097.00 | 1630% | 1,394,961.00 | 1,345,346.00 | 2712% | 1.47 | 0.57 | 63% | |
France | 2004 | |||||||||
2005 | 600.00 | 600.00 | 100% | 1,920.00 | 1,920.00 | 100% | 3.20 | 3.20 | 100% | |
2006 | 56,700.00 | 56,100.00 | 9350% | 142,317.00 | 140,397.00 | 7312% | 2.51 | -0.69 | -22% | |
2007 | 56,480.00 | -220.00 | 0% | 142,669.00 | 352.00 | 0% | 2.53 | 0.02 | 1% | |
Germany | 2004 | 31,966.00 | 96,709.00 | 3.03 | ||||||
2005 | 7,764.00 | -24,202.00 | -76% | 25,232.00 | -71,477.00 | -74% | 3.25 | 0.22 | 7% | |
2006 | ||||||||||
2007 | ||||||||||
Iceland | 2004 | |||||||||
2005 | 19,200.00 | 19,200.00 | 100% | 24,960.00 | 24,960.00 | 100% | 1.30 | 1.30 | 100% | |
2006 | ||||||||||
2007 | ||||||||||
Norway | 2004 | 11,440,336.00 | 34,789,268.00 | 3.04 | ||||||
2005 | 11,568,608.00 | 128,272.00 | 1% | 37,640,438.00 | 2,851,170.00 | 8% | 3.25 | 0.21 | 7% | |
2006 | 14,240,344.00 | 2,671,736.00 | 23% | 62,671,573.00 | 25,031,135.00 | 67% | 4.40 | 1.15 | 35% | |
2007 | 3,725,619.00 | -10,514,725.00 | -74% | 18,125,189.00 | -44,546,384.00 | -71% | 4.87 | 0.46 | 11% | |
Poland | 2004 | 1,866.00 | 5,655.00 | 3.03 | ||||||
2005 | ||||||||||
2006 | ||||||||||
2007 | ||||||||||
Portugal | 2004 | |||||||||
2005 | 9,045.00 | 9,045.00 | 100% | 29,396.00 | 29,396.00 | 100% | 3.25 | 3.25 | 100% | |
2006 | 4,550.00 | -4,495.00 | -50% | 27,561.00 | -1,835.00 | -6% | 6.06 | 2.81 | 86% | |
2007 | 5,916.00 | 1,366.00 | 30% | 31,549.00 | 3,988.00 | 14% | 5.33 | -0.72 | -12% | |
Spain | 2004 | 82,439.00 | 249,645.00 | 3.03 | ||||||
2005 | 308,887.00 | 226,448.00 | 275% | 988,331.00 | 738,686.00 | 296% | 3.20 | 0.17 | 6% | |
2006 | 458,339.00 | 149,452.00 | 48% | 1,984,732.00 | 996,401.00 | 101% | 4.33 | 1.13 | 35% | |
2007 | 630,910.00 | 172,571.00 | 38% | 2,932,658.00 | 947,926.00 | 48% | 4.65 | 0.32 | 7% | |
Turkey | 2004 | |||||||||
2005 | ||||||||||
2006 | ||||||||||
2007 | 99,361.00 | 99,361.00 | 100% | 379,739.00 | 379,739.00 | 100% | 3.82 | 3.82 | 100% | |
United States of America | 2004 | |||||||||
2005 | ||||||||||
2006 | 245.00 | 245.00 | 100% | 1,715.00 | 1,715.00 | 100% | 7.00 | 7.00 | 100% | |
2007 | 1,955.00 | 1,710.00 | 698% | 9,078.00 | 7,363.00 | 429% | 4.64 | -2.36 | -34% | |
Uruguay | 2004 | 10,920.00 | 12,668.00 | 1.16 | ||||||
2005 | ||||||||||
2006 | ||||||||||
2007 | ||||||||||
Total | 2004 | 14,739,914.00 | 44,049,466.00 | 2.99 | ||||||
2005 | 16,225,012.00 | 1,485,098.00 | 10% | 52,081,207.00 | 8,031,741.00 | 18% | 3.21 | 0.22 | 7% | |
2006 | 23,343,418.00 | 7,118,406.00 | 44% | 100,754,127.00 | 48,672,920.00 | 93% | 4.32 | 1.11 | 34% | |
2007 | 22,495,495.00 | -847,923.00 | -4% | 100,729,874.00 | -24,253.00 | 0% | 4.48 | 0.16 | 4% |
Source: The table has been compiled by FISHNET analysts (www.fishnet-russia.com, www.fishnet.ru) from official figures of Russia’s Federal Customs Service.
Note: Empty fields mean absence of supplies.
0303220000 - Atlantic salmon (Salmo salar) and Danube salmon (Нucho hucho), frozen except for liver, roe and milt
Country of origin | Year | Volume | Value | Price per kg | ||||||
kg | +/- as compared to previous year | USD | +/- as compared to previous year | USD | +/- as compared to previous year | |||||
kg | %% | USD | %% | USD | %% | |||||
Argentina | 2004 | 2,000.00 | 6,800.00 | 3.40 | ||||||
2005 | ||||||||||
2006 | ||||||||||
2007 | ||||||||||
Belgium | 2004 | 508.00 | 1,651.00 | 3.25 | ||||||
2005 | ||||||||||
2006 | ||||||||||
2007 | ||||||||||
Canada | 2004 | 19,602.00 | 53,882.00 | 2.75 | ||||||
2005 | ||||||||||
2006 | ||||||||||
2007 | ||||||||||
Chile | 2004 | 605,106.00 | 1,497,116.00 | 2.47 | ||||||
2005 | 1,958,027.00 | 1,352,921.00 | 224% | 6,128,211.00 | 4,631,095.00 | 309% | 3.13 | 0.66 | 27% | |
2006 | 2,706,596.00 | 748,569.00 | 38% | 10,099,491.00 | 3,971,280.00 | 65% | 3.73 | 0.60 | 19% | |
2007 | 2,465,658.00 | -240,938.00 | -9% | 8,182,208.00 | -1,917,283.00 | -19% | 3.32 | -0.41 | -11% | |
Denmark | 2004 | 592,912.00 | 1,564,638.00 | 2.64 | ||||||
2005 | 231,619.00 | -361,293.00 | -61% | 711,241.00 | -853,397.00 | -55% | 3.07 | 0.43 | 16% | |
2006 | 1,614,408.00 | 1,382,789.00 | 597% | 6,122,063.00 | 5,410,822.00 | 761% | 3.79 | 0.72 | 23% | |
2007 | 4,140,449.00 | 2,526,041.00 | 156% | 14,478,406.00 | 8,356,343.00 | 136% | 3.50 | -0.30 | -8% | |
Estonia | 2004 | 109,337.00 | 75,305.00 | 0.69 | ||||||
2005 | 502,452.00 | 393,115.00 | 360% | 873,166.00 | 797,861.00 | 1060% | 1.74 | 1.05 | 152% | |
2006 | 730,320.00 | 227,868.00 | 45% | 1,782,075.00 | 908,909.00 | 104% | 2.44 | 0.70 | 40% | |
2007 | 18,083.00 | -712,237.00 | -98% | 28,985.00 | -1,753,090.00 | -98% | 1.60 | -0.84 | -34% | |
Faroe Islands | 2004 | 58,870.00 | 178,403.00 | 3.03 | ||||||
2005 | 110,950.00 | 52,080.00 | 88% | 354,300.00 | 175,897.00 | 99% | 3.19 | 0.16 | 5% | |
2006 | 798,041.00 | 687,091.00 | 619% | 2,913,461.00 | 2,559,161.00 | 722% | 3.65 | 0.46 | 14% | |
2007 | 1,578,008.00 | 779,967.00 | 98% | 6,061,167.00 | 3,147,706.00 | 108% | 3.84 | 0.19 | 5% | |
Finland | 2004 | |||||||||
2005 | ||||||||||
2006 | 21,505.00 | 21,505.00 | 100% | 98,921.00 | 98,921.00 | 100% | 4.60 | 4.60 | 100% | |
2007 | 110,364.00 | 88,859.00 | 413% | 439,946.00 | 341,025.00 | 345% | 3.99 | -0.61 | -13% | |
France | 2004 | 264,840.00 | 279,630.00 | 1.06 | ||||||
2005 | ||||||||||
2006 | 20,000.00 | 20,000.00 | 100% | 50,000.00 | 50,000.00 | 100% | 2.50 | 2.50 | 100% | |
2007 | ||||||||||
Germany | 2004 | 187,392.00 | 196,220.00 | 1.05 | ||||||
2005 | 16,896.00 | -170,496.00 | -91% | 16,896.00 | -179,324.00 | -91% | 1.00 | -0.05 | -4% | |
2006 | 58,320.00 | 41,424.00 | 245% | 107,892.00 | 90,996.00 | 539% | 1.85 | 0.85 | 85% | |
2007 | 16,110.00 | -42,210.00 | -72% | 40,275.00 | -67,617.00 | -63% | 2.50 | 0.65 | 35% | |
Lithuania | 2004 | |||||||||
2005 | ||||||||||
2006 | ||||||||||
2007 | 13,235.00 | 13,235.00 | 100% | 15,164.00 | 15,164.00 | 100% | 1.15 | 1.15 | 100% | |
Netherlands | 2004 | 480.00 | 480.00 | 1.00 | ||||||
2005 | ||||||||||
2006 | 78,000.00 | 78,000.00 | 100% | 171,244.00 | 171,244.00 | 100% | 2.20 | 2.20 | 100% | |
2007 | 213,725.00 | 135,725.00 | 174% | 449,632.00 | 278,388.00 | 163% | 2.10 | -0.09 | -4% | |
Norway | 2004 | 16,543,707.00 | 48,910,796.00 | 2.96 | ||||||
2005 | 18,648,161.00 | 2,104,454.00 | 13% | 52,923,189.00 | 4,012,393.00 | 8% | 2.84 | -0.12 | -4% | |
2006 | 20,433,986.00 | 1,785,825.00 | 10% | 73,583,597.00 | 20,660,408.00 | 39% | 3.60 | 0.76 | 27% | |
2007 | 13,085,505.00 | -7,348,481.00 | -36% | 60,302,766.00 | -13,280,831.00 | -18% | 4.61 | 1.01 | 28% | |
Poland | 2004 | 13,340.00 | 9,323.00 | 0.70 | ||||||
2005 | ||||||||||
2006 | ||||||||||
2007 | ||||||||||
Spain | 2004 | 1,600.00 | 5,480.00 | 3.43 | ||||||
2005 | ||||||||||
2006 | ||||||||||
2007 | ||||||||||
United Kingdom | 2004 | 38,787.00 | 41,114.00 | 1.06 | ||||||
2005 | 1,227,800.00 | 1,189,013.00 | 3065% | 971,319.00 | 930,205.00 | 2263% | 0.79 | -0.27 | -25% | |
2006 | 2,027,372.00 | 799,572.00 | 65% | 1,737,266.00 | 765,947.00 | 79% | 0.86 | 0.07 | 8% | |
2007 | 3,461,570.00 | 1,434,198.00 | 71% | 3,144,265.00 | 1,406,999.00 | 81% | 0.91 | 0.05 | 6% | |
United States of America | 2004 | 218.00 | 1,220.00 | 5.60 | ||||||
2005 | ||||||||||
2006 | 19,471.00 | 19,471.00 | 100% | 62,502.00 | 62,502.00 | 100% | 3.21 | 3.21 | 100% | |
2007 | ||||||||||
Total | 2004 | 18,438,699.00 | 52,822,058.00 | 2.86 | ||||||
2005 | 22,695,905.00 | 4,257,206.00 | 23% | 61,978,322.00 | 9,156,264.00 | 17% | 2.73 | -0.13 | -5% | |
2006 | 28,508,019.00 | 5,812,114.00 | 26% | 96,728,512.00 | 34,750,190.00 | 56% | 3.39 | 0.66 | 24% | |
2007 | 25,102,707.00 | -3,405,312.00 | -12% | 93,142,814.00 | -3,585,698.00 | -4% | 3.71 | 0.32 | 9% |
Source: The table has been compiled by FISHNET analysts (www.fishnet-russia.com, www.fishnet.ru) from official figures of Russia’s Federal Customs Service.
Note: Empty fields mean absence of supplies.