Russia’s official chilled salmon and trout import statistics for selected HSCs in 2004-2007
0302112000, 0302118000 - 2007, 0302119000 - 2004, 2005, 2006 - Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus aрache and Oncorhynchus chrysogaster), fresh and chilled, except for liver, roe and milt
Country of origin | Year | Volume | Value | Price per kg | ||||||
kg | +/- as compared to previous year | USD | +/- as compared to previous year | USD | +/- as compared to previous year | |||||
kg | %% | USD | %% | USD | %% | |||||
Armenia | 2004 | |||||||||
2005 | 28,860.00 | 28,860.00 | 254,895.00 | 254,895.00 | 8.83 | 8.83 | ||||
2006 | 35,806.00 | 6,946.00 | 24% | 376,223.00 | 121,328.00 | 48% | 10.51 | 1.68 | 19% | |
2007 | 33,131.00 | -2,675.00 | -7% | 386,422.00 | 10,199.00 | 3% | 11.66 | 1.16 | 11% | |
Australia | 2004 | |||||||||
2005 | 28.00 | 28.00 | 100% | 241.00 | 241.00 | 100% | 8.61 | 8.61 | 100% | |
2006 | ||||||||||
2007 | ||||||||||
Denmark | 2004 | 16,869.00 | 51,141.00 | 3.03 | ||||||
2005 | 254,409.00 | 237,540.00 | 1408% | 726,162.00 | 675,021.00 | 1320% | 2.85 | -0.18 | -6% | |
2006 | 139,693.00 | -114,716.00 | -45% | 586,709.00 | -139,453.00 | -19% | 4.20 | 1.35 | 47% | |
2007 | 539,499.00 | 399,806.00 | 286% | 2,228,190.00 | 1,641,481.00 | 280% | 4.13 | -0.07 | -2% | |
Estonia | 2004 | |||||||||
2005 | 155,544.00 | 155,544.00 | 100% | 503,220.00 | 503,220.00 | 100% | 3.24 | 3.24 | 100% | |
2006 | 186,422.00 | 30,878.00 | 20% | 759,285.00 | 256,065.00 | 51% | 4.07 | 0.84 | 26% | |
2007 | 8,303.00 | -178,119.00 | -96% | 45,289.00 | -713,996.00 | -94% | 5.45 | 1.38 | 34% | |
Faroe Islands | 2004 | |||||||||
2005 | ||||||||||
2006 | 1,867,672.00 | 1,867,672.00 | 100% | 7,788,727.00 | 7,788,727.00 | 100% | 4.17 | 4.17 | 100% | |
2007 | 598,198.00 | -1,269,474.00 | -68% | 2,531,269.00 | -5,257,458.00 | -68% | 4.23 | 0.06 | 1% | |
Finland | 2004 | |||||||||
2005 | ||||||||||
2006 | 122,135.00 | 122,135.00 | 100% | 490,412.00 | 490,412.00 | 100% | 4.02 | 4.02 | 100% | |
2007 | 735,669.00 | 613,534.00 | 502% | 3,095,093.00 | 2,604,681.00 | 531% | 4.21 | 0.19 | 5% | |
France | 2004 | 720.00 | 4,118.00 | 5.72 | ||||||
2005 | 1,227.00 | 507.00 | 70% | 6,452.00 | 2,334.00 | 57% | 5.26 | -0.46 | -8% | |
2006 | 2,828.00 | 1,601.00 | 130% | 16,480.00 | 10,028.00 | 155% | 5.83 | 0.57 | 11% | |
2007 | 3,727.00 | 899.00 | 32% | 23,921.00 | 7,441.00 | 45% | 6.42 | 0.59 | 10% | |
Iceland | 2004 | |||||||||
2005 | ||||||||||
2006 | 283,778.00 | 283,778.00 | 100% | 1,017,534.00 | 1,017,534.00 | 100% | 3.59 | 3.59 | 100% | |
2007 | ||||||||||
Netherlands | 2004 | |||||||||
2005 | 60.00 | 60.00 | 100% | 699.00 | 699.00 | 100% | 11.65 | 11.65 | 100% | |
2006 | ||||||||||
2007 | ||||||||||
Norway | 2004 | 8,091,152.00 | 19,531,738.00 | 2.41 | ||||||
2005 | 12,894,570.00 | 4,803,418.00 | 59% | 38,893,685.00 | 19,361,947.00 | 99% | 3.02 | 0.60 | 25% | |
2006 | 3,791,247.00 | -9,103,323.00 | -71% | 16,738,288.00 | -22,155,397.00 | -57% | 4.41 | 1.40 | 46% | |
2007 | 18,365,342.00 | 14,574,095.00 | 384% | 78,442,771.00 | 61,704,483.00 | 369% | 4.27 | -0.14 | -3% | |
Poland | 2004 | 250.00 | 603.00 | 2.41 | ||||||
2005 | ||||||||||
2006 | ||||||||||
2007 | ||||||||||
Portugal | 2004 | |||||||||
2005 | ||||||||||
2006 | 28.00 | 28.00 | 100% | 249.00 | 249.00 | 100% | 8.89 | 8.89 | 100% | |
2007 | ||||||||||
Sweden | 2004 | |||||||||
2005 | ||||||||||
2006 | 242.00 | 242.00 | 100% | 1,408.00 | 1,408.00 | 100% | 5.82 | 5.82 | 100% | |
2007 | 56.00 | -186.00 | -77% | 525.00 | -883.00 | -63% | 9.38 | 3.56 | 61% | |
United States of America | 2004 | |||||||||
2005 | 56.00 | 56.00 | 100% | 392.00 | 392.00 | 100% | 7.00 | 7.00 | 100% | |
2006 | 150.00 | 94.00 | 168% | 1,050.00 | 658.00 | 168% | 7.00 | 0.00 | 0% | |
2007 | ||||||||||
Total | 2004 | 8,108,991.00 | 19,587,600.00 | 2.42 | ||||||
2005 | 13,334,754.00 | 5,225,763.00 | 64% | 40,385,746.00 | 20,798,146.00 | 106% | 3.03 | 0.61 | 25% | |
2006 | 6,430,001.00 | -6,904,753.00 | -52% | 27,776,365.00 | -12,609,381.00 | -31% | 4.32 | 1.29 | 43% | |
2007 | 20,283,925.00 | 13,853,924.00 | 215% | 86,753,480.00 | 58,977,115.00 | 212% | 4.28 | -0.04 | -1% |
Source: The table has been compiled by FISHNET analysts (www.fishnet-russia.com, www.fishnet.ru) from official figures of Russia’s Federal Customs Service.
Note: Empty fields mean absence of supplies.
0302120000 - 2004, 2005, 2006, 2007 - Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Нucho hucho), fresh or chilled, except for liver, roe and milt
Country of origin | Year | Volume | Value | Price per kg | ||||||
kg | +/- as compared to previous year | USD | +/- as compared to previous year | USD | +/- as compared to previous year | |||||
kg | %% | USD | %% | USD | %% | |||||
Denmark | 2004 | |||||||||
2005 | ||||||||||
2006 | 34,962.00 | 34,962.00 | 100% | 131,206.00 | 131,206.00 | 100% | 3.75 | 3.75 | 100% | |
2007 | ||||||||||
Estonia | 2004 | |||||||||
2005 | 15,288.00 | 15,288.00 | 100% | 46,934.00 | 46,934.00 | 100% | 3.07 | 3.07 | 100% | |
2006 | 592,545.00 | 577,257.00 | 3776% | 2,380,219.00 | 2,333,285.00 | 4971% | 4.02 | 0.95 | 31% | |
2007 | 2,457.00 | -590,088.00 | -100% | 13,546.00 | -2,366,673.00 | -99% | 5.51 | 1.50 | 37% | |
Faroe Islands | 2004 | |||||||||
2005 | ||||||||||
2006 | 709,728.00 | 709,728.00 | 100% | 2,772,534.00 | 2,772,534.00 | 100% | 3.91 | 3.91 | 100% | |
2007 | 462,357.00 | -247,371.00 | -35% | 2,264,067.00 | -508,467.00 | -18% | 4.90 | 0.99 | 25% | |
Finland | 2004 | |||||||||
2005 | ||||||||||
2006 | ||||||||||
2007 | 562,831.00 | 562,831.00 | 100% | 2,368,335.00 | 2,368,335.00 | 100% | 4.21 | 4.21 | 100% | |
France | 2004 | 13,120.00 | 68,755.00 | 5.24 | ||||||
2005 | 16,240.00 | 3,120.00 | 24% | 86,880.00 | 18,125.00 | 26% | 5.35 | 0.11 | 2% | |
2006 | 35,117.00 | 18,877.00 | 116% | 195,506.00 | 108,626.00 | 125% | 5.57 | 0.22 | 4% | |
2007 | 35,652.00 | 535.00 | 2% | 206,986.00 | 11,480.00 | 6% | 5.81 | 0.24 | 4% | |
Iceland | 2004 | |||||||||
2005 | ||||||||||
2006 | 1,270,125.00 | 1,270,125.00 | 100% | 4,505,072.00 | 4,505,072.00 | 100% | 3.55 | 3.55 | 100% | |
2007 | ||||||||||
Ireland | 2004 | 55.00 | 434.00 | 7.89 | ||||||
2005 | ||||||||||
2006 | ||||||||||
2007 | ||||||||||
Netherlands | 2004 | |||||||||
2005 | 17,164.00 | 17,164.00 | 100% | 55,441.00 | 55,441.00 | 100% | 3.23 | 3.23 | 100% | |
2006 | ||||||||||
2007 | ||||||||||
Norway | 2004 | 19,781,627.00 | 46,415,380.00 | 2.35 | ||||||
2005 | 28,369,916.00 | 8,588,289.00 | 43% | 85,117,847.00 | 38,702,467.00 | 83% | 3.00 | 0.65 | 28% | |
2006 | 13,448,565.00 | -14,921,351.00 | -53% | 58,146,197.00 | -26,971,650.00 | -32% | 4.32 | 1.32 | 44% | |
2007 | 39,548,002.00 | 26,099,437.00 | 194% | 180,186,895.00 | 122,040,698.00 | 210% | 4.56 | 0.23 | 5% | |
Poland | 2004 | 5,561.00 | 25,674.00 | 4.62 | ||||||
2005 | ||||||||||
2006 | ||||||||||
2007 | ||||||||||
Sweden | 2004 | |||||||||
2005 | 760.00 | 760.00 | 100% | 3,962.00 | 3,962.00 | 100% | 5.21 | 5.21 | 100% | |
2006 | 45.00 | -715.00 | -94% | 234.00 | -3,728.00 | -94% | 5.20 | -0.01 | 0% | |
2007 | 10.00 | -35.00 | -78% | 145.00 | -89.00 | -38% | 14.50 | 9.30 | 179% | |
Tunis | 2004 | 440.00 | 2,288.00 | 5.20 | ||||||
2005 | ||||||||||
2006 | ||||||||||
2007 | ||||||||||
United Kingdom | 2004 | 113,616.00 | 372,784.00 | 3.28 | ||||||
2005 | 40,288.00 | -73,328.00 | -65% | 245,395.00 | -127,389.00 | -34% | 6.09 | 2.81 | 86% | |
2006 | 1,680,433.00 | 1,640,145.00 | 4071% | 6,255,405.00 | 6,010,010.00 | 2449% | 3.72 | -2.37 | -39% | |
2007 | 80,948.00 | -1,599,485.00 | -95% | 705,149.00 | -5,550,256.00 | -89% | 8.71 | 4.99 | 134% | |
United States of America | 2004 | 890.00 | 7,694.00 | 8.64 | ||||||
2005 | 249.00 | -641.00 | -72% | 2,393.00 | -5,301.00 | -69% | 9.61 | 0.97 | 11% | |
2006 | 253.00 | 4.00 | 2% | 2,685.00 | 292.00 | 12% | 10.61 | 1.00 | 10% | |
2007 | 100.00 | -153.00 | -60% | 1,114.00 | -1,571.00 | -59% | 11.14 | 0.53 | 5% | |
Total | 2004 | 19,915,309.00 | 46,893,009.00 | 2.35 | ||||||
2005 | 28,459,905.00 | 8,544,596.00 | 43% | 85,558,852.00 | 38,665,843.00 | 82% | 3.01 | 0.65 | 28% | |
2006 | 17,771,773.00 | -10,688,132.00 | -38% | 74,389,058.00 | -11,169,794.00 | -13% | 4.19 | 1.18 | 39% | |
2007 | 40,692,357.00 | 22,920,584.00 | 129% | 185,746,237.00 | 111,357,179.00 | 150% | 4.56 | 0.38 | 9% |
Source: The table has been compiled by FISHNET analysts (www.fishnet-russia.com, www.fishnet.ru) from official figures of Russia’s Federal Customs Service.
Note: Empty fields mean absence of supplies.
{{countTopicsText}}
{{post.body_processed}}
What is MEGAFISHNET.COM?
MEGAFISHNET.com is a global fish and seafood marketplace with an emphasis on APPROVED SUPPLIERS from such major sources as China, Russia, Vietnam, Europe, Americas, etc. More details →