Russia’s herring import statistics (selected HSC codes) for January-June 2006-2007
030350 - herring (Cluрea harengus, Cluрea рallasii) frozen except for liver and milt
0304 20 750 - fillets of herring (Cluрea harengus, Cluрea рallasii) frozen
Total - 030350 - herrring (Cluрea harengus, Cluрea рallasii) frozen except for liver and milt + 0304 20 750 fillets of herring (Cluрea harengus, Cluрea рallasii) frozen
Country of origin | 6 months 2007 | 6 months 2006 | 6 months 2007 versus 6 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Canada | 330935 | 260510 | 1.27 | 620025 | 580000 | 1.07 | -46.63% | -55.08% | 18.83% |
Estonia | 41960 | 66706 | 0.63 | 10349 | 20293 | 0.51 | 305.45% | 228.71% | 23.34% |
Faroe Islands | 368613 | 451600 | 0.82 | 756145 | 823960 | 0.92 | -51.25% | -45.19% | -11.06% |
Finland | 893831 | 1726185 | 0.52 | 826989 | 1640110 | 0.50 | 8.08% | 5.25% | 2.69% |
Iceland | 1060133 | 990295 | 1.07 | 3069277 | 2493288 | 1.23 | -65.46% | -60.28% | -13.04% |
Latvia | 4950 | 9900 | 0.50 | ||||||
Netherlands | 640698 | 751111 | 0.85 | ||||||
Norway | 83524206 | 95998270 | 0.87 | 62101901 | 61489538 | 1.01 | 34.50% | 56.12% | -13.85% |
Russia | 446420 | 1229710 | 0.36 | ||||||
Sweden | 100400 | 200800 | 0.50 | 463840 | 927680 | 0.50 | -78.35% | -78.35% | 0.00% |
UK | 924815 | 811090 | 1.14 | 1191983 | 1390148 | 0.86 | -22.41% | -41.65% | 32.98% |
TOTAL | 87890541 | 101266467 | 0.87 | 69486929 | 70594727 | 0.98 | 26.48% | 43.45% | -11.82% |
Country of origin | 6 months 2007 | 6 months 2006 | 6 months 2007 versus 6 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Canada | 96040 | 48020 | 2.00 | ||||||
Iceland | 331985 | 158844 | 2.09 | 408324 | 281606 | 1.45 | -18.70% | -43.59% | 44.14% |
Japan | 338 | 442 | 0.77 | 931 | 405 | 2.30 | -63.69% | 9.03% | -66.70% |
Norway | 1495155 | 928668 | 1.61 | 1785949 | 1042220 | 1.71 | -16.28% | -10.90% | -6.05% |
TOTAL | 1827478 | 1087953.78 | 1.68 | 2291244 | 1372251 | 1.67 | -20.24% | -20.72% | 0.60% |
Country of origin | 6 months 2007 | 6 months 2006 | 6 months 2007 versus 6 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Canada | 330935 | 260510 | 1.27 | 716065 | 628020 | 1.14 | -53.78% | -58.52% | 11.41% |
Estonia | 41960 | 66706 | 0.63 | 10349 | 20293 | 0.51 | 305.45% | 228.71% | 23.34% |
Faroe Islands | 368613 | 451600 | 0.82 | 756145 | 823960 | 0.92 | -51.25% | -45.19% | -11.06% |
Finland | 893831 | 1726185 | 0.52 | 826989 | 1640110 | 0.50 | 8.08% | 5.25% | 2.69% |
Iceland | 1392118 | 1149139 | 1.21 | 3477601 | 2774894 | 1.25 | -59.97% | -58.59% | -3.33% |
Japan | 931 | 405 | 2.30 | ||||||
Latvia | 4950 | 9900 | 0.50 | ||||||
Netherlands | 640698 | 751111 | 0.85 | ||||||
Norway | 85019361 | 96926938 | 0.88 | 63887850 | 62531758 | 1.02 | 33.08% | 55.00% | -14.15% |
Other | 338 | 442 | 0.76 | ||||||
Russia | 446420 | 1229710 | 0.36 | ||||||
Sweden | 100400 | 200800 | 0.50 | 463840 | 927680 | 0.50 | -78.35% | -78.35% | 0.00% |
UK | 924815 | 811090 | 1.14 | 1191983 | 1390148 | 0.86 | -22.41% | -41.65% | 32.98% |
TOTAL | 89718019 | 102354421 | 0.88 | 71778173 | 71966978 | 1.00 | 24.99% | 42.22% | -12.12% |
{{countTopicsText}}
{{post.body_processed}}
What is MEGAFISHNET.COM?
MEGAFISHNET.com is a global fish and seafood marketplace with an emphasis on APPROVED SUPPLIERS from such major sources as China, Russia, Vietnam, Europe, Americas, etc. More details →