Russia’s hake import statistics (selected HSC codes) for January-Ocrober 2006-2007
0303 78 1 - hake (Merluccius sрр.) frozen
Country of origin | 10 months 2007 | 10 months 2006 | 10 months 2007 versus 10 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Argentina | 2221647 | 1336861 | 1.66 | 2840276 | 2120907 | 1.34 | -21.78% | -36.97% | 24.09% |
Canada | 4897014 | 2992243 | 1.64 | 4750109 | 3129170 | 1.52 | 3.09% | -4.38% | 7.81% |
Chile | 695035 | 408844 | 1.70 | 456254 | 296878 | 1.54 | 52.34% | 37.71% | 10.62% |
Mauritania | 32997 | 18384 | 1.79 | 16870 | 10620 | 1.59 | 95.60% | 73.11% | 12.99% |
Namibia | 91800 | 54000 | 1.70 | 42181 | 27600 | 1.53 | 117.63% | 95.65% | 11.23% |
New Zealand | 14425 | 11531 | 1.25 | ||||||
Other | 4341 | 2269 | 1.91 | 7095 | 4710 | 1.51 | -38.82% | -51.83% | 27.01% |
Peru | 13792 | 6980 | 1.98 | 38201 | 21360 | 1.79 | -63.90% | -67.32% | 10.48% |
Portugal | 3688 | 1623 | 2.27 | ||||||
Spain | 101933 | 62634 | 1.63 | 33254 | 21881 | 1.52 | 206.53% | 186.25% | 7.08% |
Uruguay | 506308 | 300499 | 1.68 | 432312 | 342362 | 1.26 | 17.12% | -12.23% | 33.43% |
USA | 16000468 | 9920988 | 1.61 | 21332631 | 14126386 | 1.51 | -25.00% | -29.77% | 6.80% |
TOTAL | 24569023 | 15105325 | 1.63 | 29963608 | 20113405 | 1.49 | -18.00% | -24.90% | 9.18% |
0304 90 47 - hake fillets (Merluccius sрр.), frozen
Country of origin | 10 months 2007 | 10 months 2006 | 10 months 2007 versus 10 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Argentina | 6146364 | 2516989 | 2.44 | 291718 | 203707 | 1.43 | 2006.95% | 1135.59% | 70.52% |
Canada | 437236 | 175931 | 2.49 | ||||||
Chile | 56537 | 20559 | 2.75 | ||||||
China | 6501293 | 3011016 | 2.16 | 144262 | 100009 | 1.44 | 4406.59% | 2910.75% | 49.68% |
Denmark | 16226 | 6242 | 2.60 | ||||||
Germany | 180141 | 69288 | 2.60 | ||||||
Peru | 2520 | 1008 | 2.50 | ||||||
Spain | 33028 | 10520 | 3.14 | 7416 | 5700 | 1.30 | 345.36% | 84.56% | 141.31% |
Taiwan | 125250 | 50000 | 2.51 | ||||||
Uruguay | 81000 | 54000 | 1.50 | 3734100 | 2727000 | 1.37 | -97.83% | -98.02% | 9.54% |
TOTAL | 13579595 | 5915553 | 2.30 | 4177496 | 3036416 | 1.38 | 225.07% | 94.82% | 66.85% |
Total - 0303 78 1+0304 90 47, hake frozen including fillets
Country of origin | 10 months 2007 | 10 months 2006 | 10 months 2007 versus 10 months 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Argentina | 8368011 | 3853850 | 2.17 | 3131994 | 2324614 | 1.35 | 167.18% | 65.78% | 61.16% |
Canada | 5334250 | 3168174 | 1.68 | 4750109 | 3129170 | 1.52 | 12.30% | 1.25% | 10.91% |
Chile | 751572 | 429403 | 1.75 | 456254 | 296878 | 1.54 | 64.73% | 44.64% | 13.89% |
China | 6501293 | 3011016 | 2.16 | 144262 | 100009 | 1.44 | 4406.59% | 2910.75% | 49.68% |
Germany | 180141 | 69288 | 2.60 | ||||||
Mauritania | 16870 | 10620 | 1.59 | ||||||
Namibia | 91800 | 54000 | 1.70 | 42181 | 27600 | 1.53 | 117.63% | 95.65% | 11.23% |
Other | 73564 | 36506 | 2.02 | 21520 | 16241 | 1.33 | 241.84% | 124.78% | 52.08% |
Peru | 38201 | 21360 | 1.79 | ||||||
Spain | 134961 | 73154 | 1.84 | 40670 | 27581 | 1.47 | 231.84% | 165.23% | 25.11% |
Taiwan | 125250 | 50000 | 2.51 | ||||||
Uruguay | 587308 | 354499 | 1.66 | 4166412 | 3069362 | 1.36 | -85.90% | -88.45% | 22.05% |
USA | 16000468 | 9920988 | 1.61 | 21332631 | 14126386 | 1.51 | -25.00% | -29.77% | 6.80% |
TOTAL | 38148618 | 21020878 | 1.81 | 34141104 | 23149821 | 1.47 | 11.74% | -9.20% | 23.05% |
{{countTopicsText}}
{{post.body_processed}}
What is MEGAFISHNET.COM?
MEGAFISHNET.com is a global fish and seafood marketplace with an emphasis on APPROVED SUPPLIERS from such major sources as China, Russia, Vietnam, Europe, Americas, etc. More details →