Russia’s frozen fish liver import statistics for 2006-2007
Frozen liver of cusk Brosme brosme
Country of origin | 2007 | 2006 | 2007 versus 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Norway | 5620 | 7310 | 1.30 | 5620 | 7310 | 1.30 | 0.00% | 0.00% | 0.00% |
Total | 5620 | 7310 | 1.30 | 5620 | 7310 | 1.30 | 0.00% | 0.00% | 0.00% |
Frozen saithe liver
Country of origin | 2007 | 2006 | 2007 versus 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Norway | 78882 | 100985 | 1.28 | 78882 | 100985 | 1.28 | 0.00% | 0.00% | 0.00% |
Total | 78882 | 100985 | 1.28 | 78882 | 100985 | 1.28 | 0.00% | 0.00% | 0.00% |
Frozen cod liver
Country of origin | 2007 | 2006 | 2007 versus 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Iceland | 20162 | 32202 | 1.60 | 20162 | 32202 | 1.60 | 0.00% | 0.00% | 0.00% |
Norway | 913630 | 1486699 | 1.63 | 913630 | 1486699 | 1.63 | 0.00% | 0.00% | 0.00% |
Russia | 88506 | 142662 | 1.61 | 88506 | 142662 | 1.61 | 0.00% | 0.00% | 0.00% |
UK | 18396 | 20934 | 1.14 | 18396 | 20934 | 1.14 | 0.00% | 0.00% | 0.00% |
Total | 1022298 | 1661563 | 1.61 | 1022298 | 1661563 | 1.61 | 0.00% | 0.00% | 0.00% |
Frozen haddock liver
Country of origin | 2007 | 2006 | 2007 versus 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Norway | 78 | 94 | 1.21 | 78 | 94 | 1.21 | 0.00% | 0.00% | 0.00% |
Total | 78 | 94 | 1.21 | 78 | 94 | 1.21 | 0.00% | 0.00% | 0.00% |
Frozen liver of ling Molva molva
Country of origin | 2007 | 2006 | 2007 versus 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Norway | 188679 | 421987 | 2.24 | 188679 | 421987 | 2.24 | 0.00% | 0.00% | 0.00% |
Total | 188679 | 421987 | 2.24 | 188679 | 421987 | 2.24 | 0.00% | 0.00% | 0.00% |
TOTAL: frozen liver of all fish species
Country of origin | 2007 | 2006 | 2007 versus 2006 | ||||||
Value, USD | Volume, kg | Price, USD per kg | Value, USD | Volume, kg | Price, USD per kg | Value, +/- % | Volume, +/- % | Price in USD per kg, +/- % | |
Iceland | 20162 | 32202 | 1.60 | 20162 | 32202 | 1.60 | 0.00% | 0.00% | 0.00% |
Norway | 1186889 | 2017075 | 1.70 | 1186889 | 2017075 | 1.70 | 0.00% | 0.00% | 0.00% |
Russia | 88506 | 142662 | 1.61 | 88506 | 142662 | 1.61 | 0.00% | 0.00% | 0.00% |
UK | 18396 | 20934 | 1.14 | 18396 | 20934 | 1.14 | 0.00% | 0.00% | 0.00% |
Total | 1295557 | 2191939 | 1.64 | 1295557 | 2191939 | 1.64 | 0.00% | 0.00% | 0.00% |