Quotas for commercial fishery in the seas of the Russian Far East Basin in 2007 broken down between the provinces as compared to quotas 2006, '000 metric tons. Part 2.
PART 2. (The table is broken into three parts for better readability).
Species | Areas | North Kuriles | South Kuriles | Sea of Japan | |||||||||
Primorye | West Sakhalin | ||||||||||||
Provinces | 2006 | 2007 | ( + - ) | 2006 | 2007 | ( + - ) | 2006 | 2007 | ( + - ) | 2006 | 2007 | ( + - ) | |
Alaska pollock | Primorsky Krai (capital Vladivostok) | 2,413 | 2,805 | 0,392 | 6,6809 | 4,6432 | -2,0 | 0 | 0 | 0,0 | |||
Khabarosk | 1,278 | 1,486 | 0,208 | 0,3191 | 0,2218 | -0,1 | 0,0 | ||||||
Magadan | 0,008 | 0,009 | 0,001 | 0,0 | 0,0 | ||||||||
Sakhalin | 3,495 | 4,064 | 0,568 | 0,0 | 0,215 | 0,312 | 0,1 | ||||||
Kamchatka | 0,625 | 0,726 | 0,101 | 0,0 | 0,0 | ||||||||
Koryak Autonomous District | 0,008 | 0,009 | 0,001 | 0,0 | 0,0 | ||||||||
Chukotka Autonomous District | 0,053 | 0,062 | 0,009 | 0,0 | 0,0 | ||||||||
Saint Petersburg | 0,018 | 0,02 | 0,003 | 0,0 | 0,0 | ||||||||
Karelia | 0,0 | 0,0 | |||||||||||
Total | 7,898 | 9,1820 | 1,284 | 7,000 | 4,865 | -2,1 | 0,215 | 0,312 | 0,1 | ||||
Cod | Primorsky Krai (capital Vladivostok) | 0,693 | 0,482 | -0,212 | 2,4282 | 1,297 | -1,1 | 0,8205 | 0,4977 | -0,3 | |||
Khabarosk | 0,058 | 0,04 | -0,018 | 0,2295 | 0,1226 | -0,1 | 0,0573 | 0,0347 | 0,0 | ||||
Magadan | 0,0 | 0,0 | |||||||||||
Sakhalin | 1,105 | 0,768 | -0,338 | 0,3003 | 0,1604 | -0,1 | 1,0022 | 0,6076 | -0,4 | ||||
Kamchatka | 0,332 | 0,231 | -0,102 | 0,0 | 0,0 | ||||||||
Koryak Autonomous District | 0,099 | 0,069 | -0,030 | 0,0 | 0,0 | ||||||||
Chukotka Autonomous District | 0,0 | 0,0 | |||||||||||
Saint Petersburg | 0,017 | 0,011 | -0,005 | 0,0 | 0,0 | ||||||||
Total | 2,304 | 1,600 | -0,704 | 2,958 | 1,580 | -1,4 | 1,880 | 1,140 | -0,7 | ||||
Herring | Primorsky Krai (capital Vladivostok) | 0,1749 | 0,175 | ||||||||||
Khabarosk | |||||||||||||
Magadan | |||||||||||||
Sakhalin | |||||||||||||
Kamchatka | |||||||||||||
Koryak Autonomous District | |||||||||||||
Chukotka Autonomous District | |||||||||||||
Saint Petersburg | |||||||||||||
Total | 0,000 | 0,175 | 0,175 | ||||||||||
Flounder | Primorsky Krai (capital Vladivostok) | 0,255 | 0,268 | 0,013 | 5,3675 | 15,556 | 10,19 | ||||||
Khabarosk | 0,0509 | 0,1474 | 0,097 | ||||||||||
Magadan | 0,005 | 0,005 | 0,000 | ||||||||||
Sakhalin | 0,922 | 0,969 | 0,047 | 0,3756 | 1,089 | 0,713 | |||||||
Kamchatka | |||||||||||||
Koryak Autonomous District | 0,005 | 0,005 | 0,000 | ||||||||||
Chukotka Autonomous District | 0,005 | 0,005 | 0,000 | ||||||||||
Saint Petersburg | |||||||||||||
Total | 1,193 | 1,253 | 0,060 | 5,794 | 16,792 | 11,00 | |||||||
Halibut | Primorsky Krai (capital Vladivostok) | ||||||||||||
Khabarosk | |||||||||||||
Magadan | |||||||||||||
Sakhalin | 0,343 | 0,359 | 0,016 | 0,712 | 0,707 | -0,005 | |||||||
Kamchatka | |||||||||||||
Koryak Autonomous District | |||||||||||||
Chukotka Autonomous District | |||||||||||||
Saint Petersburg | |||||||||||||
Total | 0,343 | 0,359 | 0,016 | 0,712 | 0,707 | -0,005 | |||||||
Atka mackerel | Primorsky Krai (capital Vladivostok) | 12,36 | 11,59 | -0,778 | 20,323 | 15,451 | -4,87 | ||||||
Khabarosk | 1,303 | 1,221 | -0,082 | 0,3756 | 0,2854 | -0,09 | |||||||
Magadan | 0,176 | 0,165 | -0,011 | ||||||||||
Sakhalin | 6,18 | 5,79 | -0,390 | ||||||||||
Kamchatka | 1,877 | 1,759 | -0,118 | ||||||||||
Koryak Autonomous District | 0,134 | 0,125 | -0,008 | ||||||||||
Chukotka Autonomous District | 0,201 | 0,188 | -0,013 | ||||||||||
Total | 22,234 | 20,834 | -1,400 | 20,699 | 15,737 | -4,962 | |||||||
Wachna cod | Primorsky Krai (capital Vladivostok) | ||||||||||||
Khabarosk | |||||||||||||
Magadan | |||||||||||||
Sakhalin | |||||||||||||
Kamchatka | |||||||||||||
Koryak Autonomous District | |||||||||||||
Chukotka Autonomous District | |||||||||||||
Total | |||||||||||||
Saury | Primorsky Krai (capital Vladivostok) | 45,089 | 43,885 | -1,20 | 0,13 | 8,395 | 8,265 | ||||||
Khabarosk | 2,934 | 2,856 | -0,08 | ||||||||||
Magadan | 1,816 | 1,767 | -0,05 | ||||||||||
Sakhalin | 26,547 | 25,839 | -0,71 | ||||||||||
Kamchatka | 3,562 | 3,467 | -0,10 | ||||||||||
Koryak Autonomous District | 0,610 | 0,593 | -0,02 | ||||||||||
Chukotka Autonomous District | 0,610 | 0,593 | -0,02 | ||||||||||
Total | 81,167 | 79,00 | -2,17 | 0,130 | 8,395 | 8,265 | |||||||
Grenadier | Primorsky Krai (capital Vladivostok) | 6,678 | 6,456 | -0,223 | 3,790 | 3,791 | 0,002 | ||||||
Khabarosk | 0,133 | 0,129 | -0,004 | 0,134 | 0,134 | 0,000 | |||||||
Sakhalin | 3,662 | 3,54 | -0,122 | 0,536 | 0,536 | 0,000 | |||||||
Kamchatka | 4,477 | 4,328 | -0,149 | 0,536 | 0,536 | 0,000 | |||||||
Koryak Autonomous District | |||||||||||||
Total | 14,950 | 14,452 | -0,498 | 4,995 | 4,997 | 0,002 | |||||||
Sculpins | Primorsky Krai (capital Vladivostok) | 0,164 | 0,163 | -0,001 | 0,383 | 0,682 | 0,299 | 3,7859 | 3,5552 | -0,231 | |||
Khabarosk | 0,3041 | 0,2856 | -0,019 | ||||||||||
Magadan | |||||||||||||
Sakhalin | 0,321 | 0,319 | -0,001 | 0,1597 | 0,4496 | 0,290 | |||||||
Kamchatka | |||||||||||||
Koryak Autonomous District | 0,008 | 0,008 | 0,000 | ||||||||||
Chukotka Autonomous District | 0,008 | 0,008 | 0,000 | ||||||||||
Saint Petersburg | 0,000 | ||||||||||||
Total | 0,500 | 0,498 | -0,002 | 0,383 | 0,682 | 0,299 | 4,090 | 3,841 | -0,249 | 0,160 | 0,450 | 0,290 | |
Squid | Primorsky Krai (capital Vladivostok) | 42,43 | 43,1 | 0,670 | 50,857 | 60,48 | 9,624 | 116,36 | 103,87 | -12,496 | |||
Khabarosk | 1,414 | 1,436 | 0,022 | 0,0435 | 0,0388 | -0,005 | |||||||
Magadan | 0,473 | 0,48 | 0,007 | ||||||||||
Sakhalin | 4,2 | 4,267 | 0,066 | 48,676 | 57,89 | 9,211 | 4,3221 | 3,858 | -0,464 | 7,5 | 7,85 | 0,350 | |
Kamchatka | 13,86 | 14,08 | 0,219 | 5,2663 | 6,263 | 0,997 | |||||||
Koryak Autonomous District | 0,777 | 0,789 | 0,012 | ||||||||||
Chukotka Autonomous District | 6,6585 | 7,919 | 1,260 | ||||||||||
Karelia | 0,152 | 0,154 | 0,002 | ||||||||||
Total | 63,300 | 64,300 | 1,000 | 111,46 | 132,55 | 21,09 | 120,73 | 107,765 | -12,965 | 7,500 | 7,850 | 0,350 | |
Crabs total | Primorsky Krai (capital Vladivostok) | 6,4000 | 7,5947 | 1,195 | 0,0148 | 0,0095 | -0,005 | ||||||
Khabarosk | 0,4610 | 0,6102 | 0,149 | ||||||||||
Magadan | |||||||||||||
Sakhalin | 4,3758 | 5,1649 | 0,789 | 0,3712 | 0,0935 | -0,278 | |||||||
Kamchatka | 0,0332 | 0,0692 | 0,036 | ||||||||||
Koryak Autonomous District | |||||||||||||
Chukotka Autonomous District | |||||||||||||
Total | 11,27 | 13,439 | 2,169 | 0,3860 | 0,1030 | -0,283 | |||||||
Pink shrimp | Primorsky Krai (capital Vladivostok) | 0,4124 | 0,6898 | 0,277 | 0,3138 | 0,4387 | 0,125 | ||||||
Khabarosk | 0,3873 | 0,6478 | 0,261 | 0,082 | 0,1149 | 0,033 | |||||||
Magadan | |||||||||||||
Sakhalin | 1,0153 | 1,6984 | 0,683 | 0,8439 | 1,1801 | 0,336 | |||||||
Kamchatka | 0,0603 | 0,0843 | 0,024 | ||||||||||
Koryak Autonomous District | |||||||||||||
Total | 1,815 | 3,036 | 1,221 | 1,300 | 1,818 | 0,518 | |||||||
Shrimp (Pandalus goniurus) | Primorsky Krai (capital Vladivostok) | 0,02 | -0,020 | ||||||||||
Khabarosk | |||||||||||||
Magadan | |||||||||||||
Sakhalin | 0,02 | -0,020 | |||||||||||
Kamchatka | |||||||||||||
Total | 0,040 | 0,000 | -0,040 |
{{countTopicsText}}
{{post.body_processed}}
What is MEGAFISHNET.COM?
MEGAFISHNET.com is a global fish and seafood marketplace with an emphasis on APPROVED SUPPLIERS from such major sources as China, Russia, Vietnam, Europe, Americas, etc. More details →