Progress of fishery in the Russian Far East
Species | June, metric tons | January-June, metric tons | ||||
2007 | 2006 | +/- | 2007 | 2006 | +/- | |
TOTAL harvest | 17,771.56 | 14,017.70 | 3,753.87 | 952,604.38 | 964,122.94 | -11,518.56 |
Finfish harvest total, of which | 15,915.36 | 12,205.81 | 3,709.56 | 919,952.57 | 914,805.81 | 5,146.76 |
Alaska pollock, of which | 12,358.71 | 8,731.03 | 3,627.68 | 696,767.80 | 642,509.22 | 54,258.58 |
APO from the Bering Sea | 11,949.57 | 7,956.46 | 3,993.10 | 147,284.21 | 110,524.72 | 36,759.49 |
APO from the Sea of Okhotsk | 142.21 | 121.47 | 20.74 | 489,820.10 | 507,851.20 | -18,031.10 |
Atka mackerel | 209.39 | 368.44 | -159.06 | 24,472.64 | 23,565.33 | 907.31 |
Cod of all fishing types | 325.00 | 595.17 | -270.18 | 28,445.23 | 25,269.65 | 3,175.58 |
Flounders | 770.98 | 1,143.41 | -372.44 | 35,459.40 | 33,986.95 | 1,472.44 |
Grenadier | 279.40 | 141.04 | 138.36 | 10,652.74 | 6,457.24 | 4,195.50 |
Halibut | 299.17 | 232.63 | 66.54 | 8,292.02 | 9,981.45 | -1,689.43 |
Herring | 79,132.07 | 130,855.17 | -51,723.09 | |||
Longfin codling Laemonema | 160.57 | 494.64 | -334.07 | 11,229.78 | 14,412.25 | -3,182.47 |
Ocean perch | 1.24 | 2.20 | -0.96 | 247.55 | 285.67 | -38.12 |
Other species | 3.86 | 31.79 | -27.93 | 796.58 | 1,304.95 | -508.37 |
Salmons | 1,164.42 | 264.84 | 899.58 | 4,905.06 | 7,359.07 | -2,454.02 |
Sculpins | 72.10 | 127.52 | -55.42 | 3,018.69 | 5,899.79 | -2,881.10 |
Skates | 6.17 | 2.88 | 3.29 | 1,092.34 | 1,170.59 | -78.26 |
Smelt | 3.38 | 0.90 | 2.48 | 1,238.31 | 1,402.90 | -164.59 |
Wachna cod | 260.52 | 69.11 | 191.41 | 14,119.84 | 10,199.63 | 3,920.21 |
Total harvest of shellfish/molluscs, of which | 1,856.20 | 1,811.89 | 44.31 | 32,651.81 | 49,317.13 | -16,665.32 |
Corbicula | 168.95 | 75.00 | 93.95 | |||
Crabs, of which | 413.81 | 482.37 | -68.56 | 12,908.13 | 12,974.39 | -66.26 |
Crabs from the Primorye subarea |
| 27.77 | -27.77 | 1,471.82 | 1,453.89 | 17.93 |
Laminaria | 24.20 | -24.20 | 241.84 | 2,313.94 | -2,072.10 | |
Sea cucumber | 0.06 | 1.80 | -1.74 | 557.12 | 207.48 | 349.65 |
Sea scallops | 3.60 | -3.60 | 316.22 | 841.94 | -525.72 | |
Sea urchin | 42.16 | 77.14 | -34.98 | 1,342.93 | 1,288.94 | 53.98 |
Shrimps | 58.68 | 30.25 | 28.43 | 4,898.69 | 4,116.65 | 782.04 |
Squid and cuttlefish | 1,267.76 | 1,107.73 | 160.03 | 10,759.15 | 25,965.04 | -15,205.89 |
Whelks | 56.02 | 58.61 | -2.59 | 1,219.97 | 1,138.31 | 81.66 |
Source: analytical figures of Dalryba as per 4 July 2007.