Overview of Russia's market of freshfrozen fish as per early April 2009
As per early April 2009, Russia's freshfrozen seafood market has been showing a number of developments, reports www.fishnet-russia.com (www.fishnet.ru) with reference to the market players.
In brief, the situation has been as follows. There has been a strong demand for fish priced below RUB50.00-60.00 per kilo (pollock, flounder, etc.), as well as a strong demand for fish species which are currently in limited supply (pink salmon, mackerel, herring, etc.).
The supply has been stable. Large operators have been doing their best to stay on the market of the most popular products in step with the ongoing landing of fishery products.
As for the price dynamics, purchase seafood prices in USD have been growing, but as the ruble exchange rate to the USD has slightly increased, the prices have leveled without any large rise observed.
Below follow wholesale prices for various fish products available at coldstores in Moscow, Saint-Petersburg, Murmansk, Vladivostok and other regions.
Moscow: Wholesale seafood prices as 1 April 2009 (based on companies’ price lists)Species | Processing form | Size | Price | Producer | Seller |
Squid | Tubes | 1/10 | 65.00 | Russian Far East | Olimp |
Squid | Tubes | 62.00 | Japan | ||
Squid | Fillets | 110.00 | Morskaya Milya | ||
Flounder | Headed | 15+ | 59.90 | Krasnyi Truzhenik | Russian fish company |
Flounder | Headed | 18+ | 61.90 | Krasnyi Truzhenik | Russian fish company |
Flounder | Headed | 21+ | 63.90 | Krasnyi Truzhenik | Russian fish company |
Flounder | W/r | 20+ | 45.00 | ||
Flounder | HGT skin-on | 1/10 | 89.00 | Olimp | |
Chum salmon | Fillets | 1000-1200 | 200.00 | SP-Holod | |
Chum salmon | Fillets | 1200-1400 | 200.00 | SP-Holod | |
Chum salmon | Fillets | 1400+ | 200.00 | SP-Holod | |
Chum salmon | Fillets | 600-800 | 200.00 | SP-Holod | |
Chum salmon | Fillets | 800-1000 | 200.00 | SP-Holod | |
Chum salmon | Fillets skin-on | 700+ | 100.00 | Olimp | |
Chum salmon | Fillets skin-on | 115.00 | Russian Far East | Tikhrybkom | |
Shrimp | Cocktail | 126.00 | China | AngelFish | |
Shrimp | 40/50 | 202.00 | China | AngelFish | |
Shrimp | 40/60 | 205.00 | China | Gera | |
Shrimp | 60/80 | 118.00 | Denmark | ||
Shrimp | 70/90 | 118.00 | Denmark | AngelFish | |
Salmon | Bellies | 2+ | 175.00 | Chile | Sky-fish |
Salmon | Bellies | 3+ | 180.00 | Chile | Sky-fish |
Salmon | Head-on | 6/7 | 230.00 | Sky-fish | |
Salmon | Head-on | 7/8 | 237.00 | Sky-fish | |
Salmon | Head-on | 8/9 | 239.00 | Sky-fish | |
Butterfish | Fillets skin-on IQF | 2/4 | 210.00 | China | Sky-fish |
Butterfish | Fillets skin-on IQF | 4/7 | 210.00 | China | Sky-fish |
Butterfish | Fillets skin-on IQF | 7+ | 210.00 | China | Sky-fish |
Pollock | Headed | 25+ | 60.00 | Lenina RK (fishing co-op) | TPK Irna |
Pollock | Headed | 25+ | 61.00 | Akvaresursy | SP-Holod |
Pollock | Headed | 25-30 | 60.00 | Okeanrybflot | |
Pollock | Headed | 30+ | 60.00 | PLANETA | |
Pollock | Headed | 30+ | 61.00 | Lenina RK (fishing co-op) | |
Pollock | Fillets | 120-160 | 115.00 | SP-Holod | |
Pollock | Fillets | 160-240 | 120.00 | SP-Holod | |
Nototenia | HGT | 100-300 | 95.00 | Spain | Sky-fish |
Nototenia | HGT | 100-350 | 85.00 | Spain | Gera |
Saithe | Fillets skin-on | 500/1000 | 100.00 | China | Sky-fish |
Saury | 25+ | 34.00 | Tetkom | ||
Atlantic salmon | 205.00 | Omega | |||
Mackerel | 400-600 | 80.00 | Spain | Gera | |
Mackerel | 400-600 | 105.00 | Canada | Fianit+ | |
Mackerel | 400-600 | 110.00 | Norway | Fianit+ | |
Cod | Fillets | 200-300 | 160.00 | SP-Holod | |
Cod | Fillets skin-on | 120.00 | Russian Far East | Tikhrybkom | |
Hoki | Fillets skin-on | 100/300 | 130.00 | Sky-fish |
-
Saint Petersburg: Wholesale seafood prices as 1 April 2009 (based on companies’ price lists)
Species | Processing form | Size | Price | Producer | Seller |
Argentine | W/r | 300+ | 51.00 | Norway | Tri okeana |
Bluntnose | Head-on | 100-200 | 65.90 | Ecuador | Russian fish company |
Blutnose | Head-on | 200-500 | 75.90 | Ecuador | Russian fish company |
Pink salmon | Headed | ~1kg | 115.90 | USA | Russian fish company |
Sea scallops | Milts | 570.00 | Russia | Tri okeana | |
Sea cat | Headed | 109.00 | Norway | Tri okeana | |
Squid | Tubes | 25+ | 44.90 | Argentina | Russian fish company |
Squid | Tubes | 71.00 | New Zealand | Tri okeana | |
Squid | Fillets | 2-4 | 43.90 | Vietnam | Russian fish company |
Flounder | Headed | 1-2 kg | 98.90 | USA | Russian fish company |
Chum salmon | Head-on gutted | 92.00 | Sakhalin | Tri okeana | |
Baltic sprat | 25.00 | Estonia | Tri okeana | ||
Brotola | 500-800 | 118.00 | Orghim-ecology | ||
Brotola | 800+ | 119.00 | Orghim-ecology | ||
Shrimp | 70/90 | 118.00 | МаркетСервис | ||
Salmon | Milts | 63.00 | Kamchatka | Tri okeana | |
Salmon | Fillets | 320.00 | Danor | ||
Salmon | 223.00 | Danor | |||
Butterfish | Steak | 169.00 | Grand | Tri okeana | |
Butterfish | Steak | 186.50 | Indonesia | Russian fish company | |
Butterfish | HGT | 2-5 | 125.00 | Orghim-ecology | |
Butterfish | HGT | 3- | 123.00 | Orghim-ecology | |
Butterfish | HGT | 158.90 | Indonesia | Russian fish company | |
Butterfish | Fillets | 2-4 | 189.00 | Orghim-ecology | |
Butterfish | Fillets skin-on | 2-4 | 190.90 | Indonesia | Russian fish company |
Butterfish | Fillets skin-on | 2-4 | 206.90 | Indonesia | Russian fish company |
Butterfish | Fillets skin-on | 4-7; 7+ | 193.90 | Indonesia | Russian fish company |
Butterfish | Fillets skin-on | 4-7; 7+ | 210.90 | Ecuador | Russian fish company |
Pollock | Headed | 30+ | 68.00 | Russian Far East | Tri okeana |
Pollock | Fillets | 6-8 | 75.90 | China | Russian fish company |
Pollock | Fillets | 220+ | 81.00 | Orghim-ecology | |
Pollock | Fillets | 240+ | 85.00 | China | Tri okeana |
Pollock | Fillets | 6/8, 8+ | 77.00 | China | Alfa-M |
Pollock | Fillets | 8+ | 77.90 | China | Russian fish company |
Capelin | 30-40 | 32.00 | Russia | Tri okeana | |
Milkfish | Cleaned | 350-700 | 96.90 | Indonesia | Russian fish company |
Milkfish | Cleaned | 700+ | 100.90 | Indonesia | Russian fish company |
Milkfish | 350-700 | 97.90 | Indonesia | Russian fish company | |
Milkfish | 700+ | 99.90 | Indonesia | Russian fish company | |
Notothenia | 100-300 | 79.90 | Spain | Russian fish company | |
Ocean perch | Fillets skin-on | 5-7 | 116.00 | China | Alfa-M |
Pangasius | Fillets | 220+ | 80.90 | Vietnam | Russian fish company |
Pangasius | Fillets | 220+ | 87.00 | Vietnam | Tri okeana |
Haddock | Headed | 1- | 77.00 | Arkhangelsk | Tri okeana |
Haddock | Head-on | 300-500 | 50.00 | Arkhangelsk | Tri okeana |
Blue whiting | Fillets | 39.00 | MTF | Sintez-Resurs | |
Blue whiting | 21+ | 31.00 | Murmansk | Tri okeana | |
Savorin | 0.5-1.0 | 127.00 | Orghim-ecology | ||
Savorin | 1.0-1.5 | 147.00 | Orghim-ecology | ||
Savorin | 140.00 | New Zealand | Tri okeana | ||
Saithe | Headed | 0.00 | Russia | Tri okeana | |
Saithe | Fillets | 93.00 | China | Tri okeana | |
Herring | Fillets | 6-10 | 64.00 | Norway | Tri okeana |
Herring | 200-300 | 26.90 | Asian Pacific countries | Russian fish company | |
Herring | 200-300 | 32.00 | Russia | Tri okeana | |
Herring | 300+ | Asian Pacific countries, Maritime Star | Russian fish company | ||
Herring | 300+ | 37.00 | Norway | Tri okeana | |
Herring | 350 + | 49.00 | Norway | Tri okeana | |
Mackerel | 400-600 | 77.90 | Japan | Russian fish company | |
Catfish | Fillets | 9-11 | 108.90 | Vietnam | Russian fish company |
Pike perch | Fillets | 290.00 | Danor | ||
Tilapia | HGT | 500-800 | 110.90 | Indonesia | Russian fish company |
Tilapia | HGT | 800+ | 113.90 | Indonesia | Russian fish company |
Tilapia | Fillets | 2-3 | 159.90 | China | Russian fish company |
Tilapia | Fillets | 3-5 | 161.90 | China | Russian fish company |
Tilapia | Fillets | 5-7 | 163.90 | China | Russian fish company |
Cod | Headed | 0.5 | 86.00 | Murmansk | Tri okeana |
Cod | Fillets skin-on | 165.00 | Murmansk | Tri okeana | |
Trout | 242.00 | Danor | |||
Hake | IQF | 300+ | 74.90 | Canada | Russian fish company |
Hake | IQF | 500+ | 77.90 | Canada | Russian fish company |
Hake | HGT | 1+ | 97.00 | Canada | Tri okeana |
Hake | HGT | 1000+ | 83.00 | Ecuador | Orghim-ecology |
Hake | HGT | 200-400 | 75.00 | Ecuador | Orghim-ecology |
Hake | HGT | 300-500 | 86.00 | Orghim-ecology | |
Hake | HGT | 300-500 | 87.00 | Canada | Orghim-ecology |
Hake | Fillets | 6-8 | 97.90 | China | Russian fish company |
Hake | Fillets | 200+ | 144.00 | Argentina | Orghim-ecology |
Hake | Fillets | 8+ | 99.90 | China | Russian fish company |
Hake | Fillets skin-on | 6/8, 8+ | 83.00 | China | Alfa-M |
Hoki | Fillets | 80-200 | 113.90 | Spain | Russian fish company |
-
Murmansk: Wholesale seafood prices as 1 April 2009 (based on companies’ price lists)
Species | Processing form | Size | Price | Producer | Seller |
Sea cat | 52.00 | Mirovoi okean | |||
Sea cat | 93.00 | Mirovoi okean | |||
Capelin | 30-40 | 31.90 | Norway | Russian fish company | |
Capelin | 35-45 | 30.90 | Norway | Russian fish company | |
Capelin | 40-50 | 27.90 | Norway | Russian fish company | |
Capelin | 24.50 | MRK | |||
Capelin | 25.50 | MRK | |||
Capelin | 25.50 | FrizFish | |||
Blue whiting | 27.00 | MRK | |||
Saithe | 0.5-2.3 | 76.00 | Liga more | ||
Herring | Fillets | 4-8 | 61.90 | Norway | Russian fish company |
Herring | Fillets | 6-10 | 54.90 | Norway | Russian fish company |
Herring | 200-300 | 25.90 | Norway Pelagic | Russian fish company | |
Herring | 200-300 | 26.00 | FrizFish | ||
Herring | 300+ | 34.50 | Norway Pelagic | Russian fish company | |
Herring | 350+ | 48.50 | Norway Pelagic | Russian fish company | |
Herring | 400+ | 54.90 | Norway Pelagic | Russian fish company | |
Herring | 25.50 | Morskoye Sodruzhestvo | Nais-trans | ||
Mackerel | 300-500 | 77.90 | Shetland catch | Russian fish company | |
Mackerel | 400-600 | 98.90 | Shetland catch | Russian fish company | |
Mackerel | 600+ | 141.90 | Shetland catch | Russian fish company | |
Cod | Headed | 500+ | 75.00 | Shestoi okean | |
Cod | Fillets | 200-500 | 145.00 | Liga more | |
Cod | Fillets | 85.00 | Liga more |
-
Vladivostok: Wholesale seafood prices as 1 April 2009 (based on companies’ price lists)
Species | Processing form | Size | Price | Producer | Seller |
Flounder | W/r | 18+ | 45.00 | ||
Flounder | W/r | 18+, 20+ | 45.00 | Kamchatskie rybopromyshlennye predpriyatiya | |
Smelt | W/r | 18-30 | 110.00 | Kamchatskie rybopromyshlennye predpriyatiya | |
Pollock | Headed | 25+ | 52.00 | ||
Pollock | Headed | 25+, 30+ | 52.00 | ||
Pollock | Headed | 25+,30+ | 52.00 | Kamchatskie rybopromyshlennye predpriyatiya | |
Pollock | Headed | 30+ | 52.00 | ||
Pollock | Fillets skin-on | 120.00 | MFT Sea Hunter | Тихрыбком | |
Herring | 27+ | 34.00 | Kamchatskie rybopromyshlennye predpriyatiya | ||
Cod | Headed | 65.00 | Kamchatskie rybopromyshlennye predpriyatiya |
-
Regions (Kursk, Ivanovo, Petrozavodsk, Tambov, etc.): Wholesale seafood prices as 1 April 2009 (based on companies’ price lists)
Species | Processing form | Size | Price | Producer | Seller |
Pink salmon | Headed | 105.90 | Kompas | Russian fish company | |
Pink salmon | W/r | 1-1.2 | 93.90 | Russian Far East | Russian fish company |
Pink salmon | Head-on gutted | 1-1.2 | 95.90 | Russian Far East | Russian fish company |
Sea cat | Headed gutted | 105.00 | Ryboprodukty | ||
Squid | Tubes | 300g | 69.90 | BAMR | Russian fish company |
Squid | Tubes | 68.00 | Russian Far East | Shestoy okean | |
Flounder | W/r | 21+ | 45.90 | Russian Far East | Russian fish company |
Flounder | W/r | 25+ | 46.90 | Russian Far East | Russian fish company |
Flounder | Fillets | 200-400 | 123.00 | Region-Trade | |
Flounder | Fillets | 400+ | 123.00 | Region-Trade | |
Flounder | 100.00 | Ryboprodukty | |||
Chum salmon | Head-on gutted | 1-1.2 | 105.90 | Russian Far East | Russian fish company |
Chum salmon | Head-on gutted | 110.90 | Tunaycha | Russian fish company | |
Longfin codling laemonema | HGT | 69.90 | Russian Far East | Russian fish company | |
Butterfish | Fillets | 2-4 | 220.00 | Thailand | Region-Trade |
Butterfish | Fillets skin-on | 2-4 | 180.00 | Taiwan | Region-Trade |
Butterfish | Fillets skin-on | 2-4 | 200.00 | FishStyle | |
Butterfish | Fillets skin-on | 2-4 | 200.00 | FishStyle | |
Butterfish | Fillets skin-on | 4-6 | 234.00 | FishStyle | |
Butterfish | Fillets skin-on | 4-6 | 234.00 | FishStyle | |
Butterfish | Fillets skin-on | 6+ | 239.00 | FishStyle | |
Butterfish | Fillets skin-on | 6+ | 239.00 | FishStyle | |
Pollock | Headed | 25+ | 63.90 | Russian Far East | Russian fish company |
Pollock | Headed | 30+ | 64.90 | Russian Far East | Russian fish company |
Pollock | Headed | 35+ | 65.90 | Russian Far East | Russian fish company |
Pollock | 25+ | 63.50 | Parus | ||
Capelin | 1/20 | 36.00 | Norway | Region-Trade | |
Sockeye | Headed | 135.90 | Russian Far East | Russian fish company | |
Sockeye | Head-on gutted | 123.90 | Russian Far East | Russian fish company | |
Ocean perch | Headed gutted | 120.00 | Ryboprodukty | ||
Ocean perch | Fillets | 100-200 | 116.00 | China | Region-Trade |
Pacific mullet | W/r | 1.5+ | 67.00 | Shestoy okean | |
Haddock | Headed gutted | 0.5-2 | 90.00 | Ryboprodukty | |
Saithe | Headed gutted | 75.00 | Ryboprodukty | ||
Saury | W/r | 25+ | 31.90 | Russian Far East | Russian fish company |
Saury | W/r IQF | 45.90 | Russian Far East | Russian fish company | |
Atka mackerel | W/r | 400-600 | 55.90 | Russian Far East | Russian fish company |
Atka mackerel | W/r | 600-800 | 57.90 | Russian Far East | Russian fish company |
Cod | Headed gutted | 0.8-2.5 | 110.00 | Рыбопродукты | |
Hake | HGT | 300-600 | 86.00 | Canada | Регион-Трейд |