Overview of Russian squid imports and rating of squid importers in first quarter of 2010 and in 2009
The average price per tonne totaled RUR68,481 rising from RUR43,807 per tonne in the first three months of 2009.
The below overview prepared by FISHNET analysts covers the following subjects:
- list of main importers
- countries of origin
- import volume
- import value
- average import prices
After analyzing the statistics on Russian squid imports analysts of FISHNET Ltd came to conclusion that the bulk of squid products were imported to Russia under the following HSCs (harmonized system codes): 0307419100, 0307419900, 0307495100, 0307495900, 0307499100, 0307991800, 0307493100, 0307493500 and 0307493800. The dried, cured and other similar squid products were imported under the HSC 0307499900.
Importers
In the first quarter of 2010 there were 42 squid importers working on the Russian market.
Importer | Volume (kg) | Value (RUR) |
ООО Panafish | 253,634.00 | 16,052,875.00 |
ООО Seabastes | 245,829.00 | 15,387,069.00 |
ООО Baltrefservis | 227,695.00 | 5,144,518.72 |
ООО Albatross Seafood Production | 199,096.00 | 18,328,795.50 |
ООО Polar Seafood Pasha | 189,670.00 | 17,255,773.30 |
ООО Flanderr-Import | 187,885.00 | 14,122,164.90 |
ZAO Atlant-Pasific | 171,760.00 | 14,498,930.50 |
ZAO Golfstream | 129,026.00 | 7,454,358.74 |
ZAO Russian Fish Company | 126,622.00 | 5,532,163.99 |
ООО Frozen Food | 119,340.00 | 10,424,347.40 |
ООО Mega | 113,730.00 | 10,440,823.80 |
ООО Hendler | 96,000.00 | 8,807,040.00 |
ООО Vichyunai-Rus | 95,190.00 | 3,387,846.47 |
ООО Prodko | 78,730.00 | 6,405,212.23 |
ООО Nordic Seafood Rus | 75,500.00 | 6,942,250.66 |
ООО Ultra Fish | 66,900.00 | 6,028,818.25 |
ООО TRADING HOUSE DANSTOCK | 50,585.00 | 4,154,783.57 |
OOO Vostokrybprom | 29,093.00 | 1,102,975.75 |
ООО Oceanrybtorg | 25,000.00 | 1,548,781.90 |
ООО Grand Fish | 24,040.00 | 1,537,408.46 |
ООО Equator | 24,000.00 | 2,195,856.48 |
ООО Barrakuda | 23,500.00 | 2,195,682.08 |
ООО Vardas | 23,400.00 | 2,146,607.95 |
ООО Fish Trade | 21,797.00 | 631,615.34 |
ООО Art-Ultra | 20,600.00 | 1,907,009.22 |
ООО Saturn-Trade | 19,055.00 | 1,567,182.04 |
ООО Mallay | 9,899.00 | 1,066,924.94 |
ООО Jatrico | 8,299.00 | 943,655.92 |
ООО Seafood Line | 6,211.00 | 748,409.23 |
ООО Trade Company Siam | 6,157.00 | 617,706.89 |
ООО Progress | 5,198.00 | 473,397.08 |
ООО Chas Pik | 3,334.00 | 319,019.68 |
ООО Amare-M | 2,157.00 | 232,882.43 |
ООО Everest-2005 | 1,325.00 | 412,177.54 |
ООО Status 1 | 1,045.00 | 472,427.58 |
ООО Ninja | 981.00 | 93,264.85 |
ООО Urenholt | 636.00 | 111,010.70 |
ООО La Mare | 191.00 | 70,495.84 |
ООО Austrade | 169.00 | 15,459.98 |
ООО Neptun | 100.00 | 4,517.64 |
ООО Galateja | 99.00 | 22,189.00 |
ООО Prime Fish | 21.00 | 8,049.04 |
Despite the increase of the average squid import price approximately by 56%, the import volume in the first quarter of 2010 almost tripled. The considerable increase of squid import was registered from China (from 375 tonnes in 2009 to 1,773 tonnes in 2010), from Peru (from 394 tonnes to 657 tonnes), from Vietnam (from 10 tonnes to 158 tonnes) and some other countries.
It appears that the rise in import prices partially results from the increase of the share of more expensive products such as seafood cocktail in the total import volume. More specifically, in the first quarter of 2010 its import totaled 916 tonnes with the average import price of RUR88,881 per tonne (the exporters: China, Thailand and Vietnam).
The giant squid fillets from Peru also appreciated, however the import volume increased. The average import price for the giant squid fillets from Peru grew from RUR27,884 per tonne to RUR30,851 per tonne. The price for the squid from China increased from RUR68,171 per tonne to RUR81,945 per tonne.
Squid import in the first quarter of 2010 (by countries of origin) | ||
Country | Volume (kg) | Value ('000 RUR) |
China | 1,773,460.00 | 145,326,793.82 |
Peru | 657,419.00 | 20,281,871.22 |
Vietnam | 157,876.00 | 13,758,822.02 |
Thailand | 76,305.00 | 7,068,721.34 |
India | 15,521.00 | 1,403,756.50 |
Spain | 8,368.00 | 981,291.66 |
Japan | 9,513.00 | 885,681.61 |
The USA | 6,800.00 | 612,075.57 |
France | 1,165.00 | 502,665.62 |
Denmark | 1,325.00 | 412,177.54 |
Tunisia | 1,545.00 | 349,506.06 |
Morocco | 145.00 | 52,570.13 |
Total | 2,709,442.00 | 191,635,933.09 |
Squid import in the first quarter of 2009 (by countries of origin) | ||
Country | Volume (kg) | Value (‘000 RUR) |
China | 375,422.00 | 25,592,846.99 |
Peru | 393,904.00 | 13,302,909.08 |
Denmark | 7,200.00 | 2,096,056.92 |
India | 13,800.00 | 1,638,750.48 |
Vietnam | 10,040.00 | 1,008,098.81 |
Chile | 39,980.00 | 842,564.26 |
Spain | 7,389.00 | 819,930.58 |
Italy | 4,507.00 | 583,618.37 |
Japan | 5,206.00 | 531,603.84 |
Thailand | 3,295.00 | 416,118.44 |
Tunisia | 558.00 | 190,962.66 |
Cyprus | 620.00 | 169,717.89 |
France | 65.00 | 20,180.61 |
Total | 861,986.00 | 47,213,358.93 |
Dried squid
The import volume of dried, salted and cured squid to the Russian Federation in the first quarter of 2010 totaled 345 tones valued at RUR42.062 million with the average import price of RUR122,133 thousand per tonne. It is less in comparison with 421 tonnes valued at RUR59,851 million with the average import price of RUR142,089 per tonne.
Import in 2009
The Russian import of fresh and frozen squid in 2009 totaled about 32,769 tonnes. The net squid import totaled about 8,951 tonnes while 23,818 tonnes were the products of the Russian origin.
Squid import to Russia in 2009 (by months) | |||
Month | Customs value ('000 RUR) | Net weight (tonnes) | Average value (‘000 RUR) |
non specified | 11,330.31 | 228.39 | 49.61 |
January | 27,413.41 | 741.94 | 36.95 |
February | 7,433.92 | 78.67 | 94.50 |
March | 19,326.77 | 356.89 | 54.15 |
April | 33,503.79 | 783.94 | 42.74 |
May | 109,112.96 | 2,860.87 | 38.14 |
June | 90,770.43 | 1,823.40 | 49.78 |
July | 99,678.56 | 2,536.40 | 39.30 |
August | 49,739.97 | 851.23 | 58.43 |
September | 340,461.28 | 8,758.74 | 38.87 |
October | 210,190.53 | 5,325.68 | 39.47 |
November | 281,839.93 | 6,856.72 | 41.10 |
December | 95,985.94 | 1,565.98 | 61.30 |
Total | 1,376,787.80 | 32,768.84 | 42.02 |
The total import of live, fresh, chilled and frozen squid, including fillets, to the Russian Federation in 2009 totaled about 32,769 tonnes valued at RUR1,376.7 million with the average value of RUR42,015 per tonne. It is worth noting that about 23,818 tonnes consisted of the products of the Russian origin. Generally it was frozen squid B. magister caught by the vessels owned by companies based in the Russian Far East and imported to the customs territory of the Russian Federation.
Thus the net import of squid from other suppliers totaled about 8,951 tonnes valued at RUR437.6 million. The import of dried-salted squid products totaled 1,854 tonnes valued at RUR245.9 million.
Imported squid
In 2009 import shipments of live, fresh, chilled and frozen squid (including fillets) by Russian companies totaled about 8,951 tonnes valued at RUR437.6 million, a slightly up on 8,282 tonnes imported in 2008.
Importers
In 2009 there were about 80 squid importers working on the Russian market.
Importer | Volume (kg) | Value (RUR) |
ООО Seabastes | 1,180,527.00 | 31,852,271.83 |
ООО Baltrefservis | 804,724.00 | 17,536,535.10 |
ООО Vichyunai-Rus | 685,840.00 | 20,153,134.05 |
ZAO Golfstream | 508,268.00 | 27,599,685.47 |
ООО Flanderr-Import | 427,680.00 | 25,922,694.21 |
ООО Morskoi rynok | 406,884.00 | 14,902,407.88 |
ООО Acra | 377,974.00 | 7,749,425.56 |
ООО Albatross Seafood Production | 354,538.00 | 32,075,637.05 |
ООО Elitemarket | 350,131.00 | 7,344,442.83 |
ООО Panafish | 338,194.00 | 17,586,442.81 |
ООО Mega | 324,214.00 | 27,661,117.73 |
ООО Neptun | 321,000.00 | 12,299,988.93 |
ООО Morskoi rynok - 2 | 198,494.00 | 8,634,663.22 |
ООО Frozen Food | 178,008.00 | 14,601,696.85 |
ООО Baltiskaya Rybnaya Kompaniya | 159,723.00 | 3,129,483.44 |
ООО Nordic Seafood Rus | 152,100.00 | 14,123,834.99 |
ООО Big Fish | 152,030.00 | 11,250,298.50 |
ООО Trade Company Siam | 144,759.00 | 15,236,655.80 |
ООО Nordfish | 139,739.00 | 2,848,288.26 |
ZAO Russia Fish Company | 139,048.00 | 4,990,554.63 |
ООО FishTrade | 132,172.00 | 3,351,497.73 |
ООО INTER Ros | 126,000.00 | 14,202,988.19 |
ООО Forward | 99,960.00 | 9,599,008.96 |
ООО TRANDFISH | 99,000.00 | 6,735,179.50 |
ООО Vostokrybprom (ltd) | 86,899.00 | 1,932,476.89 |
ООО AMPIR | 85,403.00 | 6,941,386.70 |
ООО MARKEL | 77,825.00 | 7,070,975.85 |
ООО Saturn Trade | 65,750.00 | 4,880,567.60 |
ООО Capitan | 55,020.00 | 1,078,880.36 |
ООО Vneshtrade | 54,006.00 | 1,144,925.79 |
ООО Mallay | 52,780.00 | 5,659,285.43 |
ООО TRADING HOUSE DANSTOCK | 49,000.00 | 2,811,555.25 |
ООО Equator | 48,000.00 | 2,483,541.79 |
ZAO Atlant Pacific | 45,000.00 | 4,151,533.28 |
ZAO INKO | 44,285.00 | 3,262,852.50 |
ООО Polar Seafood Pasha | 43,680.00 | 4,024,699.47 |
ООО Racing | 43,568.00 | 3,814,136.98 |
ООО MAXICOM | 29,340.00 | 589,822.16 |
ООО Kholodnyi Istochnik | 27,000.00 | 595,179.90 |
ООО Portal-DV | 25,380.00 | 1,328,505.02 |
ООО BALTIK-KAURI | 24,200.00 | 1,511,409.06 |
OOO VARDAS | 23,730.00 | 2,155,268.75 |
ООО ART-ULTRA | 23,100.00 | 1,106,660.84 |
ООО PRIMRYBEXPORT | 22,000.00 | 1,155,555.47 |
ООО Barrakuda | 21,600.00 | 2,100,364.88 |
ООО BALTIKFISH LTD | 20,530.00 | 1,252,651.80 |
ООО Everest - 2005 | 17,792.00 | 5,836,985.94 |
ООО Status | 15,950.00 | 1,659,957.87 |
ООО Jatrico | 13,519.00 | 2,754,590.88 |
ООО INDEL | 13,068.00 | 1,200,671.40 |
ООО 5 Element | 12,961.00 | 1,467,619.02 |
ООО Marr Russia | 9,749.00 | 1,070,301.18 |
ООО FAUST-K | 9,360.00 | 973,946.38 |
ООО SIAM | 8,381.00 | 952,272.02 |
ООО Seafood Line | 5,755.00 | 851,399.71 |
ООО Chas Pik | 5,708.00 | 537,970.32 |
ООО ARGUS | 5,607.00 | 458,478.21 |
ООО ALEGRO | 5,488.00 | 620,104.87 |
ООО Baltiya-Lea | 5,202.00 | 531,603.84 |
ООО Tomskaya Food Company | 5,000.00 | 321,729.53 |
ООО Maguro | 4,482.00 | 421,938.30 |
ООО UrenKholt | 4,068.00 | 761,906.49 |
ООО Status 1 | 2,603.00 | 1,129,644.11 |
ООО AKVISTO | 2,198.00 | 414,947.29 |
ООО Rovena | 2,128.00 | 207,021.99 |
ООО AUSTRADE | 2,036.00 | 195,136.96 |
ООО Navigator | 1,980.00 | 538,280.24 |
ООО PINTA | 1,431.00 | 133,597.70 |
ООО FROSTA | 1,313.00 | 115,475.93 |
ООО MARKET PLUS | 714.00 | 228,113.99 |
ООО NOVYI VEK | 410.00 | 209,858.56 |
ООО FISHERIS | 331.00 | 98,126.60 |
ООО TEZORO DEL MARE | 190.00 | 158,889.09 |
ООО TALATEYA | 104.00 | 24,283.19 |
ООО Prime Fish | 79.00 | 27,963.82 |
ООО PRODTORGCOMPANI | 51.00 | 26,645.37 |
ООО Sonica | 27.00 | 3,580.07 |
ООО MARKET PLUS | 23.00 | 0.00 |
ООО INEXRESERV | 15.00 | 7,189.78 |
ООО SANKT PETERFISK | 3.00 | 1,112.41 |
The major suppliers of squid products to the Russian market were the following countries:
Country | Volume (tonnes) | Value (RUR) |
Peru | 4,981.00 | 125,026,837.00 |
China | 3,491.00 | 262,828,677.00 |
Thailand | 167.00 | 16,060,403.00 |
Spain | 83.00 | 9,271,963.00 |
Vietnam | 63.00 | 5,859,509.00 |
Chile | 40.00 | 842,564.00 |
Japan | 30.00 | 3,034,204.00 |
India | 24.00 | 2,660,673.00 |
Ukraine | 22.00 | 2,118,436.00 |
Denmark | 19.00 | 3,540,945.00 |
Italy | 16.00 | 2,139,582.00 |
Tunisia | 10.00 | 2,375,630.00 |
France | 3.00 | 1,256,630.00 |
The USA | 4.00 | 397,565.00 |
The import from Peru, which is the largest supplier of Giant squid fillets to the Russian Federation, considerably increased from 2,621 tonnes in 2008 to 4,981 tones in 2009.
In 2009 the following squid species were imported to Russia:
LOLIGO SPP, ILLEX SPP, NOTOTODARUS SPP, DOSIDICUS GIGAS, OMMASTREPHES SAGITTATUS, TODARODES PACIFICUS and some other species.
The import generally consisted of the following product forms:
Frozen, cleaned tubes, frozen seafood cocktail, frozen rings, frozen fillets, frozen fillet trims, frozen surimi (squid mince).
Commander Squid
The import of Commander Squid (GONATUS MAGISTER и BERRYTEUTHIS MAGISTER) by the Russian companies to the Russian Federation in 2009 totaled about 23,818 tonnes valued at RUR939.201 million.*
The bulk of squid products was imported by the following companies:
Company | Volume (tones) | Value (thousand RUR) |
ОАО NBAMR plc (Nakhodka Active Marine Fishery Base) | 13,299 | 547,922 |
ОАО Okeanrybflot | 4,041 | 103,211 |
ZАО Akros | 1,501 | 66,425 |
ZAO Primrybflot | 971 | 29,716 |
Lenina Fishing Co-op | 904 | 19,015 |
ООО Dalrybmarket | 418 | 13,851 |
ООО Dalmar | 418 | 13,851 |
OAO HC Dalmoreproduct | 403 | 15,274 |
ООО Noktouz-DV | 391 | 18,656 |
ZAO Roliz | 262 | 9,272 |
ООО Tikhookeanskaya Rybopromyshlennaya Kompania | 164 | 4,431 |
OAO Kamchatrybprom Company | 143 | 4,866 |
Others | 903 | 530,298 |
The imported products mainly consisted of block frozen squid tubes, tentacles, squid heads, fins, skinned tubes in bags and boxes (22 kg).
* Note: The import volume by Russian companies can differ from actual volumes as the table reflects only products cleared at customs.