Overview of frozen fish market in Saint Petersburg and some other regions in mid-March 2007
The past month was marked by increased competition on the salmon market of St. Petersburg, Russia's main entry port for seafood, trading sources told RFR.
Below follow more details on particular species with average prices given as ex-coldstore VAT inclusive for quantities of between 1-10 metric tons unless specified otherwise.
Freshfrozen herring
As per 14 March 2007, the herring prices settled at RUR27.00 per kilo of the size 300+ (from January-February harvest) ex-coldstore Saint Petersburg, while the size 350+ fetched prices of RUR37.00-38.00 per kilo. The size 400+ was sold at RUR46.00 per kilo on a par with the same period last year. This year Norwegian filleters have been producing less herring fillets as compared to 2007. As per mid-March 2007, herring fillets 6/10 and 5/8, 4/8 fetched RUR39.00-40.00 and 48.00-49.00 per kilo correspondingly.
Poorly graded Atlantic herring classified as large and fat 220-240+ grams from the new Russia harvest was available at RUR19.50 per kilo but the supply of the product was short.
Mackerel
Despite poor market supply in the middle of March 2007 mackerel prices in Saint Petersburg were not growing because the product prices had already reached the limit of the purchasing capacity. More specifically, the product was sold at RUR62.00-64.00 per kilo of the size 400/600 ex-coldstore in Saint Petersburg and from RUR100.00 per kilo of the size 600+.
Baltic herring, Baltic sprat
Estonian and Latvian fish was available from RUR15.50 per kilo on the market of Saint Petersburg.
The Baltic States reported stable catches and prices were expected to fall further down to the level of RUR14.50 per kilo.
Capelin
With the capelin fishery practically not conducted this year the mid-March supply of the species in Norway was very short. Capelin was harvested mostly in Iceland. Prices of the species were as follows: from RUR32.00 per kilo of the count 30/40, RUR30.00 per kilo of the count 35/45, RUR26.00-28.00 for the count 45/55.
Due to small catches capelin prices were not expected to fall.
Blue whiting
Capelin fishery has been practically untapped this year, while herring fishery closed in late February due to the stock's spawning season. In the situation the fleets started to harvest blue whiting and from the beginning of March 2007 prices were decreasing by RUR0.20-0.30 per kilo daily.
As per 14 March 2007 traders offered blue whiting from RUR19.50 per kilo FCA Saint Petersburg harbor. Blue whiting prices in the city were expected to stabilize at RUR16.50-17.00 per kilo up through the middle of April.
Atlantic salmon and trout
The situation on the Atlantic salmon and trout market was not stable due to mounting offers of Danish and Faeroese fish at considerably lower prices than the Norwegian and Chilean salmon. As a result, prices went gradually down.
Atlantic salmon 5-6, 6-7 was offered from RUR170-175 per kilo.
Wholesale prices ex-coldstore in Vladivostok, dateline 14 March 2007
Product | Price ex-coldstore, RUR per kilo |
Flounder head-off tail-off freshfrozen, 15 + | 42.00 |
Flounder head-off tail-off freshfrozen, 18+ | 46.00. |
Alaska pollock head-off tail-off freshfrozen,15+ | 40.00 |
Cod steak freshfrozen 1/10 per kilo | 75.00 |
Alaska pollock roe sacks frehsfrozen | 120.00 |
Alaska pollock grained roe freshfrozen | 115.00 |
Flounder headed freshfrozen, 17 + | 38.00 |
Black halibut steak freshfrozen | 220.00 |
Cod fillets skinned IQF | 95.00 |
Alaska pollock fillets, block-frozen, cartons | 65.00 |
Alaska pollock fillets skinned IQF | 67.00 |
Flounder fillets freshfrozen | 70.00 |
Atka mackerel fillets freshfrozen | 80.00 |
Sockeye fillets freshfrozen | 105.00 |
Chinook salmon freshfrozen | 105.00 |
Coho, chum and pink salmon fillets | 75.00 |
Salmon mince freshfrozen | 5.00 |
Coregonus whitefish mince freshfrozen | 20.00 |
Wholesale prices ex-coldstore in Saint Petersburg, dateline 14 March 2007
Product | Price ex-coldstore/vessel, RUR per kilo | Short-term forecast |
Herring Norway 300+ | 28.00 | Stable |
Herring 350+ | 38.00 | Stable |
Herring 400+ | 46.00 | Stable |
Baltic sprat 10-12 Estonia | 16.00-15.50 | Down |
Baltic herring 12-15 Finland | 16.50 | Stable |
Mackerel 400-600 Scotland | 63.00 | Stable |
Mackerel 600+ Norway/Scotland | 100.00 | Stable |
Blue whiting | 20.00 | Down |
Capelin 45/55 fish per kilo, Iceland | 26.00 | Stable |
Wholesale prices ex-coldstore in Moscow, dateline 14 March 2007
Product | Price ex-coldstore, RUR per kilo |
Atlantic salmon 1-2 SUP Norway | 165.90 |
Atlantic salmon 1-2 ORD Norway | 163.90 |
Atlantic salmon 2-3 SUP Norway | 167.90 |
Atlantic salmon 2-3 ORD Norway | 165.90 |
Atlantic salmon 4-5 SUP Norway | 168.90 |
Atlantic salmon 5-6 SUP Norway | 170.90 |
Atlantic salmon 5-6 ORD Norway | 168.90 |
Atlantic salmon 6-7 SUP Norway | 171.90 |
Atlantic salmon 6-7 ORD Norway | 169.90 |
Atlantic salmon 7-8 SUP Norway | 172.90 |
Atlantic salmon 7-8 ORD Norway | 170.90 |
Atlantic salmon 8-9 SUP Norway | 178.90 |
Atlantic salmon 9+ SUP Norway 35-40 | 188.90 |
Atlantic salmon 10-12 SUP Norway | 192.90 |
Atlantic salmon 2-3 SUP Chile | 164.90 |
Atlantic salmon 5-6 SUP Chile | 168.90 |
Atlantic salmon 6-7 SUP Chile | 169.90 |
Atlantic salmon 7-8 SUP Chile | 169.90 |
Atlantic salmon 8-9 SUP Chile | 177.90 |
Trout 0.9-1.8 SUP Norway | 180.90 |
Trout 0.9-1.8 ORD Norway | 179.90 |
Trout 1.8-2.7 SUP Norway | 181.90 |
Trout 1.8-2.7 ORD Norway | 178.90 |
Trout 2.7-3.6 SUP Norway | 185.90 |
Trout 2.7-3.6 ORD Norway | 182.90 |
Trout 3.6-4.5 SUP Norway | 195.90 |
Trout 3.6-4.5 ORD Norway | 192.90 |
Trout 4.5-5.4 SUP Norway | 198.90 |
Trout 0.9-1.8 ORD-2 Norway | 165.90 |
Trout 1.8-2.7 ORD-2 Norway | 172.90 |
Trout 2.7-3.6 ORD-2 Norway | 175.90 |
Trout 1.8-2.7 SUP Denmark | 166.50 |
Trout 2.7-4.0 PREM Chile | 179.90 |
Trout 4.0-5.0 PREM Chile | 189.90 |
Trout head-on 2-3 ORD Norway | 137.90 |
Pacific squid tubes | 61.0 |
Baltic sprat 9-12 cm Estonia/Finland | 17.00 |
Wholesale prices ex-coldstore in Murmansk, dateline 12 March 2007
Products | Price ex-coldstore, RUR per kilo |
Herring 200-300 | 17.80-21.00 |
Herring 200- | 18.00-18.50 |
Herring 300+ | 23.50-30.00 |
Herring 350+ | 36.00 |
Herring 400+ | 35.00-44.00 |
Herring poorly graded and classified as large and fat | 15.50-22.50 |
Herring head-on 200-300 | 19.00-20.00 |
Herring salted, 1300-gram containers | 47.00 |
Herring salted, 500-gram containers | 31.00 |
Herring fillets in mustard sauce | 24.09 |
Mackerel 400-600 | 63.00 |
Mackerel headed 200-300 | 50.00-55.00 |
Mackerel headed 300+ | 55.00-66.00 |
Mackerel w/r head-on 400-600 | 61.00 |
Blue whiting w/r | 23.00 |
Blue whiting w/r 21+ | 19.80-21.45 |
Blue whiting | 12.00-22.15 |
Blue whiting backs | 36.00 |
Note: The last table has been compiled by FISHNET specialists from internet offers of Murmansk traders, while the other preceding tables were contributed by Saint-Petersburg trading sources.