Overview of frozen fish market in Saint Petersburg and some other regions in mid-February 2007
Unlike last year when the Epiphany frosts from 15 January to 14 February seized the Gulf of Finland with strong ice, in the first half of February current comparably warm weather conditions have had no impact on prices on the freshfrozen fish market of St. Petersburg, Russia's main entry port for seafood, trading sources told RFR.
Below follow more details on particular species with average prices given as ex-coldstore VAT inclusive for quantities of between 1-10 metric tons unless specified otherwise.
Freshfrozen herring
Large inventories of herring in Norway and the timely start of its fishery since the very beginning of January have encouraged stabilization on the market.
As per 14 February 2007, the herring prices settled at RUR25.50-27.00 per kilo of the size 300+, RUR32.00-34.00 for the size 350+ and RUR43.00-44.00 for the size 400+.
In January the Russian fleet stepped up fishery operations on the herring grounds and in February Saint-Petersburg traders were expecting small herring 200-300 from the new harvest at prices of less than RUR20.00 per kilo.
Mackerel
In the middle of February 2007 the mackerel fishery was on the wane both in Norway and Scotland, though old inventories in Russia did not let the prices for the size 400-600 increase. The wholesalers have been offering the product from RUR62-65 per kilo depending on the lot.
Larger mackerel 600+ was marketed from RUR100.00 per kilo ex-coldstore.
Baltic herring, Baltic sprat
Estonian and Latvian fish was available from RUR18.00 per kilo on the market of Saint Petersburg.
The prices for Baltic herring/sprat depend on the fuel and transportation costs and therefore they will hardly fall as the cost of transportation from the Baltic States to Finland has increased by 300-400 Euro per 20-tonne lot. As per 14 February, the Finnish herring was offered from RUR18.00 per kilo of the size 12-15 and from 22.00 per kilo of the size 15-17.
Pink salmon
Prices stabilized at RUR60.00-62.00 per kilo of silverside pink salmon.
Blue whiting
The weather conditions on the grounds were favourable for the fishery and prices were forecasted to go down from RUR25.00 as per 14 February to RUR15.00 per kilo in the weeks to come.
Capelin
In the first half of February 2007 Icelandic capelin harvested in January 2007 was marketed from RUR27.00 to RUR30.50 per kilo in Saint Petersburg depending on the count which fluctuated from 45/55 to 40/50 per kilo. As the capelin fishery in 2007 just like in 2006 is conducted only in Iceland, the market supply of the species is expected to be small and the prices are not supposed to fall.
Larger capelin of the 30/40 count was not offered due to its poor occurrence in the catches.
Atlantic salmon and trout
The situation on the Atlantic salmon and trout market was not stable due to mounting offers of Danish and Faeroese fish at considerably lower prices than the Norwegian salmon. As a result, prices went gradually down.
Atlantic salmon 5-6 was offered from RUR175-180 per kilo, while trout 2.7-3.6 was marketed from RUR185.00 per kilo.
Wholesale prices ex-coldstore in Vladivostok, dateline 14 February 2007
Product | Price ex-coldstore, RUR per kilo |
Cod headed | 70.00 |
Chum salmon headed and gutted, 1st grade | 56.00 |
Chum salmon head-on gutted, 1st grade | 53.00 |
Alaska pollock roe freshfrozen | 160.00 |
Yellowfin sole 18+ w/r | 17.00 |
Whitebelly sole 25+ w/r | 24.00 |
Salmon milt | 33.00 |
Pink salmon head-on gutted, 1st grade | 53.00 |
Pacific herring, freshfrozen 250-300 grams | 24.00 |
Wholesale prices ex-coldstore in Saint Petersburg, dateline 14 February 2007
Product | Price ex-coldstore/vessel, RUR per kilo | Short-term forecast |
Herring Norway 300+ | 26.00 | Stable |
Herring Norway 350+ | 32.50-34.00 | Up |
Herring Norway 400+ | 42.00 | Up |
Baltic sprat 10-12 Estonia | 18.00 | Down |
Baltic herring 12-15 Finland | 18.00 | Stable |
Mackerel 400-600 Norway | 62.00 | Stable |
Mackerel 600+ Norway/Scotland | 100.00 | Stable |
Pink salmon (silverside) head-on gutted | 62.00 | Up |
Blue whiting | 25.00 | Down |
Capelin 40/50 fish per kilo, Iceland | 28.00 | Stable |
Wholesale prices ex-coldstore in Moscow, dateline 14 February 2007
Product | Price ex-coldstore, RUR per kilo |
Alfonsino headed 200-300 | 94.00 |
Brotola (red cod) head-off tail-off 200-300 | 55.00 |
Brotola (red cod) head-off tail-off 300-500 | 68.00 |
Brotola (red cod) head-off tail-off 500-800 | 70.00 |
Brotola (red cod) head-off tail-off 800+ | 71.00 |
Grenadier head-off tail-off, skinned 100-300 | 60.00 |
Kingklip head-off tail-off 300-500 | 115.00 |
Kingklip head-off tail-off 500-800 | 120.00 |
Brotola (red cod) headed 250-350 | 78.00 |
Brotola (red cod) headed 350-750 | 78.00 |
Brotola (red cod) headed 750-1500 | 83.00 |
Icefish head-on 150-250 | 100.00 |
Icefish head-on 150-250 IQF, 6 kilos | 107.00 |
Notothenia head-off tail-off | 57.00 |
Pangasius catfish head-off tail-off, skinned 800-1500 | 68.00 |
Sabrefish head-off tail-off 500+ | 50.00 |
Talisman (тушка) | 54.00 |
Alfonsino fillets, skinned | 125.00 |
Atlantic salmon 1-2 sup | 180.00 |
Atlantic salmon 2-3 sup | 181.00 |
Atlantic salmon 4-5 sup | 182.00 |
Atlantic salmon 4-5 sup | 185.00 |
Atlantic salmon 5-6 sup | 195.00 |
Atlantic salmon 6-7 sup | 200.00 |
Atlantic salmon 7-8 sup | 220.00 |
Atlantic salmon 8-9 sup | 230.00 |
Atlantic salmon 9+ sup | 250.00 |
Wholesale prices ex-coldstore in Murmansk, dateline 12 February 2007
Products | Price ex-coldstore, RUR per kilo |
Herring 200-300 | 19.00-22.50 |
Herring 200- | 18.50-20.00 |
Herring 300+ | 26.00-32.00 |
Herring 350+ | 34.00 |
Herring 400+ | 42.00-43.50 |
Herring poorly graded and classified as large and fat | 15.50-22.50 |
Herring head-on 200-300 | 21.00 |
Herring head-on 200- | 19.50 |
Herring fillets in mustard sauce | 24.80 |
Mackerel 300+ | 75.00 |
Mackerel 400-600 | 63.00 |
Mackerel headed 200-300 | 50.00-58.00 |
Mackerel headed 300+ | 61.00-70.00 |
Mackerel w/r head-on 400-600 | 66.00 |
Blue whiting w/r | 23.00 |
Blue whiting | 13.00 |
Note: The last table has been compiled by FISHNET specialists from internet offers of Murmansk traders, while the other preceding tables were contributed by Saint-Petersburg trading sources.