Overview of frozen fish market in Saint Petersburg and some other regions in January 2007
Extremely warm winter weather in the Russian Northwest has exerted certain influence onto the freshfrozen fish market of St. Petersburg, Russia's main entry port for seafood, trading sources told RFR.
In particular unlike last year the weather was practically never stormy and the ice conditions did not call for constant leading of calling vessels by ice-breakers, thus even small boats could land fish in the city and the freight costs therefore remained practically on a par with December 2006.
Below follow more details on particular species with average prices given as ex-coldstore VAT inclusive for quantities of between 1-10 metric tons unless specified otherwise.
Freshfrozen herring
Large inventories of herring in Norway have encouraged stabilization on the market. As per 16 January 2007, on the market of Saint Petersburg herring harvested in November-December 2006 has appreciated from RUR27.00-28.00 in mid-December to RUR30.00-31.50 per kilo for the size 300+ to stabilize at this level so far. Prices for herring 350+ remained practically on a par with last month at RUR34.00-35.50 per kilo.
Mackerel
In the middle of January 2007 the mackerel fishery was fairly good both in Norway and Scotland.
Traders forecast a drop of prices for the size 400-600 from RUR65.00 per kilo in December 2006 to RUR60.00 per kilo in the short term.
Mackerel 600+ was offered from RUR100.00 per kilo, but only within 10% of the total amount on offer.
Baltic herring, Baltic sprat
Estonian and Latvian fish was available from RUR14.50 per kilo on the market of Saint Petersburg.
The demand was strong, but due to absence of veterinary import permits there were no large quantities of Baltic herring and sprat offered on the Russian market in the beginning of the current year 2007 though the fish was well available in Estonia and Latvia.
Most likely, in the coming weeks prices will go slightly down as the fishery starts in Kaliningrad.
Blue whiting
Many fishing vessels went for maintenance before the New Year holidays. Prices for blue whiting did not fall and remained at RUR22.50-24.00 per kilo in Saint Petersburg.
Capelin
As per 16 January 2007 Icelandic capelin harvested in January 2007 was not yet available on the market of Saint Petersburg.
Atlantic salmon and trout
Prices for Atlantic salmon and sea trout were stable from RUR180.00 per kilo of Norwegian and Chilean salmon and trout both in Saint Petersburg and Moscow.
Along with the above, traders started to offer chilled trout from Karelia and the product appeared to be similar to foreign analogues in terms of quality and at the same time cheaper by RUR10.00-15.00 per kilo.
Wholesale prices ex-coldstore in Vladivostok, dateline 15 January 2007
Product | Price ex-coldstore, RUR per kilo |
Chum salmon head-on gutted, 1st grade, 40 metric tons | 53.00 |
Herring 27+ | 16.00 |
Yellowfin sole, w/r 18+ | 18.00 |
Whitebelly sole, w/r 18+ | 18.00 |
Alaska plaice, w/r 18+ | 18.00 |
Alaska plaice, w/r 25+ | 24.00 |
Alaska plaice, w/r 30+ | 26.00 |
Flounder w/r Kamchatka 21+ | 22.00 |
Plaice | 29.00 |
Salmon milt | 35.00 |
Cod headed 1+, 2+, 3+ | 65.00 |
Cod headed, single-frozen | 68.00 |
Wholesale prices ex-coldstore in Saint Petersburg, dateline 15 January 2007
Product | Price ex-coldstore/vessel, RUR per kilo | Short-term forecast |
Herring Norway 300+ | 31.50-32.00 | Stable |
Herring 350+ | 34.80-35.00 | Up |
Herring 400+ | 44.00-46.00 | Stable |
Baltic sprat 10-12 Estonia | 14.50-15.00 | Stable |
Baltic herring 12-15 Finland | 17.50 | Stable |
Mackerel 400-600 Scotland | 60.00 | |
Mackerel 600+ Scotland | 100.00 | Stable |
Blue whiting | 24.00 | Down |
Capelin 40/50 per kilo, Iceland | нет | |
Hake head-off tail-off 300-600, Russia | 57.50 | |
Hake head-off tail-off 400-600, Russia | 57.50 | |
Trout 1.8-2.7 | 195.00 | |
Trout 2.7-3.6 | 200.00 | |
Atlantic salmon 5-6 | 200.00 | |
Atlantic salmon 6-7 | 210.00 | |
Atlantic salmon 7-8 | 215.00 |
Wholesale prices ex-coldstore in Murmansk, dateline 16 January 2007
Products | Price ex-coldstore, RUR per kilo |
Herring 200-300 | 17.00-23.20 |
Herring 200- | 18.50 |
Herring 300+ | 17.50 (February) -29.50 |
Herring 300-500 | 21.50 |
Herring 350+ | 32.00 |
Herring 400+ | 43.50-45.00 |
Herring, poorly graded and classified as large and fat | 15.50-22.50 |
Herring head-on 200-300 | 21.90-22.70 |
Herring head-on 300+ | 30.00 |
Herring head-on, poorly graded and classified as large and fat | 20.50 |
Mackerel 300+ | 72.00 |
Mackerel 300-500 | 51.00 |
Mackerel 400-600 | 65.00 |
Mackerel headed 200-300 | 56.00-59.50 |
Mackerel headed 300+ | 67.00-74.00 |
Mackerel w/r head-on 400-600 | 63.00 |
Mackerel head-on 2-3 per kilo | 51.00 |
Salmon 3-4 head-on super | 225.00 |
Salmon 4-5 head-on super | 227.00 |
Atlantic salmon 1-2 | 190.00 |
Atlantic salmon 2-3 | 215.00 |
Atlantic salmon 3-4 | 220.00 |
Atlantic salmon 4-5 | 225.00 |
Atlantic salmon 5-6 | 230.00 |
Salmon super 3-4 | 220.00 |
Salmon super 4-5 | 220.00 |
Cod headed 1+ (processed onshore) | 86.00 |
Cod headed 1- (processed onshore) | 75.00 |
Cod 0.5-1 | 73.00 |
Cod 0.5- | 63.00 |
Cod 1+ | 85.00 |
Cod 1- | 72.00 |
Cod 2+ | 92.00 |
Cod headed 0.5- | 56.00-65.00 |
Cod headed 1+ | 83.00 |
Cod headed 1- | 72.00 |
Cod headed 500- | 61.00 |
Cod headed deepfrozen 0.5- | 57.00 |
Cod headed IQF | 67.00 |
Cod backs deepfrozen | 92.00 |
Cod fillets, boneless, deepfrozen, vacuum packed | 120.00 |
Cod fillets, boneless, deepfrozen, vacuum packed | 140.00 |
Cod fillets, skinned, vacuum packed, portions | 120.00 |
Cod fillets, interleaved, skin-on, block 3 | 130.00 |
Cod fillets, interleaved, skin-on, block 4 | 130.00 |
Blue whiting, GOST standard | 23.30 |
Blue whiting w/r | 23.00 |
Haddock 0.4+ | 54.00 |
Haddock 0.4- | 49.00 |
Haddock 0.5+ | 62.00 |
Haddock 0.8+ | 62.00 |
Haddock 0.8- | 52.00 |
Haddock 500-800 | 58.50 |
Haddock 800+ | 70.00 |
Haddock headed 0.5-0.8 | 48.00 |
Haddock headed 0.8+ | 54.00 |
Haddock headed 0.8- | 44.00 |
Haddock headed 1- | 52.00 |
Haddock headed 300-500 | 51.00 |
Haddock headed 800+ | 55.00-70.00 |
Haddock headed 800- | 52.00-55.00 |
Haddock headed IQF | 47.00 |
Haddock gutted headed 0.3-0.5 | 47.50 |
Haddock head-on small 200-300 | 30.00 |
Haddock backs | 80.00 |
Haddock fillets skinned IQF | 100.00 |
Haddock fillets skin-on interleaved | 85.00 |
Haddock fillets skin-on IQF | 90.00 |
Halibut heads | 42.00 |
Halibut 0.5-1.0 | 98.00-115.00 |
Halibut 0.5-1 | 117.00 |
Halibut 1+ | 129.00-155.00 |
Halibut 1-2 | 145.00-160.00 |
Halibut 1- | 105.00-115.00 |
Halibut 2+ | 160.00-173-00 |
Halibut 3+ | 165.00-175.00 |
Halibut 4+, 5+, 6+ | 185.00 |
Halibut headed 1+ | 140.00 |
Halibut headed, J-cut | 115.00 |
Note: The above table has been compiled by FISHNET specialists from internet offers of Murmansk traders.