Norwegian Seafood Export Council calls Atlantic salmon Russia's superstar. Part 1.
According to a consumer poll held in Moscow and Saint Petersburg by Norsk Gallup to the order of the Norwegian Seafood Export Council, the most popular fish species in 2006 were Atlantic salmon (39% of respondents) and shrimp (39%), while trout took the third place winning ca.32% of the consumers, said NSEC in a recent Russian-language release.
Herring was the fifth top popular species with 13.9%, while mackerel attracted only 5.9% of the respondents.
Frequency of fish consumption
(respondents - women 18-69 years old, source - Norsk Gallup)
How often do you eat fish? | January 2002 | January 2003 | February 2004 | February 2005 | November 2005 | November 2006 |
Twice a week or even more often | 29.5 | 26.8 | 29.6 | 34.2 | 38.7 | 36.7 |
Once a week | 30.0 | 29.7 | 30.8 | 30.9 | 26.4 | 30.2 |
2-3 times a month | 17.5 | 20.5 | 22.0 | 19.9 | 17.8 | 16.9 |
Approximately once a month | 9.3 | 11.9 | 10.3 | 8.3 | 10.3 | 9.6 |
From once two months to 2-3 times a year | 5.1 | 7.3 | 5.1 | 3.1 | 4.7 | 5.2 |
Rarer | 2.8 | 1.1 | 0.5 | 1.4 | 0.5 | 0.9 |
Never/I don't know | 5.9 | 2.7 | 1.6 | 2.3 | 1.7 | 0.5 |
Note: total consumption in 2006 and in November 2005, household consumption in the previous years
In the year 2006, according to the release, 67% of the respondents consumed fish once a week or even more often, 7% rarer than once a month or did not consume it at all. Frequency of fish consumption in Moscow was higher than in Saint Petersburg. Besides, the older the consumers are, the more often they prefer eating fish. A lot of them eat fish twice a week or even more often.
Atlantic salmon
Atlantic salmon consumption in Russia has been smoothly growing since 2002 and the fish has been the most popular among young people under 30 years old. 51% of respondents eat Atlantic salmon at least once a month, while the percent of such frequent eaters of Atlantic salmon among young people under 30 reaches 57%.
(Respondents - women 18-69 years old, source - Norsk Gallup)
How often do you eat Atlantic salmon? | January 2002 | January 2003 | February 2004 | February 2005 | November 2006 |
Twice a week or even more often | 6.1 | 3.8 | 4.0 | 7.3 | 7.5 |
Once a week | 4.3 | 6.3 | 5.7 | 9.5 | 9.5 |
2-3 times a month | 8.9 | 9.9 | 13.9 | 18.6 | 12.1 |
Approximately once a month | 11.0 | 13.3 | 18.2 | 19.8 | 21.5 |
From 1 time two months to 2-3 times a year | 25.1 | 30.8 | 30.0 | 24.0 | 22.1 |
Rarer | 12.0 | 13.6 | 9.8 | 6.4 | 5.6 |
Never/I don't know | 32.5 | 22.2 | 18.3 | 14.4 | 21.8 |
Note: total consumption in 2006 and in November 2005, household consumption in the previous years
How often do you eat Atlantic salmon? | 2006 | Moscow | Saint Petersburg | ||
18-29 | 30-49 | 50+ | |||
Twice a week or even more often | 10.7 | 6.6 | 6.0 | 8.19 | 6.73 |
Once a week | 12.7 | 8.5 | 8.2 | 10.67 | 8.23 |
2-3 times a month | 9.8 | 13.3 | 12.3 | 13.90 | 10.22 |
Approximately once a month | 23.4 | 26.0 | 14.6 | 22.33 | 20.70 |
From 1 time two months to 2-3 times a year | 22.4 | 19.6 | 25.0 | 24.57 | 19.70 |
Rarer | 3.9 | 5.1 | 7.5 | 2.73 | 8.48 |
Never/I don't know | 17.1 | 20.8 | 26.5 | 17.62 | 25.94 |
Herring
Unlike Atlantic salmon, consumption of herring has been decreasing despite the fact that 83% of respondents eat herring 2-3 times a year and 66% eat it at least once a month.
The above data has been analyzed from a poll of approximately the same number of people from Moscow and Saint Petersburg. About 800 women from 18 to 69 have taken part in the poll which has been organized in cooperation with Norsk Gallup.