Norway Pelagic AS losing market share in Russia
According to Russian seafood import statistics 2010, NORWAY PELAGIC AS, one of the world's largest company which specializes in production and sales of pelagic fish for human consumption, maintained its leadership in Russian seafood exports (in volume terms), but its share on the market dwindled, reports http://www.megafishnet.com/ with reference to Federal Custom Service.
More specifically, in 2010 its export volume to Russian market decreased from 82,585.940 metric tons in 2009 to 56,718.178 tonnes. This means that the company's share on the Russian market also decreased from 9.42% in 2009 to 6.48% in 2010.
As for export value, it got reduced from RUR2,624,017,550 (market share - 4.91%) in 2009 to RUR 1,788,529,870 (market share - 2.93%) in 2010.
The main Russian importers of Norway Pelagic AS's products in 2010 were ZAO Russian Fish Company with the shipments' volume of 19,770.3 tonnes, ООО Akra with 10,281.06 tonnes, ZAO Murmansktorgsnabservice with 7,849.8 tonnes, ООО Vichunai-RUS with 2,665.5 tonnes and ООО Garpun with volume of 2,493.2 tonnes.
More detailed information about Norway Pelagic AS's supplies to Russian market in 2009-2010 you can get from the table below:
Products / Importer | Net weight, kg | Customs value, RUR | Average price in RUR per kg | |||
2009 | 2010 | 2009 | 2010 | 2009 | 2010 | |
NORWAY PELAGIC AS | 82,585,940 | 56,718,178 | 2,624,017,550 | 1,788,529,870 | 36.85 | 38.47 |
0303510000 - FINFISH FROZEN, EXCEPT FOR FISH FILLETS AND OTHER MEAT OF HSC 0304, HERRING (CLUPEA HARENGUS, CLUPEA PALLASII) | 39,369,280 | 28,486,380 | 1,056,171,355 | 794,071,054 | 27.39 | 28.51 |
AKRA OOO | 2,521,640 | 5,937,000 | 75,746,574 | 166,737,527 | 29.15 | 28.96 |
ARGUN OOO | - | 38,000 | - | 1,135,081 | - | 29.87 |
ATLANT-PACIFIC ZAO | 400,000 | 1,320,600 | 10,961,248 | 39,763,671 | 28.35 | 31.45 |
BALTIC COAST TRADING OOO | 500,160 | - | 10,449,131 | - | 20.9 | - |
BALTREALKOMPLEKT OOO | - | 35,000 | - | 933,936 | - | 26.75 |
FISHLAND OOO | 115,000 | - | 3,634,548 | - | 31.6 | - |
GARPUN OOO | 3,203,180 | 1,471,400 | 93,958,066 | 39,438,729 | 28.78 | 28.41 |
GULFSTREAM OOO | 389,340 | 624,880 | 10,218,193 | 16,937,639 | 26.82 | 31.46 |
HENDLER OOO | 1,458,860 | 760,000 | 34,610,521 | 21,125,564 | 25.79 | 30.72 |
IRVIS OOO | 947,660 | 306,000 | 29,601,456 | 10,450,529 | 29.39 | 32.33 |
LEDA OOO | 2,251,240 | - | 61,603,015 | - | 27.85 | - |
MURMANSKTORGSNABSERVICE ZAO | 7,612,800 | 4,112,720 | 200,845,814 | 101,079,552 | 28.2 | 26.93 |
OMEGA OOO | - | 248,880 | - | 9,234,358 | - | 36.2 |
RUS-PELADJIK OOO | 100,340 | 75,000 | 2,591,635 | 1,625,752 | 27.23 | 21.68 |
RUSSIAN FISH COMPANY ZAO | 14,434,140 | 9,582,120 | 387,204,136 | 276,508,458 | 27.35 | 31.15 |
RUSSKOE MORE-KALININGRAD OOO | 1,662,440 | 222,600 | 35,835,437 | 4,841,359 | 21.59 | 21.75 |
RYBMOREPRODUKT OOO | - | 19,000 | - | 565,948 | - | 29.79 |
RYBNAYA KOMPANIYA OKTOPUS OOO | 344,460 | - | 8,033,117 | - | 23.32 | - |
SADRA-I OOO (INN 7703600195) | 1,288,440 | 762,600 | 33,052,401 | 19,993,612 | 26.54 | 30.86 |
SADRA-I OOO (INN 7718815122) | - | 583,960 | - | 18,020,167 | - | 31.24 |
SEBASTES OOO | 399,300 | 269,620 | 10,772,903 | 7,072,774 | 26.74 | 21.58 |
TRANSPORT TRADING KONSALTING OOO | 300,000 | - | 6,605,779 | - | 22.07 | - |
ULTRA FISH OOO | 500,760 | 1,055,000 | 15,203,534 | 31,816,489 | 30.9 | 34.06 |
VEGA-FISH OOO | 200,000 | - | 5,718,712 | - | 28.59 | - |
VICIUNAI-RUS OOO | 439,320 | 1,062,000 | 10,269,688 | 26,789,910 | 23.21 | 24.33 |
VOLNA OOO | 300,200 | - | 9,255,448 | - | 30.83 | - |
0303743000 - MACKEREL (SCOMBER SCOMBRUS AND SCOMBER JAPONICUS), FROZEN, EXCEPT FISH FILLETS AND OTHER MEAT OF HSC 0304, AS WELL AS EXCEPT FOR LIVER, ROE AND MILT | 6,651,620 | 4,894,220 | 418,600,269 | 292,447,005 | 64.83 | 66.75 |
AKRA OOO | 720,000 | 340,000 | 37,350,082 | 13,985,921 | 55.72 | 40.33 |
ATLANT-PACIFIC ZAO | 456,740 | 200,000 | 34,035,234 | 11,116,836 | 71.77 | 55.58 |
FISHLAND OOO | 200,000 | - | 11,652,609 | - | 58.26 | - |
GARPUN OOO | 250,080 | 300,000 | 14,066,853 | 16,257,520 | 52.03 | 54.19 |
HENDLER OOO | 1,074,500 | - | 77,036,540 | - | 71.48 | - |
IRVIS OOO | 275,900 | 228,960 | 18,900,917 | 15,864,808 | 64.99 | 74.31 |
LEDA OOO | 199,540 | - | 14,378,946 | - | 70.21 | |
MURMANSKTORGSNABSERVICE ZAO | 973,700 | 644,440 | 50,411,388 | 33,759,091 | 60.55 | 57.77 |
OMEGA OOO | - | 203,800 | - | 14,916,868 | - | 72.12 |
RUSSIAN FISH COMPANY ZAO | 1,422,740 | 2,578,920 | 81,677,018 | 157,820,444 | 56.24 | 67.63 |
SADRA-I OOO (INN 7703600195) | 100,000 | - | 5,773,018 | - | 57.73 | - |
ULTRA FISH OOO | 499,640 | 74,540 | 39,430,940 | 3,670,790 | 78.79 | 56.08 |
VICIUNAI-RUS OOO | 358,780 | 323,560 | 24,341,445 | 25,054,729 | 67.89 | 75.84 |
VOLNA OOO | 120,000 | - | 9,545,280 | - | 79.62 | - |
0303798300 - BLUE WHITING (MICROMESISTIUS POUTASSOU OR GADUS POUTASSOU), FROZEN, EXCEPT FOR FISH FILLETS AND OTHER MEAT OF HSC 0304, AS WELL AS EXCEPT FOR LIVER, ROE AND MILT | 74,360 | 702,506 | 1,141,788 | 17,026,650 | 15.35 | 24.24 |
MURMANSKTORGSNABSERVICE ZAO | 74,360 | 702,506 | 1,141,788 | 17,026,650 | 15.35 | 24.24 |
0303799100 - HORSE MACKEREL (CARANX TRACHHURUS, TRACHURUS TRACHURUS), FROZEN, EXCEPT FOR FISH FILLETS AND OTHER MEAT OF HSC 0304, AS WELL AS EXCEPT FOR LIVER, ROE AND MILT | - | 16,900 | - | 738,893 | - | 43.72 |
MURMANSKTORGSNABSERVICE ZAO | - | 16,900 | - | 738,893 | - | 43.72 |
0303799800 - OTHER MARINE FISH, FROZEN, EXCEPT FOR FISH FILLETS AND OTHER MEAT OF HSC 0304, AS WELL AS EXCEPT FOR LIVER, ROE AND MILT | 20,116,140 | - | 416,634,321 | - | 20.8 | - |
FISHLAND OOO | 100,000 | - | 2,142,101 | - | 21.42 | - |
GARPUN OOO | 1,623,660 | - | 33,571,614 | - | 20.97 | - |
HENDLER OOO | 1,392,340 | - | 28,419,790 | - | 20.35 | - |
LEDA OOO | 1,919,300 | - | 41,081,844 | - | 21.78 | - |
MURMANSKTORGSNABSERVICE ZAO | 8,023,340 | - | 163,309,128 | - | 19.99 | - |
RUSSIAN FISH COMPANY ZAO | 5,068,620 | - | 106,467,585 | - | 20.87 | - |
SADRA-I OOO (INN 7703600195) | 1,249,440 | - | 26,323,633 | - | 21.39 | - |
SEBASTES OOO | 300,000 | - | 6,116,409 | - | 20.39 | - |
ULTRA FISH OOO | 439,440 | - | 9,202,218 | - | 20.89 | - |
0303799801 - CAPELIN (MALLOTUS VILLOSUS) FROZEN, EXCEPT FOR FISH FILLETS AND OTHER MEAT OF HSC 0304, AS WELL AS EXCEPT FOR LIVER, ROE AND MILT | - | 10,975,860 | - | 227,472,559 | - | 21.14 |
AKRA OOO | - | 3,132,060 | - | 66,101,177 | - | 21.02 |
GARPUN OOO | - | 466,040 | - | 9,871,478 | - | 21.35 |
IRVIS OOO | - | 50,400 | - | 976,959 | - | 19.38 |
MURMANSKTORGSNABSERVICE ZAO | - | 2,231,200 | - | 43,677,173 | - | 19.8 |
OMEGA OOO | - | 50,000 | - | 1,007,601 | - | 20.15 |
RUSSIAN FISH COMPANY ZAO | - | 3,736,000 | - | 78,255,205 | - | 21.9 |
SADRA-I OOO (INN 7703600195) | - | 200,000 | - | 4,066,781 | - | 20.33 |
SADRA-I OOO (INN 7718815122) | - | 150,000 | - | 3,348,858 | - | 22.33 |
SEBASTES OOO | - | 205,000 | - | 4,066,781 | - | 19.84 |
SHKVAL OOO | - | 200,000 | - | 4,199,694 | - | 21.62 |
ULTRA FISH OOO | - | 455,160 | - | 9,554,030 | - | 20.71 |
VOLNA OOO | - | 100,000 | - | 2,346,824 | - | 23.47 |
0303799809 - OTHER MARINE FISH, FROZEN, EXCEPT FOR FISH FILLETS AND OTHER MEAT OF HSC 0304, AS WELL AS EXCEPT FOR LIVER, ROE AND MILT | - | 12,912 | - | 335,909 | - | 26.02 |
MURMANSKTORGSNABSERVICE ZAO | - | 12,912 | - | 335,909 | - | 26.02 |
0303809000 - OTHER LIVER, ROE AND MILT, FROZEN, NOT FOR PRODUCTION OF DEOXYRIBONUCLEIC ACID OR PROTAMINE SULPHATE | 253,960 | 284,620 | 53,622,514 | 24,629,095 | 128.43 | 99.16 |
BALTIC COAST TRADING OOO | 252,460 | - | 53,555,424 | - | 212.13 | - |
IRVIS OOO | 1,500 | 135,620 | 67,090 | 7,515,139 | 44.73 | 66.33 |
MARINAR OOO | - | 20,000 | - | 2,007,397 | - | 100.37 |
MURMANSKTORGSNABSERVICE ZAO | - | 90,000 | - | 10,039,183 | - | 122.37 |
OMEGA OOO | - | 11,000 | - | 1,413,141 | - | 128.47 |
ULTRA FISH OOO | - | 10,000 | - | 1,029,448 | - | 102.94 |
VICIUNAI-RUS OOO | - | 18,000 | - | 2,624,787 | - | 145.82 |
0304297500 - FILLETS OF HERRING (CLUPEA HARENGUS, CLUPEA PALLASII), FROZEN | 2,156,720 | 1,697,300 | 101,240,531 | 69,842,931 | 44.81 | 41.1 |
AKRA OOO | - | 50,000 | - | 2,288,649 | - | 45.77 |
IRVIS OOO | 722,060 | 275,000 | 33,721,035 | 11,155,863 | 46.83 | 40.49 |
MURMANSKTORGSNABSERVICE ZAO | - | 39,200 | - | 1,688,091 | - | 43.06 |
OMEGA OOO | - | 70,160 | - | 3,624,877 | - | 50.48 |
RUSSIAN FISH COMPANY ZAO | - | 1,000 | - | 54,834 | - | 54.83 |
RUSSKOE MORE-KALININGRAD OOO | 100,020 | - | 4,192,372 | - | 41.92 | - |
SEBASTES OOO | 441,300 | - | 23,959,825 | - | 53.87 | - |
VICIUNAI-RUS OOO | 893,340 | 1,261,940 | 39,367,299 | 51,030,617 | 44.1 | 40.5 |
0304992200 - OTHER MEAT OF HERRING (CLUPEA HARENGUS, CLUPEA PALLASII), (INCLUDING MINCE) FROZEN | 13,963,860 | 9,647,480 | 576,606,771 | 361,965,775 | 40.8 | 37.71 |
AKRA OOO | 277,200 | 822,000 | 10,321,264 | 30,640,916 | 37.06 | 36.66 |
ATLANT-PACIFIC ZAO | 300,000 | 353,980 | 11,500,307 | 13,575,616 | 37.04 | 38.62 |
BALTIC COAST TRADING OOO | 754,680 | 165,280 | 26,001,384 | 5,935,009 | 34.45 | 35.91 |
BALTREALKOMPLEKT OOO | - | 3,000 | - | 129,495 | - | 43.17 |
FISHLAND OOO | 200,000 | - | 7,863,815 | - | 40.74 | - |
GARPUN OOO | 300,400 | 255,800 | 11,529,950 | 9,536,787 | 37.74 | 37.28 |
GULFSTREAM OOO | 80,000 | 200,000 | 2,731,964 | 7,577,808 | 34.15 | 37.89 |
HENDLER OOO | 100,000 | 358,420 | 4,330,420 | 13,379,146 | 43.62 | 37.67 |
IRVIS OOO | 3,098,520 | 506,680 | 123,117,235 | 18,013,668 | 38.34 | 35.32 |
LEDA OOO | 360,000 | - | 15,245,034 | - | 42.38 | - |
OMEGA OOO | - | 1,003,420 | - | 39,049,256 | - | 39.46 |
RUS-PELADJIK OOO | - | 25,000 | - | 945,930 | - | 37.84 |
RUSSIAN FISH COMPANY ZAO | 7,024,500 | 3,872,260 | 304,122,315 | 146,678,088 | 43.29 | 38.39 |
RUSSKOE MORE-KALININGRAD OOO | 189,200 | 361,440 | 6,982,888 | 13,476,016 | 36.91 | 37.28 |
RYBNAYA KOMPANIYA OKTOPUS OOO | 110,000 | - | 3,985,484 | - | 36.23 | - |
SADRA-I OOO (INN 7703600195) | - | 1,470,200 | - | 53,552,148 | - | 36.45 |
SEBASTES OOO | 300,100 | - | 12,867,485 | - | 42.77 | - |
ULTRA FISH OOO | 869,260 | 250,000 | 36,007,226 | 9,475,893 | 40.49 | 38.84 |
The table has been compiled by analysts of FISHNET Ltd (http://www.megafishnet.com/) from statistic data of Russia's Federal Customs Service.