New Customs Tariffs in force since 1 January 2007
The below table covers tariffs for the product category HSC 03 being of the largest interest among the Russian importers.
HSC Group 03: Finfish and crustaceans, molluscs and other invertebrates
Notes:
1. The group does not cover:
а) mammals from the commodity group 0106;
б) meat of mammals from the commodity group 0106 (commodity positions 0208 or 0210);
в) finfish (including liver, roe and milt) or crustaceans, mollusks or other aquatic invertebrates, dead and unfit for human consumption due to their nature or condition (group 05); fishmeal fine and coarse grinded or granules from finfish or shellfish, mollusks or other aquatic invertebrates unfit for human consumption (commodity position 2301), or
г) sturgeon caviar or imitation products made from fish roes (commodity position 1604).
2. The term granules in the group means products agglomerated either by means of pressing or by adding a small volume of binding agent.
HSC code | Product name | Import duty rate (% from customs value either in Euro or in USD) |
0301 | Live fish: | |
0301 10 | - ornamental fish: | |
0301 10 100 0 | - - freshwater fish | 10 |
0301 10 900 0 | - - salt-water fish | 10 |
- other live fish: | ||
0301 91 | - - trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster): | |
0301 91 100 0 | - - - Oncorhynchus apache or Oncorhynchus chrysogaster | 10 |
0301 91 900 0 | - - - other | 10 |
0301 92 000 0 | - - eel (Anguilla spp.) | 10 |
0301 93 000 0 | - - carp | 10 |
0301 94 000 0 | - - northern bluefin tuna (Thunnus thynnus) | 10 |
0301 95 000 0 | - - southern bluefin tuna (Thunnus maccoyii) | 10 |
0301 99 | - - other: | |
- - - freshwater fish: | ||
0301 99 110 0 | - - - - Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Нucho hucho) | 10 |
0301 99 19 | - - - - other: | |
- - - - - sturgeon spp.: | ||
0301 99 191 0 | - - - - - - fry | 10 |
0301 99 198 0 | - - - - - - other | 10 |
0301 99 199 0 | - - - - - other | 10 |
0301 99 800 0 | - - - salt-water fish | 10 |
The full table is published in the January issue of the Russian Fish Report and it can also be downloaded from the Legislation page of our site.