Overview of seafood exports from Russian Far East in November 2011
In November 2011 the situation with shipments of such major seafood commodities as salmon, pollock roe and frozen crab from the Russian Far East was characterised as mostly positive, both in terms of volumes and prices, reports http://www.megafishnet.com/.
Russian Far East seafood exports in November 2010-2011 (compiled by FISHNET analysts from reported figures)
Product | Destination country | Shipments volume, metric tons / Average price, JPY or USD per kilo | ||||||
October 2011 | +/- %% versus October 2011 | November 2011 | +/- %% versus November 2010 | November 2010 | +/- %% versus January-November 2010 | January-November 2011 | ||
Frozen salmon (mostly pink) | China | -29% | 15,000 MT | +145% | +201% | 88,900 MT | ||
+2% | USD 2.90 CIF | +9.5% | +4% | USD 2.77 CIF | ||||
Frozen salmon | Japan | Less than 3,450 MT | ||||||
Frozen coho salmon | Japan | 5 times up | 110 MT | +57% | -10% | 610 MT | ||
JPY 175 | -60% | -21% | JPY 285 | |||||
Frozen chum salmon | Japan | -60% | 170 MT | +19% | +6% | 3,350 MT | ||
-29% | JPY 172 (USD 2.23) | -46% (-43%) | -2% | JPY 346 | ||||
Frozen sockeye | Japan | -10% | 3,150 MT | +35% | +3% | 21,600 MT | ||
-3.5% | JPY 495 (USD 6.40) | -7% (-2%) | -9.5% | JPY 522 | ||||
Salted salmon roe and other processed salmon roe | Japan | 0 MT | 4 MT | 4 times down | 6 MT | |||
Frozen salmon roe | Japan | +38% | 1,270 MT | 0 MT | More than 5 times up | 3,050 MT | ||
JPY 1,456 (USD 18.84) | +46% | JPY 1,427 | ||||||
Frozen pollock roe | China | +22% | +334% | +52% or 1,500 MT up | 4,260 MT | |||
+223% | USD 11.30 | +20% | +18% | USD 9.31 | ||||
Frozen pollock roe | South Korea | +140% | 940 MT | +114% or 500 MT up | +52% | 7,450 MT | ||
+31% | USD 11.63 | +30% | +20% | USD 9.37 | ||||
Frozen pollock roe | Japan | -3% | 170 MT | -65% | -6% or ca.1,500 MT | 23,630 MT | ||
+8% | JPY 680 (USD 8.78) | +2% (+8%) | -4.5% | JPY 755 | ||||
Salted herring roe | Japan | -7% | 110 MT | +26% | -15% | 500 MT | ||
+12% | JPY 670 (USD 8.65) | -13.5% (-9%) | -12% | JPY 695 | ||||
Frozen herring | Japan | -49% | 75 MT | -60% | -16% | 4,330 MT | ||
-55% | JPY 92 (USD 1.19) | +7% | JPY 94 | |||||
Frozen herring fillets | Japan | -14% | 490 MT | -4% | +4% | 4,400 MT | ||
JPY 375 | -4.5% | JPY 357 (USD 4.62) | +13% (+19%) | -2% | JPY 341 | |||
Frozen pollock | Japan | = | 25 MT | -75% | -87% | 110 MT | ||
Less than JPY 80 | +70% | JPY 135 (USD 1.75) | +25% (+32%) | (USD 1.33) | +5% | JPY 146 | ||
Frozen cod species | Japan | 150 MT | = | 150 MT | -74% | -30% | 1,320 MT | |
JPY 330 | JPY 337 (USD 4.36) | +18% (+25%) | +21% | JPY 311 | ||||
Frozen cod species | China | -30% or nearly 2,000 MT down | 4,600 MT | -42% | +42% | 80,400 MT | ||
-4% | USD 3.16 | +11% | +28% | USD 3.30 | ||||
Frozen black halibut | China | -20% | +40% | 2,830 MT | ||||
USD 3.57 | +16% | +75% | USD 4.71 | |||||
Frozen halibut | Japan | -43% | Less than 220 MT | -50% | -18% | 4,300 MT | ||
-3% | JPY 653 (USD 8.45) | +27% (+33.5%) | JPY 660 | +15% | JPY 617 | |||
Frozen flounder | Japan | +50% | 27 MT | Twice down | -55% | Less than 500 MT | ||
+6% | JPY 221 (USD 2.86) | +11% (+17%) | +7% | JPY 217 | ||||
Frozen flounder | China | 1,100 MT | +14% | +8% | 11,700 MT | |||
USD 1.15 | +55% | +32% | USD 1.94 | |||||
Frozen Atka mackerel | Japan | +20% | 1,300 MT | -30% | -24% | 15,600 MT | ||
JPY 240 | +5% | JPY 256 (USD 3.31) | +14% (+20%) | +12% | JPY 256 | |||
Frozen ocean perch | Japan | More than 3 times down | 200 MT | -30% | -6.5% | Less than 4,800 MT | ||
+19% | JPY 505 (USD 6.53) | +33% (+40%) | +20% | JPY 400 | ||||
Frozen crab | Japan | +22% | 2,700 MT | +31% | +28% | 19,550 MT | ||
Frozen crab | China | -57% | 250 MT | +58% | -12% or nearly 300 MT down | 2,200 MT | ||
-34% | USD 3.46 | +50% | +143% | USD 5.65 | ||||
Frozen king crab | Japan | -6% | 1,250 MT | +14% | +23% | 5,150 MT | ||
+6% | JPY 2,250 (USD 29.10) | +19% (+26%) | +29% | JPY 2,123 | ||||
Frozen crab, total shipments | USA | -22% | 10,400 MT | |||||
Frozen king crab | USA | +72.5% | 1,050 MT | -18.5% | 6,250 MT | |||
USD 18.37 | -23% | +25% | USD 21.95 | |||||
Frozen snow crab | USA | +30.5% | 470 MT | -26% | Less than 4,150 MT | |||
USD 8.75 | +21% | +16% | USD 7.90 | |||||
Frozen snow crab | Japan | +64% | 1,450 MT | +51% | +30% | 14,400 MT | ||
-11% | JPY 974 (USD 12.60) | -13% (-8%) | +20% | JPY 1,131 | ||||
Live crab (total shipments including illegal and unreported) | Japan | -17% | 1,130 MT | -30% | -33% | 10,800 MT | ||
Live king crab | Japan | -34% | 410 MT | +3% | -10% | 2,520 MT | ||
+10% | JPY 1,320 (USD 17.07) | +16% (+22%) | +13% | JPY 1,056 | ||||
Live snow crab | Japan | +2% | 610 MT | -38% | -37% | 7,200 MT | ||
+9% | JPY 611 (USD 7.90) | +18% (+24%) | +26% | JPY 536 | ||||
Live hairy crab | Japan | -25% | 110 MT | -49% | -47% | 1,080 MT | ||
+10% | JPY 1,146 (USD 14.83) | +3% (+8.5%) | +12% | JPY 885 | ||||
Frozen shrimp | Japan | +75% | 890 MT | +23% | +1.3% or nearly 100 MT up | 7,150 MT | ||
JPY 1,000 | JPY 1,022 (USD 13.22) | -17% (-13%) | -15% | JPY 875 | ||||
Frozen squid | China | 440 MT | +70% or more than 300 MT up | 750 MT | +160% or ca.450 MT up | +14% | 1,850 MT | |
-27% or USD 0.20 down | USD 0.53 | +24% | USD 0.68 | |||||
Frozen pollock surimi | Japan | 0 MT | +36% | 50 MT | -31% | 620 MT |
{{countTopicsText}}
{{post.body_processed}}
What is MEGAFISHNET.COM?
MEGAFISHNET.com is a global fish and seafood marketplace with an emphasis on APPROVED SUPPLIERS from such major sources as China, Russia, Vietnam, Europe, Americas, etc. More details →