Overview of seafood exports from Russian Far East in July 2011
July 2011 was first of all marked by brisk shipments of frozen salmon, black halibut and Atka mackerel from Russia to Japan, as well as cod and crab imports to China. Besides, observers reported comparably active progressing of seasonal shipments of frozen Pollock roe to South Korea and China, according to the overview prepared by analysts of http://www.megafishnet.com/ based on Japanese, Russian and American sources.
Russian Far East seafood exports in July 2010-2011 (compiled by FISHNET analysts from reported figures)
Product | Destination country | Shipments volume, metric tons / Average price, JPY or USD per kilo | ||||||
June 2011 | +/- %% versus June 2011 | July 2011 | +/- %% versus July 2010 | July 2010 | +/- %% versus January-July 2010 | January-July 2011 | ||
Frozen salmon | China | 0 | 100 MT (less possible shipments of sockeye) | = | 100 MT | Up from 600 MT | 6,500 MT | |
USD 2.90 | -4% | +18% or USD 0.50 | USD 3.20 (CIF) | |||||
Frozen sockeye | Japan | +247% | 3,100 MT | -19% | +3% or 850 MT | 5,150 MT | ||
-18% | JPY 530 (USD 6.60) | -13% (-4%) | -14% | JPY 550 | ||||
Other frozen salmon spp. (mostly chum salmon) | Japan | +153% | 830 MT | -5% | -3% | 1,300 MT | ||
+48% | JPY 420 (USD 5.20) | +8-9% (+20%) | (USD 4.35) | +8-9% | JPY 420 | |||
Frozen salmon roe | Japan | 0 MT | 0 MT | -10% | 450 MT | |||
+31% | JPY 1385 (USD 17.00) | |||||||
Frozen herring | Japan | -72% | 70 MT | -86% | -30% | 3,200 MT | ||
-25% | JPY 75 (USD 0.92) | -24% | +14% | JPY 97 | ||||
Frozen herring fillets | Japan | -4% | 350 MT | -16% | -6% | 2,250 MT | ||
-25% | JPY 315 (USD 3.90) | -10% (-12%) | -8% | JPY 335 | ||||
Frozen pollock roe | Japan | -40% | 1,800 MT | -0.6% | -5% or 1,100 MT | 22,100 MT | ||
-13% or nearly JPY 100 | JPY 685 (USD 8.50) | -3% (+8%) | -5% (+5%) | JPY 775 (USD 9.20) | ||||
Frozen pollock roe | South Korea | +8% | +56% | 5,100 MT | ||||
USD 9.40 | +32% | +22% or USD 3.00 | USD 8.90 | |||||
Frozen pollock roe | China | +1% | +57% | 2,900 MT | ||||
USD 7.75 | -21% | +27% | USD 9.35 | |||||
Total Russian shipments of frozen Pollock roe | Japan, South Korea and China | 3,000 MT | +19% or nearly 500 MT | +6% | 30,150 MT | |||
Frozen cod species | China | +35% | 13,700 MT | +170% | +91% | 50,000 MT | ||
USD 3.37 | +26% | +30% | USD 3.30 | |||||
Frozen pollock | Japan | 0 MT | Nearly 10 times down | 60 MT | ||||
Frozen cod | Japan | 50 MT | 50 MT | = | -23% | 900 MT | ||
JPY 330 (USD 4.10) | +35% (+49%) | +23% | JPY 300 | |||||
Frozen halibut (black and white) | Japan | +166% | 850 MT | +41% | -13% | 2,650 MT | ||
JPY 615 | +1% | JPY 620 (USD 7.70) | +10% (+22%) | +9% | JPY 595 | |||
Frozen ocean perch | Japan | = | 150 MT | -78% | -31% | 1,600 MT | ||
+19% | JPY 390 (USD 4.85) | +22% (+35%) | +7% | JPY 355 | ||||
Frozen Atka mackerel | Japan | +224% | 3,100 MT | +615% | -27% | 10,600 MT | ||
-9% | JPY 250 (USD 3.10) | -10% (+22%) | +12% | JPY 260 | ||||
Frozen crab | China | 100 MT | +365% | 500 MT | +155% | -27% | 1,300 MT | |
-60% | USD 7.25 | +156% or more than USD 4.40 | +130% or USD 3.00 | USD 5.30 | ||||
Frozen king crab | USA | +365% | 430 MT | -29% | -30% | 4,550 MT | ||
-60% | USD 24.25 | +44% | +35% | USD 22.80 | ||||
Frozen opilio crab | USA | +365% | Less than 900 MT | -11% | -15% | 2,500 MT | ||
USD 8.05 | +29% | +19% | USD 7.10 | |||||
Live king crab | Japan | -25% | 150 MT | -51% | -17% | Less than 950 MT | ||
-6% | JPY 815 (USD 10.15) | +23% (+37%) | -2% | JPY 800 | ||||
Live opilio crab | Japan | -60% | 1,460 MT | -73% | -33% | 5,500 MT | ||
+4% | JPY 535 (USD 6.70) | +37% (+51%) | Well below JPY 400 | +25% or more than JPY 100 | More than JPY 525 | |||
Live hairy crab | Japan | -24% | -63% | -33% | 700 MT | |||
+12% | JPY 765 | +24% | +21% or ca. JPY 140 | JPY 805 | ||||
Frozen crab products (mostly exclusively king and opilio) | Japan | 10 MT | ||||||
JPY 1345 (USD 16.70) | ||||||||
Frozen king crab | Japan | -57% | 130 MT | +59% | -21% | 1,600 MT | ||
+8% | JPY 2250 (USD 28.00) | +105% | (USD 12.50) | +47% | JPY 2170 (less than USD 18.85) | |||
Frozen opilio crab | Japan | -57% | 2,600 MT | -304% | +42% | 9,000 MT | ||
JPY 1165 (ca.USD 14.40) | +3% | JPY 1200 (USD 14.90) | +32% (+47%) | +31% | JPY 1140 | |||
Frozen shrimp | Japan | -31% | 630 MT | +25% | +3% | 5,000 MT | ||
-14% | JPY 850 (USD 10.55) | -33% (-26%) | -16% | JPY 835 | ||||
Live sea urchins | Japan | -35% | 600 MT | +11% | +1.5% | 6,150 MT | ||
Less than JPY 485 | +12% | JPY 540 (USD 6.75) | +8% (+20%) | -8% | JPY 525 (USD 6.35) | |||
Frozen squid | China | 45 MT | +145% | More than 8 times up | 620 MT | |||
USD 0.45 | +27% | USD 0.85 | ||||||
Frozen pollock surimi | Japan | 0 MT | 0 MT | More than 6 times down | 100 MT | |||
+26% | JPY 295 |
{{countTopicsText}}
{{post.body_processed}}
What is MEGAFISHNET.COM?
MEGAFISHNET.com is a global fish and seafood marketplace with an emphasis on APPROVED SUPPLIERS from such major sources as China, Russia, Vietnam, Europe, Americas, etc. More details →