Overview of seafood exports from Russian Far East in January 2012
In January 2012 development of seafood shipments from the Russian Far East to main export markets was characterised first of all by comparably high level of frozen pollock roe import to Japan and South Korea and import of frozen salmon to China, reports http://www.megafishnet.com/.
Against the background of a further decline of live crab shipments those of frozen crab to Japan and the USA were fairly active as well, though prices were comparably low, especially for snow crab which reminded the market observers of a period before the start of a dramatic price rise for snow crab on the US market.
Russian Far East seafood exports in January 2012 (compiled by FISHNET analysts from reported figures)
Product | Destination country | Shipments volume, metric tons / Average price, JPY or USD per kilo | ||||
December 2011 | +/- %% versus December 2011 | January 2012 | +/- %% versus January 2011 | January 2011 | ||
Frozen salmon (mostly pink) | China | -20% | 3,900 MT | At least three times up | ||
USD 2.35 CIF | -25% | |||||
Frozen sockeye | Japan | -90% | Less than 300 MT | -68% | ||
-13% | JPY 435 (USD 5.60) | -15% | ||||
Salted salmon roe and other processed salmon roe | Japan | 7 MT | 4 MT | |||
JPY 2,525 (USD 32.60) | ||||||
Frozen salmon roe | Japan | -46% | 180 MT | |||
+5% | JPY 2,295 (USD 29.70) | |||||
Frozen pollock roe | China | 35 times down | 20 MT | 9 times down | ||
-17% | USD 9.35 | +80% | ||||
Frozen pollock roe | South Korea | -45% | 240 MT | +19% | ||
-15% | USD 9.00 | +8% | ||||
Frozen pollock roe | Japan | +113% | More than 220 MT | Less than 220 MT | ||
+16% | JPY 805 (USD 10.45) | +3% | ||||
Salted herring roe | Japan | +240% | 17 MT | |||
+36% | JPY 770 (USD 10.00) | |||||
Frozen herring | Japan | 530 MT | -38% | 300 MT | ||
JPY 95 (USD 1.20) | -9% (-2-3%) | |||||
Frozen pollock | Japan | 0.5 MT | 250 MT | |||
JPY 130.00 (USD 1.70) | ||||||
Frozen pollock fillets (origin not clear, whether Russian or US or Chinese products from Russian or US pollock) | Japan | 650 MT | ||||
JPY 330.00 (ca.USD 4.25) | ||||||
Frozen Chinese pollock fillets | Japan | 520 MT | ||||
USD 3.60 FOB | ||||||
Frozen cod species | Japan | +148% | 120 MT | -45% | ||
JPY 330 (USD 4.25) | +6% | |||||
Frozen cod fillets | Japan | 450 MT | ||||
JPY 505.00 (USD 6.50) | ||||||
Frozen black halibut | China | -31% | 130 MT | |||
+89% | USD 5.10 | |||||
Frozen white halibut | China | 40 MT | 0 MT | |||
USD 0.85 | ||||||
Frozen halibut | Japan | +80% | 340 MT | +11% | ||
-2% | JPY 680 (USD 8.80) | +21% | ||||
Frozen flounder | Japan | 0 MT | 45 MT | -36% | ||
JPY 330.00 (USD 4.25) | ||||||
Chilled flounder | Japan | 8 MT | ||||
JPY 445 (USD 5.75) | ||||||
Frozen flounder | China | 1,600 MT | -18% | |||
USD 1.00 | -43% | |||||
Frozen Atka mackerel | Japan | -28% | 1,230 MT | +28% | ||
+8% | JPY 255 (USD 3.30) | +12% | Below USD 3.00 | |||
Frozen ocean perch | Japan | +7% | 240 MT | -30% | ||
-2% | JPY 480 (USD 6.20) | +33% | ||||
Frozen crab | China | -77% | 90 MT | -48% | ||
-63% | USD 2.00 | -30% | ||||
Frozen king crab | Japan | +7% | 900 MT | +130% | ||
-14% | JPY 1,985 (USD 24.50) | -12% | ||||
Frozen crab, total shipments | USA | 1,300 MT | 1,300 MT | |||
Frozen king crab | USA | 1,000 MT | +13% | |||
+9% | USD 16.25 | -30% | ||||
Frozen snow crab | USA | 300 MT | -25% | |||
USD 5.75 | -20% | |||||
Frozen snow crab | Japan | -23% | 460 MT | -23% | ||
-18% | JPY 855 (USD 11.05) | -19% | ||||
Live king crab | Japan | -54% | 180 MT | +40% | ||
-20% | JPY 935 (USD 12.05) | +17% | ||||
Live snow crab | Japan | -40% | 230 MT | -63% | ||
+5% | JPY 695 (USD 9.00) | +12% | ||||
Live hairy crab | Japan | -70% | 13 MT | Nearly 9 times down | ||
JPY 1,215 (USD 15.70) | +13% | |||||
Frozen shrimp | Japan | -40% | 400 MT | +12% | ||
-19% | JPY 910 (USD 11.80) | +4% | ||||
Frozen squid | China | -91% | 50 MT | |||
USD 2.50 | +187% | |||||
Live sea urchins | Japan | -28% | 800 MT | -18% | ||
-7% | JPY 594 (USD 7.70) | +7% (+15%) | ||||
Frozen pollock surimi | Japan | 0 MT | 0 MT | +36% | 60 MT | |
JPY 295 (USD 3.60) |
{{countTopicsText}}
{{post.body_processed}}
What is MEGAFISHNET.COM?
MEGAFISHNET.com is a global fish and seafood marketplace with an emphasis on APPROVED SUPPLIERS from such major sources as China, Russia, Vietnam, Europe, Americas, etc. More details →