Outlook for new season on Russian squid market
In April 2012 Russian fleets started fishing on the grounds of commander squid Berryteuthis magister in the nation’s Far East Basin and, according to non-official figures, as per 10 April 2012 one of the basin’s leading harvesters Dalmoreproduct Holding Company (plc) caught 570 MT of squid. At the same time, according to vessels’ daily reports, from 3 to 10 April 2012 total production of frozen squid tubes in the Russian Far East amounted to 365,700 MT. Though big fleet will start targeting squid in May 2012, the market participants intently follow development of the situation so that they could form strategy for sales of squid inventories from old catch, report www.megafishnet.com.
More specifically, in mid-May 2012 vessels owned by another two fishing giants Oceanrybflot and NBAMR will start fishing for squid and the first squid from new harvest is expected in Vladivostok in the first ten days of June 2012.
In the meantime, through the recent month the price for squid tubesin Moscow has fallen down by ca.RUR 20.00 per kilo. Traders have been offering the product (arriving at Moscow on 14 April 2012) at a price of RUR 95.00 including cost of delivery to buyer’s coldstore.
According to market participants, current feeble balance is very unstable as big inventories of squid can be found both in Moscow and in the Russian Far East. This will exert great pressure on prices and, which is no less important, on willingness to buy squid on the threshold of the main phase of the new season, because this year many operators have suffered from big losses on squid and prices for squid tubesfrom old catch in the Russian Far East have also fallen by ca.RUR 15.00-20.00 per kilo.
Storage life of such squid is terminating, extension of storage life is possible in case products will go as animals’ feed, which is equal to utilization, therefore holders of coldstore inventories should have to stake on unconditional sale of such inventories.
Traders assign the blame to fishermen who have held high prices for squid and pink salmon too long, while traders working with such products get extremely low margins at the best.
Traders complain that they always work on the edge of risk as they have cost price fixed, while for fishermen cost price is a diffuse parameter as product price is formed under the influence of market situation rather than actual cost of fishing operations. As a result, traders sometimes complain that one day fishermen can offer squid at RUR 120.00 per kilo and the next day they may bring it at RUR 80.00 per kilo.
Table 1. Average monthly prices of squid tubes in 2010-2012 as cited from price-lists of selected market players
Seller |
Month | 2010, RUR per kilo | 2011, RUR per kilo | 2012, RUR per kilo | Average price, RUR per kilo |
VOSTOKRYBPROM OOO | January | 115.00 | 115,00 | ||
March | 89.00 | 89,00 | |||
April | 115.00 | 115,00 | |||
May | 97.00 | 97,00 | |||
June | 158.50 | 158,50 | |||
July | 93.00 | 93,00 | |||
September | 84.00 | 84,00 | |||
VOSTOKRYBPROM OOO Average price | 90.75 | 136.75 | 115.00 | 107.36 | |
Gulfstream ZAO | January | 108.00 | 131.43 | 128,50 | |
February | 135.33 | 135,33 | |||
March | 132.40 | 132,40 | |||
April | 95.00 | 130.67 | 126.78 | 125,23 | |
May | 95.00 | 134.00 | 114,50 | ||
August | 99.00 | 99,00 | |||
September | 138.00 | 138,00 | |||
October | 138.00 | 138,00 | |||
November | 95.00 | 133.00 | 114,00 | ||
December | 94.00 | 132.00 | 113,00 | ||
Gulfstream ZAO Average price | 95.43 | 132.50 | 130.38 | 125.60 | |
Dalpriminvest OOO | January | 110.67 | 128.00 | 115,00 | |
February | 113.67 | 124.50 | 114,75 | ||
March | 118.21 | 123.00 | 118,81 | ||
April | 155.00 | 123.00 | 144,33 | ||
May | 100.09 | 150.00 | 102,01 | ||
October | 89.50 | 128.00 | 97,20 | ||
November | 91.00 | 128.50 | 103,50 | ||
December | 93.00 | 128.00 | 101,75 | ||
Dalprominvest OOO Average price | 94.82 | 119.55 | 124.73 | 111.23 | |
NBAMR OAO | March | 111.67 | 111,67 | ||
April | 100.00 | 100,00 | |||
December | 118.00 | 118,00 | |||
NBAMR OAO Average price | 118.00 | 107.00 | 110.14 | ||
PUTINA OOO | January | 114.71 | 132.00 | 119,90 | |
February | 121.33 | 129.25 | 125,29 | ||
March | 85.33 | 118.00 | 125.93 | 114,14 | |
April | 122.00 | 122,00 | |||
June | 100.00 | 100,00 | |||
July | 98.50 | 98,50 | |||
August | 95.25 | 144.71 | 126,73 | ||
September | 89.89 | 143.00 | 99,55 | ||
October | 89.25 | 128.60 | 111,11 | ||
November | 90.40 | 129.40 | 109,90 | ||
December | 92.64 | 128.00 | 107,38 | ||
PUTINA OOO Average price | 92.04 | 128.37 | 127.32 | 113.63 | |
Russian Fish Company ZAO | January | 127.00 | 127,00 | ||
February | 125.50 | 127.33 | 126,60 | ||
March | 80.90 | 119.00 | 97,23 | ||
April | 80.90 | 126.00 | 110.00 | 102,97 | |
May | 80.90 | 80,90 | |||
June | 80.90 | 80,90 | |||
November | 129.50 | 129,50 | |||
December | 91.00 | 133.50 | 119,33 | ||
Russian Fish Company ZAO Average price | 82.58 | 130.64 | 120.27 | 106.16 | |
RybPromExport OOO | January | 128.50 | 128,50 | ||
February | 128.50 | 128,50 | |||
March | 128.50 | 128,50 | |||
April | 112.50 | 112,50 | |||
May | 118.13 | 118,13 | |||
June | 123.50 | 123,50 | |||
July | 139.00 | 139,00 | |||
August | 89.00 | 132.50 | 118,00 | ||
September | 95.00 | 127.92 | 125,57 | ||
October | 95.00 | 127.77 | 125,43 | ||
November | 129.00 | 129,00 | |||
December | 130.50 | 130,50 | |||
RybPromExport OOO | 93.00 | 127.09 | 125.30 | 125.36 | |
SADRA-I OOO | January | 99.50 | 126.00 | 122,21 | |
February | 126.00 | 126,00 | |||
March | 126.00 | 126,00 | |||
April | 125.00 | 125,00 | |||
October | 129.50 | 129,50 | |||
November | 126.11 | 126,11 | |||
December | 126.00 | 126,00 | |||
SADRA-I OOO Average price | 126.11 | 125.86 | 125.99 | ||
Sebastes OOO | January | 122.00 | 124.88 | 124,56 | |
February | 121.20 | 124.38 | 123,15 | ||
March | 88.00 | 130.00 | 121,60 | ||
April | 95.25 | 152.00 | 125,81 | ||
May | 93.90 | 93,90 | |||
June | 78.00 | 78,00 | |||
July | 137.50 | 137,50 | |||
August | 89.00 | 137.47 | 135,05 | ||
September | 132.38 | 132,38 | |||
October | 88.25 | 124.39 | 120,78 | ||
November | 90.33 | 125.38 | 119,84 | ||
December | 94.13 | 124.40 | 115,75 | ||
Sebastes OOO Average price | 90.36 | 130.17 | 131.94 | 123.75 | |
Skinef OOO | January | 183.13 | 183,13 | ||
February | 126.67 | 167.67 | 154,00 | ||
March | 126.40 | 134.50 | 130,00 | ||
April | 129.00 | 131.25 | 130,50 | ||
August | 155.00 | 155,00 | |||
September | 132.00 | 148.50 | 143,00 | ||
October | 143.38 | 143,38 | |||
November | 185.50 | 185,50 | |||
December | 185.50 | 185,50 | |||
Skinef OOO Average price | 132.00 | 155.41 | 160.64 | 156.61 | |
TALEX HOLDINGS | January | 119.75 | 126.35 | 123,42 | |
February | 124.29 | 124.33 | 124,30 | ||
March | 84.00 | 126.50 | 118.09 | 112,75 | |
April | 102.77 | 115.29 | 110,07 | ||
May | 92.62 | 149.00 | 103,90 | ||
June | 98.00 | 121.67 | 106,88 | ||
July | 95.50 | 129.50 | 110,07 | ||
August | 92.45 | 130.40 | 99,48 | ||
September | 90.67 | 132.68 | 108,44 | ||
October | 88.35 | 124.67 | 93,80 | ||
November | 90.10 | 125.17 | 103,25 | ||
December | 95.80 | 122.50 | 107,67 | ||
TALEX HOLDINGS Average price | 92.38 | 126.48 | 120.73 | 107.77 | |
Average prices | 92.38 | 128.52 | 129.37 | 118.42 |
Note: The table has been compiled by FISHNET analysts from price-lists of selected companies.
Prices for squid from new catch
As for new season producers forecast that prices for new squid will be lower than in 2011 and will provisionally amount to ca. RUR 80.00. Even if the fishery situation is unsatisfactory, prices for squid tubes will not grow higher than RUR 100.00 per kilo.
As Russia’s export and import of squid are not big, the product supply on the domestic market is influenced mostly by own catch which in 2011 amounted to ca.70,000 MT according to the National Monitoring Centre for Fisheries and Communication.
Table 2. Squid catch in Russia’s Far East in 2010-2011
Fishing zone |
Catch in MT | |
2010 | 2011 | |
Bering Sea | 24,375 | 17,329 |
North and South Kuriles | 39,847 | 52,127 |
Sea of Japan | 223 | 44 |
TOTAL | 64,445 | 69,499 |
Note: The table has been compiled by FISHNET analysts from figures of the National Monitoring Centre for Fisheries and Communication.
Capture quotas 2012 have been left practically unchanged as compared to the previous year, thus catches will most probably remain also unchanged, though a certain part of the quota has been constantly uncovered and this causes some uncertainty.
Table 3. Capture quotas for B.magister squid in 2009-2012
Fishing zone |
2009, MT | 2010, MT | 2011, MT | 2012, MT |
Petropavlovsk-Komandor subarea (Northwest Pacific) | 15,000 | 14,977 | 14,997 | 14,825 |
North Kurile zone (Northwest Pacific) | 66,083 | 65,593 | 65,928 | 65,105 |
South Kurile zone (Northwest Pacific) | 0 | 3,112 | 7,421 | 8,161 |
Total | 81,083 | 83,682 | 88,346 | 88,091 |
Note: The table has been compiled by FISHNET analysts from figures of the National Monitoring Centre for Fisheries and Communication.
Export
Squid is not exported from Russia as the international market is not aware of B.magister squid, but has got used to illex and giant squid. Squid tentacles, namely some 2,000-3,000 MT per year, are usually exported to China.
Table 4. Russia’s export of frozen squid in 2011 (HSC 0307495900 “Other squid, frozen”)
Country of destination |
Net weight, kg |
Statistical value, USD |
China |
1,497,020 |
3,646,266 |
South Korea |
246,087 |
138,101 |
Kyrkyzstan |
5,324 |
18,961 |
Uktaine |
506,018 |
1,544,055 |
Uzbekistan |
1,034 |
721 |
TOTAL |
2,255,483 |
5,348,104 |
Note: The table has been compiled by FISHNET analysts from figures of Russia’s Federal Customs Service.
Import
Russia’s squid import has been on a rise, though the total volume of shipments has been not very big.
Table 5. Russia’s export of frozen squid in 2009-2011
Products by HSC / Country of origin |
Net weight, kg | Customs value, RUR | ||||
2009 | 2010 | 2011 | 2009 | 2010 | 2011 | |
0307493100 - SQUID LOLIGO VULGARIS, FROZEN | 35,191 | 56,702 | 32,991 | 6,085,006 | 8,719,960 | 5,556,794 |
INDONESIA | - | 1,663 | - | - | 188,308 | - |
SPAIN | 10,000 | - | - | 1,765,685 | - | - |
ITALY | 12,961 | 18,098 | 15,278 | 1,467,619 | 2,100,719 | 1,674,752 |
PORTUGAL | - | 100 | - | - | 13,044 | - |
THAILAND | 2,644 | 19,292 | - | 476,072 | 2,480,027 | - |
TUNISIA | 9,586 | 17,549 | 17,713 | 2,375,630 | 3,937,862 | 3,882,042 |
0307493500 - SQUID LОLIGО РАТАGОNIСА, FROZEN | 21,468 | 67,156 | 78,791 | 2,549,820 | 8,191,936 | 11,553,320 |
SPAIN | 21,468 | 67,156 | 78,791 | 2,549,820 | 8,191,936 | 11,553,320 |
0307493800 – SQUID OTHER LOLIGO SPP., FROZEN | 572,473 | 1,147,584 | 741,007 | 54,979,956 | 105,403,676 | 75,812,055 |
VIETNAM | 59,325 | 102,588 | 92,568 | 5,563,387 | 9,146,766 | 10,701,545 |
DENMARK | 11,917 | - | 12,458 | 1,444,888 | - | 2,143,045 |
INDIA | - | 71,703 | 49,166 | - | 6,582,444 | 4,862,569 |
INDONESIA | - | - | 4,556 | - | - | 727,369 |
SPAIN | 47,260 | 67,649 | 9,782 | 4,540,980 | 6,359,609 | 999,616 |
ITALY | 2,158 | - | - | 403,769 | - | - |
CHINA | 291,380 | 692,030 | 390,795 | 27,935,866 | 62,594,556 | 32,657,904 |
USA | 3,933 | 6,800 | 14,970 | 378,961 | 612,076 | 1,295,127 |
THAILAND | 156,500 | 206,814 | 166,711 | 14,712,105 | 20,108,225 | 22,424,882 |
0307495100 - SQUID ОMMASTREPHES SAGITTATUS, FROZEN | 4,287 | 3,827 | 7,039 | 425,459 | 377,706 | 1,063,436 |
CHINA | - | 1,680 | 6,720 | - | 168,559 | 632,499 |
USA | - | - | 319 | - | - | 430,936 |
JAPAN | 4,287 | 2,147 | - | 425,459 | 209,147 | - |
0307495900 – OTHER SQUID, FROZEN (Dosidicus gigas, Berryteuthis magister, Todarodes pacificus) | 1,310,886 | 971,573 | 3,138,053 | 64,576,007 | 71,516,881 | 245,039,536 |
VIETNAM | - | - | 9,098 | - | - | 932,063 |
SPAIN | 3,786 | 4,407 | 1,307 | 415,478 | 550,255 | 155,322 |
CYPRUS | 620 | - | - | 169,718 | - | - |
CHINA | 614,129 | 803,816 | 2,035,332 | 37,320,902 | 64,725,826 | 189,981,406 |
PERU | 670,154 | 139,271 | 381,291 | 24,370,660 | 3,542,220 | 17,397,214 |
THAILAND | 2,192 | 489 | - | 297,803 | 44,499 | - |
CHILE | - | - | 673,176 | - | - | 33,971,273 |
JAPAN | 20,005 | 23,590 | 37,850 | 2,001,447 | 2,654,080 | 2,602,259 |
TOTAL | 1,944,305 | 2,246,842 | 3,997,881 | 128,616,248 | 194,210,158 | 339,025,140 |
Note: The table has been compiled by FISHNET analysts from raw figures of Russia’s Federal Customs Service.