Ludmila Company making exclusive contracts with Estonian fish processing plants
More specifically, these are KIHNU KALA, VMOROBELL, AS KAJAX FISH EXPORT plants. At present, the company can offer to its customers more fish of reliable quality and at a good price.
About the Company
Ludmila Company has been importing fish from Estonia and Latvia for 16 years. The range includes fresh frozen fish, Baltic herring and Baltic sprat, frozen HGT Baltic herring, HGT Baltic sprat, canned fish.
The bulk of fish is harvested in Estonia and Latvia and the products are available at the local coldstore facilities.
Importer / Country of origin / Products / Month | Net weight | Customs value | ||||||||||
January-August 2009 | January-August 2010 | January-August 2009 | January-August 2010 | |||||||||
rank | share | kg | rank | share | kg | rank | share | RUR | rank | share | RUR | |
LUDMILA OOO | 255 | 0.01% | 58,786 | 20 | 1.10% | 6,122,539 | 348 | 0.00% | 1,135,146 | 55 | 0.27% | 97,679,233 |
Iceland | . | . | . | . | . | 139,932 | . | . | . | . | . | 4,409,777 |
Other meat of herring (CLUPEA HARENGUS, CLUPEA PALLASII), including mince, frozen | . | . | . | . | . | 139,932 | . | . | . | . | . | 4,409,777 |
August | . | . | . | . | . | 139,932 | . | . | . | . | . | 4,409,777 |
Latvia | . | . | . | . | . | 456,660 | . | . | . | . | . | 8,201,080 |
Sprats (SPRATTUS SPRATTUS), frozen, except for fish fillets and other meat of HSC group 0304, as well as except for liver, roe and milt | . | . | . | . | . | 20,000 | . | . | . | . | . | 221,300 |
April | 20,000 | 221,300 | ||||||||||
Finfish frozen, except for fish fillets and other fish meat of HSC group 0304, herring (CLUPEA HARENGUS, CLUPEA PALLASII) | . | . | . | . | . | 436,660 | . | . | . | . | . | 7,979,780 |
January | . | . | . | . | . | 130,260 | . | . | . | . | . | 2,364,092 |
February | . | . | . | . | . | 132,900 | . | . | . | . | . | 2,459,620 |
March | . | . | . | . | . | 96,000 | . | . | . | . | . | 1,738,472 |
April | . | . | . | . | . | 58,000 | . | . | . | . | . | 1,040,119 |
June | . | . | . | . | . | 19,500 | . | . | . | . | . | 377,478 |
Norway | . | . | . | . | . | 1,557,712 | . | . | . | . | . | 41,620,782 |
Blue whiting (MICROMESISTIUS POUTASSOU or GUDUS POUTASSOU), frozen, except for fish fillets and other fish meat of HSC group 0304, as well as except for liver, roe and milt | . | . | . | . | . | 270,552 | . | . | . | . | . | 6,634,642 |
March | . | . | . | . | . | 270,552 | . | . | . | . | . | 6,634,642 |
Finfish frozen, except for fillets and other meat of HSC group 0304, herring (CLUPEA HARENGUS, CLUPEA PALLASII) | . | . | . | . | . | 1,152,560 | . | . | . | . | . | 25,389,940 |
January | . | . | . | . | . | 442,740 | . | . | . | . | . | 9,811,639 |
February | . | . | . | . | . | 200,000 | . | . | . | . | . | 4,434,531 |
June | . | . | . | . | . | 509,820 | . | . | . | . | . | 11,143,771 |
Mackerel (SCOMBER SCOMBRUS and SCOMBER JAPONICUS), frozen, except for fillets and other meat of HSC group 0304, as well as liver, roe and milt | . | . | . | . | . | 134,600 | . | . | . | . | . | 9,596,200 |
February | . | . | . | . | . | 114,220 | . | . | . | . | . | 8,525,854 |
June | . | . | . | . | . | 20,380 | . | . | . | . | . | 1,070,347 |
Estonia | . | . | 58,786 | . | . | 3,968,235 | . | . | 1,135,146 | . | . | 43,447,594 |
Sprats (SPRATTUS SPRATTUS), frozen, except for fillets and other meat of HSC group 0304, as well as liver, roe and milt | . | . | 18,900 | . | . | 3,831,135 | . | . | 216,965 | . | . | 40,907,084 |
January | . | . | . | . | . | 745,364 | . | . | . | . | . | 7,986,065 |
February | . | . | . | . | . | 669,239 | . | . | . | . | . | 7,276,024 |
March | . | . | . | . | . | 1,020,962 | . | . | . | . | . | 10,877,581 |
April | . | . | . | . | . | 1,237,030 | . | . | . | . | . | 13,019,704 |
May | . | . | . | . | . | 39,930 | . | . | . | . | . | 429,101 |
June | . | . | . | . | . | 39,300 | . | . | . | . | . | 444,914 |
July | . | . | 18,900 | . | . | . | . | . | 216,965 | . | . | . |
August | . | . | . | . | . | 79,310 | . | . | . | . | . | 873,695 |
Finfish frozen, except for fillets and other meat of HSC group 0304, herring (CLUPEA HARENGUS, CLUPEA PALLASII) | . | . | 39,886 | . | . | 137,100 | . | . | 918,182 | . | . | 2,540,510 |
April | . | . | . | . | . | 19,580 | . | . | . | . | . | 347,114 |
May | . | . | . | . | . | 77,800 | . | . | . | . | . | 1,438,008 |
June | . | . | . | . | . | 39,720 | . | . | . | . | . | 755,387 |
July | . | . | 39,886 | . | . | . | . | . | 918,182 | . | . | . |
Note: The table has been taken from the report "RUSSIAN IMPORT OF SEAFOOD PRODUCTS UNDER HSC GROUP 03 IN JANUARY-AUGUST 2009-2010"