Value of catch increased by 11% in 2015

March 31, 2016 12:27

For the year 2015 the total value of Icelandic catch increased by 11% when compared in 2014, from 136 billion ISK to 151 billion. This was mostly due to 8 billion ISK increase in value of cod catch and 9 billion increase in catch value of capelin, reports www.megafishnet.com with reference to Statistics Iceland.

The value of catch in December 2015 was ISK 8.483 million which is 6% more than in December 2014. according to preliminary data the value of demersal catch increased by 10.4% and flat fish catch value by 89.7% while the value of pelagic catch decreased by 36%.

Value of catch January 2015 - December 2015
Million ISK December January-December
  2014 2015 % 2014 2015 %
             
Total value 8,000.9 8,482.7 6.0 136,309.9 151,301.1 11.0
             
Demersal catch 6,397.4 7,061.1 10.4 92,026.1 102,853.8 11.8
Cod 3,664.6 4,722.0 28.9 53,040.2 60,963.6 14.9
Haddock 663.3 840.3 26.7 10,336.2 11,467.5 10.9
Saith 583.5 415.5 -28.8 7,872.0 9,528.5 21.0
Redfish 1,109.9 736.4 -33.6 13,166.8 13,442.5 2.1
Ocean redfish 0.0 584.0 568.0 -2.8
Other demersal 376.2 7,026.8 6,883.7 -2.0
Flatfish catch 353.8 671.1 89.7 7,072.6 9,835.2 39.1
Pelagic catch 1,050.8 670.6 -36.2 33,498.1 34,624.3 3.4
Herring 645.4 402.6 -37.6 9,459.3 5,932.3 -37.3
Capelin 0.0 0.0 3,975.5 12,661.7 218.5
Blue whiting 405.3 268.0 -33.9 4,746.4 5,666.4 19.4
Mackerel 0.0 15,263.5 10,359.7 -32.1
Other pelagics 0.0 0.0 53.4 4.1 -92.4
Shellfish catch 198.9 79.9 -59.8 3,713.1 3,987.8 7.4
Lobster 3.6 1.6 -55.4 1,045.4 805.4 -23.0
Shrimp 181.7 54.0 -70.3 2,538.2 2,974.5 17.2
Other shellfish 13.5 24.3 79.3 129.5 207.9 60.6
Miscellaneous catch 0.0 0.0 0.0 0.0

 

Value of catch by type of landing January 2015 - December 2015
Million ISK December January-December
  2014 2015 % 2014 2015 %
             
Total value 8,000.9 8,482.7 6.0 136,309.9 151,301.1 11.0
             
For domestic processing 3,472.4 3,858.6 11.1 67,441.2 81,588.7 21.0
To auction market, for domestic processing 1,001.8 1,153.3 15.1 19,710.2 20,369.8 3.3
Frozen at sea, for domestic re-processing 125.0 0.0 198.5 58.4 -70.6
For export in containers 313.3 307.4 -1.9 4,291.9 4,705.3 9.6
Frozen at sea 3,062.6 3,142.1 2.6 44,044.5 43,925.9 -0.3
Other types of landings 25.7 21.3 -17.2 623.6 652.8 4.7

 

Value of catch by region of landing January 2015 - December 2015
Million ISK December January-December
  2014 2015 % 2014 2015 %
             
Total value 8,000.9 8,482.7 6.0 136,309.9 151,301.1 11.0
             
Capital region 2,449.0 2,880.8 17.6 33,989.1 38,323.1 12.8
West 325.4 271.3 -16.6 6,397.0 7,152.5 11.8
Westfjords 496.1 534.4 7.7 8,073.7 8,103.3 0.4
Northwest 662.5 663.1 0.1 9,724.1 10,258.1 5.5
Northeast 1,018.1 938.9 -7.8 18,087.7 18,159.8 0.4
East  725.7 718.3 -1.0 18,770.6 23,863.0 27.1
South 555.2 664.0 19.6 14,135.4 15,095.1 6.8
Southwest 1,415.9 1,473.9 4.1 22,373.1 25,175.0 12.5
Abroad 353.0 338.1 -4.2 4,759.0 5,171.0 8.7
Source: www.statice.is
{{countTopicsText}}
What is MEGAFISHNET.COM?
MEGAFISHNET.com is a global fish and seafood marketplace with an emphasis on APPROVED SUPPLIERS from such major sources as China, Russia, Vietnam, Europe, Americas, etc. More details →