Statistics Iceland: Value of finfish and shellfish catch in January-April 2011
Total value of catch of Icelandic vessels amounted to 46.1 billion ISK in January-April 2011, compared with 46.5 billion ISK in the first four months of 2010. Total value decreased therefore by 0.8% between years, reports www.megafishnet.com with reference to Statistics Iceland.
Total value of demersal species accounted for ISK 30.7 billion; thereof cod ISK 17.2 billion, haddock 4.6 billion, and redfish 4.1 billion. Total value of pelagic species accounted for ISK 10.9 billion and flatfish catches for 3.5 billion.
Value of catch in January-April 2011
Million ISK | April | January-April | % change from previous year | ||
2010 | 2011 | 2010 | 2011 | ||
Total value | 10,095.1 | 8,650.9 | 46,485.9 | 46,103.4 | -0.8 |
Demersal catch | 7,559.9 | 7,294.5 | 35,122.7 | 30,666.7 | -12.7 |
Cod | 3,274.2 | 3,369.8 | 18,540.1 | 17,164.2 | -7.4 |
Haddock | 1,272.0 | 1,222.6 | 6,029.4 | 4,614.2 | -23.5 |
Saith | 605.3 | 766.8 | 2,071.3 | 2,014.2 | -2.8 |
Redfish | 1,447.8 | 1,269.3 | 5,321.0 | 4,074.1 | -23.4 |
Ocean redfish | 0.0 | 0.0 | 0.0 | 0.0 | - |
Other demersal | 960.7 | 666.0 | 3,160.9 | 2,800.0 | -11.4 |
Flatfish catch | 893.6 | 686.5 | 3,067.2 | 3,534.6 | 15.2 |
Pelagic catch | 1,426.4 | 74.5 | 7,830.8 | 10,852.4 | 38.6 |
Herring | 0.0 | 0.0 | 326.1 | 304.4 | -6.6 |
Capelin | 0.0 | 0.0 | 2,494.4 | 8,683.6 | 248.1 |
Blue whiting | 1,424.0 | 74.5 | 2,109.8 | 151.3 | -92.8 |
Other pelagics | 2.4 | 0.0 | 2,900.5 | 1,713.1 | -40.9 |
Shellfish catch | 185.9 | 359.0 | 405.8 | 704.3 | 73.6 |
Shrimp | 140.1 | 291.4 | 354.1 | 630.8 | 78.1 |
Other shellfish | 45.7 | 67.6 | 51.7 | 73.6 | 42.4 |
Miscellaneous catch | 29.3 | 236.5 | 59.4 | 345.5 | 481.8 |
Value of catch by type of landing January-April 2011
Million ISK | April | January-April | % change from previous year | ||
2010 | 2011 | 2010 | 2011 | ||
Total value | 10,095 | 8,651 | 46,486 | 46,103 | -0.8 |
For domestic processing | 4,031 | 3,048 | 20,964 | 24,605 | 17.4 |
For export in containers | 832 | 574 | 3,454 | 1,993 | -42.3 |
Landed abroad for fishmeal and oil production | 75 | 0 | 75 | 145 | 94.1 |
Frozen at sea | 3,506 | 3,537 | 13,946 | 12,311 | -11.7 |
To auction market, for domestic processing | 1,496 | 1,444 | 7,516 | 6,828 | -9.2 |
Frozen at sea, for domestic re-processing | 23 | 0 | 74 | 0 | - |
Fresh fish sold from vessel abroad | 0 | 0 | 0 | 0 | - |
Farmed fish | 5 | 0 | 31 | 0 | - |
Other types of landings | 128 | 48 | 426 | 220 | -48.2 |
Value of catch by region of landing January - April 2011
Million ISK | April | January-April | % change from previous year | ||
2010 | 2011 | 2010 | 2011 | ||
Total value | 10,095.1 | 8,650.9 | 46,485.9 | 46,103.4 | -0.8 |
Capital region | 2,405.4 | 1,983.4 | 9,032.0 | 7,801.6 | -13.6 |
Southwest | 1,673.9 | 1,513.1 | 8,334.1 | 8,402.6 | 0.8 |
West | 502.2 | 435.5 | 3,075.9 | 3,216.0 | 4.6 |
Westfjords | 570.0 | 525.4 | 2,416.4 | 2,271.3 | -6.0 |
Northwest | 713.5 | 929.0 | 3,118.9 | 2,844.6 | -8.8 |
Northeast | 1,284.8 | 1,475.9 | 6,171.7 | 6,323.8 | 2.5 |
East | 1,195.1 | 463.9 | 5,730.5 | 7,112.5 | 24.1 |
Southwest | 843.7 | 750.3 | 5,077.8 | 5,992.4 | 18.0 |
Abroad | 906.4 | 574.4 | 3,528.6 | 2,138.7 | -39.4 |