Frozen fish market situation in Murmansk as per 3 February 2009
As per 3 February 2009 the fresh frozen fish market situation has been marked by a number of important changes, market players based in Murmansk told http://www.fishnet-russia.com/ (https://www.fishnet.ru/).
More specifically, the prices of many species have increased significantly and first of all of groundfish species.
There has been a shortage of herring and blue whiting on the market.
Product | Price ex-coldstore Murmansk, RUB per kilo | ||||
30.12.2008 | 13.01.2009 | 20.01.2009 | 27.01.2009 | 03.02.2009 | |
Herring 200-300 | 22.50-23.00 | 23.00 | 22.10-24.00 | 23.50-25.00 | 26.00-27.00 |
Herring 300+ | 30.50-31.00 | 31.00 | 31.00 | 33.00 | 33.00 |
Herring 300+ Norway | 29.50-31.00 | 29.50-31.00 | 30.00-32.00 | 30.00-32.00 | 30.00-32.00 |
Herring 350+ Norway | 34.00 | 34.00 | 32.50-34.00 | 35.00 | 35.00 |
Herring fillets 6-10 pcs/kg | 45.50-47.00 | 45.50-47.00 | 46.50-49.00 | 50.00 | 50.00 |
Headed mackerel 300-500 | 58.00-65.00 | 58.00-65.00 | 58.00-65.00 | 58.00-65.00 | 58.00-65.00 |
W/R mackerel 400-600 | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 |
Blue whiting carton No. 4 | 22.80-25.00 | 23.00-25.00 | 24.50-25.00 | 25.00-27.00 | 29.00-30.00 |
Polar cod (Boreogadus saida) | 14.30-15.00 | 14.30-15.00 | 17.00 | 19.00-21.00 | 19.00-21.00 |
Capelin | - | - | - | - | - |
Headed blue sea cat | 51.00-54.00 | 50.50 | 48.00-54.00 | 50.00-55.00 | 54.00-56.00 |
Headed spotted sea cat | 96.00-100.00 | 96.00-100.00 | 96.00-100.00 | 95.00-98.00 | 95.00-98.00 |
Rough dab H/G | 75.00-77.00 | 77.00 | 77.00 | 77.00 | 85.00 |
Headed halibut 1- | 155.00 | 155.00 | 155.00 | 155.00 | 160.00-170.00 |
Headed halibut 1+ | 165.00 | 165.00 | 165.00 | 165.00 | 190.00 |
Headed haddock 800- | 50.00 | 50.00 | 50.00 | 51.00 | 54.00 |
Headed haddock 800+ | 51.00 | 58.00 | 58.00 | 60.00 | 60.00 |
Headed haddock 0.5-1.0 | 46.00 | 46.50 | 49.00-51.00 | 52.00-56.00 | 52.00-58.00 |
Headed haddock 1+ | 54.00 | 52.00-58.00 | 54.00-58.00 | 55.00-58.00 | 57.00-63.00 |
Headed haddock 300 - 500 | 39.90-40.00 | 39.90 | 44.00-45.00 | 49.00 | 50.00 |
Headed cod 1- | 62.00-76.00 | 65.00-76.00 | 65.00-76.00 | 71.00-76.00 | 72.00-76.00 |
Headed cod 1+ | 68.00-74.00 | 68.00-74.00 | 72.00-75.00 | 75.00-77.00 | 77.00-80.00 |
Headed cod 500- | 69.00 | 64.00-69.00 | 64.00-69.00 | 64.00-69.00 | 65.00 |
Headed saithe 1- | 54.00 | 54.00 | - | - | 56.00 |
Headed saithe 1+ | 56.00 | 56.00-57.00 | 57.00 | 57.00 | 65.00 |
Note: The prices are given including VAT for volumes of 20 tonnes with the exception of bottomfish species which are quoted for volumes of 5 - 10 tonnes.