Frozen fish market situation in Murmansk as per 25 November 2008
As per 25 November 2008 the fresh frozen fish market situation has been marked by certain changes, market players based in Murmansk told http://www.fishnet-russia.com/ (https://www.fishnet.ru/).
World financial crisis has been affecting the European seafood market. Huge inventories of ground fish species have been built up in coldstores. These species have been traditionally consumed by the European market and at present large quantities of ground fish species have gone to Russia causing a decrease of prices of cod and haddock.
Product | Price ex-coldstore Murmansk, RUB per kilo | ||||
28.10.2008 | 05.11.2008 | 11.11.2008 | 18.11.2008 | 25.11.2008 | |
Herring 200-300 | 22.00-22.50 | 21.80-22.50 | 21.70-22.00 | 21.50-22.00 | 22.00-22.50 |
Herring 300+ | 30.00-30.50 | 29.50-30.50 | 30.50-31.00 | 30.50-31.00 | 28.00-29.00 |
Poorly graded herring classified as large and fat | 22.00 | 22.00 | 21.00-22.00 | 21.00-22.00 | 21.50-22.00 |
Herring 300+ Norway | 30.50 | 30.30-30.50 | 30.30-30.50 | 29.00 | 29.00 |
Herring 350+ Norway | 36.50-37.00 | 36.50-37.40 | 36.50-37.40 | 33.40 | 32.50 |
Herring fillets 6-10 pcs/kg | 49.00-50.00 | 49.00-50.00 | 49.00-50.00 | 49.00-50.00 | 49.00-50.00 |
Headed mackerel 300+ | - | - | - | 96.00 | 96.00 |
Headed mackerel 300-500 | 68.50 | 63.00 | 63.00 | 63.00 | 63.00 |
W/R mackerel 400-600 | 97.00 | 90.00 | 90.00 | 90.00 | 90.00 |
Blue whiting carton No. 4 | 22.50-25.00 | 22.50-25.00 | 24.00-25.00 | 21.50-23.00 | 21.50-23.00 |
Blue whiting carton No 9 | - | - | - | - | - |
Blue whiting carton No 3 | 24.30 | 24.30 | 24.30 | 24.30 | 24.30 |
Blue whiting backs | 40.00-42.00 | 40.00-42.00 | 40.00-42.00 | 40.00-42.00 | 40.00-42.00 |
Blue whiting fillet | - | - | 40.00 | 40.00 | 40.00 |
Polar cod (Boreogadus saida) | 17.00 | 17.00 | 14.00-15.00 | 13.50-15.00 | 13.50-14.50 |
Capelin | 38.00-41.00 | 38.00-41.00 | 38.00-41.00 | 38.00-41.00 | 38.00-41.00 |
Headed blue sea cat | 54.00-55.00 | 52.00-55.00 | 52.00-55.00 | 50.00-55.00 | 50.00-55.00 |
Headed spotted sea cat | 100.00-102.00 | 95.00-101.00 | 95.00-101.00 | 97.00-100.00 | 94.00-100.00 |
Rough dab H/G | 64.00-89.00 | 82.00 | 80.00-82.00 | 80.00-82.00 | 80.00-82.00 |
Headed halibut 1- | 145.00-155.00 | 149.00-155.00 | 149.00-155.00 | 145.00-155.00 | 145.00-155.00 |
Headed halibut 1+ | 170.00-180.00 | 179.00-180.00 | 165.00-180.00 | 165.00-180.00 | 168.00-180.00 |
Headed haddock 800- | 48.00 | 48.00-50.00 | 48.00-50.00 | 48.00-50.00 | 48.00-50.00 |
Headed haddock 800+ | 64.00-68.00 | 64.00-68.00 | 64.00-68.00 | - | 50.00 |
Headed haddock 0.5-1.0 | 54.00-56.00 | 53.00-55.00 | 48.00-52.00 | 50.00-55.00 | 49.00-50.00 |
Headed haddock 300 - 500 | 46.00-50.00 | 42.00-45.00 | 42.00-45.00 | 42.00-45.00 | 39.00-45.00 |
Small sized W/R haddock | 28.50 | 28.50 | 28.50 | - | - |
Headed cod 1- | 79.00-88.00 | 79.00-82.00 | 80.00-85.00 | 75.00-80.00 | 70.00-75.00 |
Headed cod 1+ | 92.00-98.50 | 90.00-92.50 | 90.00-95.00 | 80.00-90.00 | 80.00-90.00 |
Headed saithe 1- | 51.00-52.00 | 51.00-52.00 | 51.00-52.00 | 51.00-52.00 | 51.00-52.00 |
Headed saithe 1+ | 53.50 | 53.50 | 53.50 | 53.50 | 53.50-55.00 |
Note: The prices are given including VAT for volumes of 20 tonnes with the exception of bottomfish species which are quoted for volumes of 5 - 10 tonnes.