Frozen fish market situation in Murmansk as per 6 November 2007
As per 6 November 2007 in expectation of new landings the prices of Polar cod (Boreogadus saida) have come down slightly, market players based in Murmansk told http://www.fishnet-russia.com/ (https://www.fishnet.ru/). Traders, worried by the information regarding the forthcoming switch of Norwegian pelagic exports to Russia-approved plants only, are keeping prices on Russian herring at a high level.
Product | Price ex-coldstore Murmansk, RUB per kilo | ||||
09.10.2007 | 16.10.2007 | 23.10.2007 | 30.10.2007 | 06.11.2007 | |
Herring 200-300 | 17,00-18,00 | 17,00-19,00 | 17,00-19,00 | 17,50-19,00 | 17,50-19,00 |
Herring 300+ | 23,00-24,20 | 23,00-25,00 | 22,80-25,00 | 22,50-25,00 | 22,50-25,00 |
Poorly graded herring classified as large and fat | - | - | - | 16,50-17,00 | 16,50-17,80 |
Headed mackerel 200-300 | 53,00-55,00 | 52,00-55,00 | 51,50-55,00 | 51,50-55,00 | 52,00-56,00 |
Headed mackerel 200-400 | 52,00-55,00 | 52,00-55,00 | 52,00-55,00 | 52,00-55,00 | - |
Headed mackerel 300+ | 63,50-65,00 | 64,00-65,00 | 64,00-65,00 | 64,00-65,00 | 68,00 |
Blue Whiting carton No. 3 | - | 23,00-23,10 | 23,00-23,10 | - | - |
Blue Whiting carton No. 4 | 21,30-22,00 | 23,00-23,80 | 23,00-24,00 | 24,00 | 24,00-24,50 |
Blue Whiting carton No.9 | 21,00 | 22,40-23,30 | 22,50-23,00 | 23,00 | 23,00-24,00 |
Blue whiting backs | 34,00 | 34,00 | - | - | - |
Polar cod (Boreogadus saida) | - | 14,00 | 14,00-15,00 | 15,00-16,00 | 14,00-15,00 |
Capelin | 25,00-34,00 | 28,50-35,00 | 28,50-35,00 | 24,80-35,00 | 24,80-35,00 |
Headed blue sea cat | 43,00-46,70 | 45,00-47,00 | 47,00-48,00 | 49,00-51,00 | 46,00-51,50 |
Headed spotted sea cat | 83,00-86,00 | 85,00-86,00 | 85,00-86,00 | 87,00-90,00 | 84,00-90,00 |
Rough dab | 59,00-63,00 | 60,00-63,00 | 60,00-63,00 | 60,00-63,00 | 59,00-63,00 |
Headed halibut 1- | 98,00-115,00 | 98,00-115,00 | 98,00-115,00 | 95,00-115,00 | 99,00-115,00 |
Headed halibut 1+ | 125,00-135,00 | 124,00-135,00 | 124,00-135,00 | 124,00-135,00 | 125,00-135,00 |
Headed haddock 800- | 62,00-63,00 | 63,00-68,00 | 63,00-68,00 | 63,00-68,00 | 61,00-62,00 |
Headed haddock 800+ | 69,00 | 69,00-72,00 | 69,00-72,00 | 70,00-72,00 | 72,00 |
Headed cod 1- | 72,00-74,00 | 74,00-82,00 | 74,00-82,00 | 76,00-82,00 | 75,00-80,00 |
Headed cod 1+ | 85,00-90,00 | 88,00-95,00 | 88,00-95,00 | 90,00-95,00 | 85,00-95,00 |
Headed saithe 1- | 47,00-50,00 | 47,00-50,00 | 47,00-50,00 | 50,00 | 48,00-50,00 |
Headed saithe 1+ | 48,00-50,00 | 48,00-52,00 | 48,00-52,00 | 52,00 | 50,00-52,50 |
{{countTopicsText}}
{{post.body_processed}}
What is MEGAFISHNET.COM?
MEGAFISHNET.com is a global fish and seafood marketplace with an emphasis on APPROVED SUPPLIERS from such major sources as China, Russia, Vietnam, Europe, Americas, etc. More details →