Frozen fish market situation in Murmansk as per 23 September 2008
As per 23 September 2008 the fresh frozen fish market situation has been marked by increasing prices of some fish species, market players based in Murmansk told http://www.fishnet-russia.com/ (https://www.fishnet.ru/).
The growth of prices of herring and blue whiting has continued. The regional buyers do not show much demand for blue whiting but they are quite keen on herring.
Large Murmansk traders offer blue whiting of spring-summer because at present the fishing efforts of Russian fleet have been concentrating on herring and the fresh supplies of blue whiting are not expected yet.
Product | Price ex-coldstore Murmansk, RUB per kilo | ||||
26.08.2008 | 02.09.2008 | 09.09.2008 | 16.09.2008 | 23.09.2008 | |
Herring 200-300 | 17.50-18.00 | 18.00-18.50 | 18.00-18.70 | 19.00-20.00 | 21.50-22.50 |
Herring 300+ | - | 24.00-24.50 | 23.50-24.50 | 23.80-24.50 | 24.50-25.50 |
Poorly graded herring classified as large and fat | 17.50-19.00 | 17.50 | 17.50 | 17.50 | - |
Herring fillets 6-10 pcs/kg | - | - | - | 38.00 | 38.00 |
Headed mackerel 200-300 | 64.50-67.00 | 64.50-67.00 | 64.00-67.00 | - | 67.00-67.30 |
Headed mackerel 200-400 | 67.00 | 67.00 | 67.00 | - | - |
Headed mackerel 300+ | - | - | - | - | - |
Blue whiting carton No. 4 | 21.50-22.00 | 22.50-24.00 | 23.50-24.00 | 24.00-25.00 | 24.50-25.00 |
Blue whiting carton No 9 | - | 21.50 | 21.50 | - | - |
Blue whiting carton No 3 | 21.00 | - | - | - | 25.00 |
Blue whiting backs | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 |
Blue whiting fillet | 43.00 | 43.00 | 43.00 | 43.00 | 43.00 |
Polar cod (Boreogadus saida) | 14.00-16.00 | 14.50-16.00 | 17.00 | 17.00 | 17.00 |
Capelin | 29.50-41.00 | 29.50-41.00 | 29.50-41.00 | 29.50-41.00 | 29.50-41.00 |
Headed blue sea cat | 47.00-50.00 | 47.00-50.00 | 48.00-50.00 | 48.00-50.00 | 43.00-52.50 |
Headed spotted sea cat | 97.00-100.00 | 97.00-105.00 | 92.00-97.00 | 92.00-97.00 | 92.00-97.00 |
Rough dab H/G | 95.00-100.00 | 83.00-85.00 | 83.00-85.00 | 83.00-85.00 | 83.00-85.00 |
Headed halibut 1- | 120.00 | 120.00-130.00 | 120.00-130.00 | 120.00-155.00 | 120.00-155.00 |
Headed halibut 1+ | 120.00-130.00 | 130.00-150.00 | 130.00-150.00 | 130.00-180.00 | 130.00-180.00 |
Headed haddock 800- | 48.00-49.00 | 48.00-52.00 | 48.00-52.00 | - | - |
Headed haddock 800+ | 52.00-57.00 | 52.00-57.00 | 52.00-57.00 | - | - |
Headed haddock 0.5-1.0 | - | - | - | 54.00 | 56.00 |
Headed haddock 300 - 500 | 47.00 | 47.00 | |||
Small sized W/R haddock | 24.00-26.00 | 24.00-26.00 | - | - | - |
Headed cod 1- | 82.00-87.00 | 85.00-90.00 | 87.00-90.00 | 87.00-90.00 | 87.00-90.00 |
Headed cod 1+ | 92.00-93.00 | 93.00-100.00 | 97.00-100.00 | 97.00-100.00 | 97.00-100.00 |
Headed saithe 1- | - | 52.00 | 52.00 | 52.00 | 52.00 |
Headed saithe 1+ | 51.00-55.00 | 53.00-55.00 | 53.00-55.00 | 53.00-55.00 | 53.00-55.00 |
Note: The prices are given including VAT for volumes of 20 tonnes with the exception of bottomfish species which are quoted for volumes of 5 - 10 tonnes.