Frozen fish market situation in Murmansk as per 20 January 2009
As per 20 January 2009 the fresh frozen fish market situation has been marked by a number of changes, market players based in Murmansk told http://www.fishnet-russia.com/ (https://www.fishnet.ru/).
Relative shortage of herring species has been observed on the market resulting in a certain price increase of this category. The Norwegian herring in transit to coldstore has been immediately shipped to regions of Russia.
Besides, there has been a limited supply of saithe. The prices of haddock have started to increase. More specifically, the headed haddock 300 - 500 has been offered at a price RUB44.00 - 45.00 per kilo.
Product | Price ex-coldstore Murmansk, RUB per kilo | ||||
16.12.2008 | 23.12.2008 | 30.12.2008 | 13.01.2009 | 20.01.2009 | |
Herring 200-300 | 23.00 | 23.50 | 22.50-23.00 | 23.00 | 22.10-24.00 |
Herring 300+ | 30.00 | 30.00 | 30.50-31.00 | 31.00 | 31.00 |
Herring 300+ Norway | 29.00-31.00 | 29.00-31.00 | 29.50-31.00 | 29.50-31.00 | 30.00-32.00 |
Herring 350+ Norway | - | - | 34.00 | 34.00 | 32.50-34.00 |
Herring fillets 6-10 pcs/kg | - | 46.30-48.00 | 45.50-47.00 | 45.50-47.00 | 46.50-49.00 |
Headed mackerel 300-500 | 61.00-61.90 | - | 58.00-65.00 | 58.00-65.00 | 58.00-65.00 |
W/R mackerel 400-600 | - | - | 87.00 | 87.00 | 87.00 |
Blue whiting carton No. 4 | 24.00-25.00 | 23.50-25.00 | 22.80-25.00 | 23.00-25.00 | 24.50-25.00 |
Polar cod (Boreogadus saida) | 13.50-14.00 | 13.60-14.00 | 14.30-15.00 | 14.30-15.00 | 17.00 |
Capelin | 31.00-32.00 | - | - | - | - |
Headed blue sea cat | 50.00-52.00 | 51.00 | 51.00-54.00 | 50.50 | 48.00-54.00 |
Headed spotted sea cat | 93.00-97.00 | 93.00-100.00 | 96.00-100.00 | 96.00-100.00 | 96.00-100.00 |
Rough dab H/G | - | 75.00-76.00 | 75.00-77.00 | 77.00 | 77.00 |
Headed halibut 1- | 150.00-155.00 | 155.00 | 155.00 | 155.00 | 155.00 |
Headed halibut 1+ | 160.00-165.00 | 165.00 | 165.00 | 165.00 | 165.00 |
Headed haddock 800- | 48.00-50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Headed haddock 800+ | 55.00 | 55.00 | 51.00 | 58.00 | 58.00 |
Headed haddock 0.5-1.0 | 45.00-46.00 | 45.00 | 46.00 | 46.50 | 49.00-51.00 |
Headed haddock 1+ | 54.00-56.00 | 54.00-58.00 | 54.00 | 52.00-58.00 | 54.00-58.00 |
Headed haddock 300 - 500 | 39.00-39.50 | 39.00-39.50 | 39.90-40.00 | 39.90 | 44.00-45.00 |
Headed cod 1- | 65.00-72.00 | 62.00-74.00 | 62.00-76.00 | 65.00-76.00 | 65.00-76.00 |
Headed cod 1+ | 68.00-74.00 | 68.00-74.00 | 68.00-74.00 | 68.00-74.00 | 72.00-75.00 |
Headed cod 500- | - | 62.00-64.00 | 69.00 | 64.00-69.00 | 64.00-69.00 |
Headed saithe 1- | 55.00 | 54.00 | 54.00 | 54.00 | - |
Headed saithe 1+ | 56.00 | 56.00 | 56.00 | 56.00-57.00 | 57.00 |
Note: The prices are given including VAT for volumes of 20 tonnes with the exception of bottomfish species which are quoted for volumes of 5 - 10 tonnes.