Frozen fish market situation in Murmansk as per 14 October 2008
As per 14 October 2008 the fresh frozen fish market situation has been marked by increasing prices of some fish species, market players based in Murmansk told http://www.fishnet-russia.com/ (https://www.fishnet.ru/).
The prices of blue whiting and blue whiting backs have been stable as well as the prices of herring 200 - 300. The price of herring 300+ has increased to some extent and the demand for it has been rather high. The herring of the new season will be bought up by large traders before the vessel enters the port.
As for other items, the price situation as compared with the previous week has not changed much.
Product | Price ex-coldstore Murmansk, RUB per kilo | ||||
16.09.2008 | 23.09.2008 | 30.09.2008 | 07.10.2008 | 14.10.2008 | |
Herring 200-300 | 19.00-20.00 | 21.50-22.50 | 21.50-23.50 | 22.00-23.50 | 22.00-22.50 |
Herring 300+ | 23.80-24.50 | 24.50-25.50 | 27.50-28.00 | 27.50-28.50 | 29.00-30.50 |
Poorly graded herring classified as large and fat | 17.50 | - | - | 21.00 | 20.00-21.00 |
Herring fillets 6-10 pcs/kg | 38.00 | 38.00 | - | 44.00-51.00 | 44.00-51.00 |
Headed mackerel 200-300 | - | 67.00-67.30 | 67.00-67.30 | 67.00-67.30 | - |
Headed mackerel 300-500 | - | - | - | 68.50 | 68.50 |
W/R mackerel 400-600 | - | - | - | 97.00 | 97.00 |
Blue whiting carton No. 4 | 24.00-25.00 | 24.50-25.00 | 25.50-27.00 | 25.50-27.00 | 25.50-27.00 |
Blue whiting carton No 9 | - | - | - | - | - |
Blue whiting carton No 3 | - | 25.00 | 25.00 | 25.00 | 25.50 |
Blue whiting backs | 40.00 | 40.00 | 42.00 | 40.00-42.00 | 40.00-42.00 |
Blue whiting fillet | 43.00 | 43.00 | - | - | - |
Polar cod (Boreogadus saida) | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 |
Capelin | 29.50-41.00 | 29.50-41.00 | 35.00-41.00 | 38.00-41.00 | 38.00-41.00 |
Headed blue sea cat | 48.00-50.00 | 43.00-52.50 | 53.00-54.00 | 51.00-53.00 | 52.00-55.00 |
Headed spotted sea cat | 92.00-97.00 | 92.00-97.00 | 100.00-103.00 | 98.00-100.00 | 100.00-102.00 |
Rough dab H/G | 83.00-85.00 | 83.00-85.00 | 78.00 | 78.00 | 64.00-89.00 |
Headed halibut 1- | 120.00-155.00 | 120.00-155.00 | 140.00-155.00 | 140.00-155.00 | 140.00-155.00 |
Headed halibut 1+ | 130.00-180.00 | 130.00-180.00 | 150.00-180.00 | 150.00-180.00 | 150.00-180.00 |
Headed haddock 800- | - | - | 64.00 | 60.00-64.00 | - |
Headed haddock 800+ | - | - | - | 64.00-68.00 | 64.00-68.00 |
Headed haddock 0.5-1.0 | 54.00 | 56.00 | 53.00-60.00 | 53.00-60.00 | 56.00-60.00 |
Headed haddock 300 - 500 | 47.00 | 47.00 | 46.50-48.00 | 44.00-52.00 | 46.00-52.00 |
Small sized W/R haddock | - | - | 28.50 | 28.50 | 28.50 |
Headed cod 1- | 87.00-90.00 | 87.00-90.00 | 90.00-95.00 | 88.00-90.00 | 88.00-92.00 |
Headed cod 1+ | 97.00-100.00 | 97.00-100.00 | 99.80-100.00 | 92.00-98.50 | 92.00-98.50 |
Headed saithe 1- | 52.00 | 52.00 | 52.00 | 51.00-52.00 | 51.00-52.00 |
Headed saithe 1+ | 53.00-55.00 | 53.00-55.00 | 53.00-55.00 | 52.00-53.00 | 52.00-53.00 |
Note: The prices are given including VAT for volumes of 20 tonnes with the exception of bottomfish species which are quoted for volumes of 5 - 10 tonnes.