Iceland: Value of catch in May increased by 4.5%

August 30, 2018 12:00

 

Total value of catch in the 12 month period from June 2017 to May 2018 was 122 billion ISK which is a 6.3% increase compared with the same period a year earlier.

 

Value of catch 2017–2018
Million ISK May June-May
  2017 2018 % 2016-2017 2017-2018 %
             
Total value 11,104.6 11,606.5 4.5 114,928.4 122,202.7 6.3
             
Demersal catch 8,478.3 8,084.3 -4.6 77,868.6 85,885.3 10.3
Cod 5,149.4 5,068.8 -1.6 49,366.8 54,997.7 11.4
Haddock 738.6 716.1 -3.0 7,988.3 8,768.7 9.8
Saith 905.5 618.0 -31.8 7,115.2 7,069.8 -0.6
Redfish 915.4 844.2 -7.8 8,717.3 10,169.9 16.7
Ocean redfish 118.6 95.1 -19.8 483.2 309.8 -35.9
Other demersal 650.7 742.1 14.0 4,197.8 4,569.5 8.9
Flatfish catch 989.7 1,311.4 32.5 7,329.2 9,025.9 23.1
Pelagic catch 1,278.5 1,851.4 44.8 27,126.3 24,838.3 -8.4
Herring 0.1 0.0 - 6,192.5 4,504.4 -27.3
Capelin 0.0 0.0 - 6,709.4 5,891.7 -12.2
Blue whiting 1,275.7 1,848.6 44.9 3,356.5 5,924.8 76.5
Mackerel 2.7 2.8 3.0 10,867.8 8,517.5 -21.6
Other pelagics 0.0 0.0 - 0.1 0.0 -43.7
Shellfish catch 358.1 359.5 0.4 2,604.3 2,453.2 -5.8
Lobster 149.8 97.5 -34.9 834.0 782.5 -6.2
Shrimp 176.0 221.5 25.8 1,471.6 1,242.2 -15.6
Other shellfish 32.3 40.5 25.2 298.7 428.4 43.5
Miscellaneous catch 0.0 0.0 0.0 0.0
Value of catch by type of landing 2017–2018
Million ISK May June-May
  2017 2018 % 2016-2017 2017-2018 %
             
Total value 11,104.6 11,606.5 4.5 114,928.4 122,202.7 6.3
             
For domestic processing 6,015.6 6,771.9 12.6 60,075.7 68,339.4 13.8
To auction market, for domestic processing 1,541.1 1,852.2 20.2 17,325.9 17,521.6 1.1
Frozen at sea, for domestic re-processing 0.0 0.0 - 67.4 1.0 -
For export in containers 405.7 472.3 16.4 4,452.2 4,772.3 7.2
Frozen at sea 3,100.8 2,474.0 -20.2 32,376.2 31,352.3 -3.2
Other types of landings 41.4 36.1 -12.8 631.1 216.3 -65.7
Value of catch by region of landing 2017–2018
Million ISK May June-May
  2017 2018 % 2016-2017 2017-2018 %
             
Total value 11,104.6 11,606.5 4.5 114,928.4 122,202.7 6.3
             
Capital region 3,009.5 3,063.1 1.8 27,908.1 30,558.7 9.5
West 690.9 860.1 24.5 5,807.6 6,991.8 20.4
Westfjords 703.1 520.9 -25.9 6,299.6 6,431.2 2.1
Northwest 719.0 715.8 -0.5 6,833.9 6,100.9 -10.7
Northeast 1,079.5 1,458.9 35.2 15,115.8 16,387.7 8.4
East  1,639.5 2,138.5 30.4 16,659.9 20,017.7 20.2
South 800.2 589.7 -26.3 12,097.2 10,465.0 -13.5
Southwest 1,989.3 1,742.6 -12.4 19,224.6 20,255.0 5.4
Abroad 473.7 517.0 9.1 4,981.8 4,994.7 0.3

Information about catch value of fish in this press release is based on preliminary figures. The data is based on the first sale value of catch and is gathered by the Directorate of Fisheries.

Source: statice.is
{{countTopicsText}}
What is MEGAFISHNET.COM?
MEGAFISHNET.com is a global fish and seafood marketplace with an emphasis on APPROVED SUPPLIERS from such major sources as China, Russia, Vietnam, Europe, Americas, etc. More details →