Ex-giant Dalmoreproduct boosting catch and seafood output
OAO HC Dalmoreproduct (plc), once the largest fishing companies in the Russian Far East which has been hit by serious problems in the recent years, says that its economic situation has stabilized and there are prerequisites for its recovery, according to the firm's receiver Alexander Sukach.
In the year 2006 Russia's Federal Fisheries Agency allocated the total catch quotas of ca.61,000 tonnes to Dalmoreproduct. The quotas were mainly for catches of Alaska pollock, herring and saury and the company also started to harvest squid.
Quotas of Dalmoreproduct, OAO (Russian EEZ and Japanese EEZ) | ||
Alaska pollock | 39597.7 | 2005 |
Cod | 93.1 | 2005 |
Flounder | 18.4 | 2005 |
Herring | 9451.5 | 2005 |
Saury | 3332.4 | 2005 |
Squid | 2677.9 | 2005 |
Total quota 2005 | 55171 | |
Alaska pollock | 39994.8 | 2006 |
Cod | 95.3 | 2006 |
Flounder | 9.4 | 2006 |
Herring | 9328.8 | 2006 |
Saury | 8586.7 | 2006 |
Squid | 2707.1 | 2006 |
Wachna cod | 19.9 | 2006 |
Total quota 2006 | 60742.0 | |
Alaska pollock | 45437.5 | 2007 |
Cod | 80.5 | 2007 |
Flounder | 12.8 | 2007 |
Herring | 7845.8 | 2007 |
Red king crab | 24.2 | 2007 |
Saury | 9952.3 | 2007 |
Squid | 2704.4 | 2007 |
Wachna cod | 59.3 | 2007 |
Total quota 2007 | 66116.8 |
|
Growth
In 2006 the firm's actual catch exceeded the quotas and amounted to 66,500 tonnes due to catches beyond the Russian EEZ in the World Ocean. As compared to 2005, the company's catches grew by 3.3% and the output of final products - by 18%.
The fishery operations were conducted by two motherships and six fishing vessels and two bareboat-charted RTMS trawlers. To increase its fishing efforts on the grounds the company also repaired its two trawlers STR Katayevo and STR Sychyovo which had been staying idle for four years.