Dynamics of current catches of Russian fleets in nation's Far East Fisheries Basin as per 22 December 2010
In the period from 15 to 22 December 2010 dynamics of Russian catches in the Far East Fisheries Basin has been positive for most of the commercial species, reports www.megafishnet.com (www.fishnet.ru).
Species | Fishing zone | Catch in 07-14.12.2010, metric tons | Catch in 15-22.12.2010, metric tons | +/- metric tons |
Arrowtooth flounder | Pacific waters of the North Kurile zone (Northwest Pacific) | 2,3 | 2,3 | |
West Bering Sea zone (Northwest Pacific) | 0,47 | 0,47 | ||
Arrowtooth flounder TOTAL | 2,77 | 2,77 | ||
Atka mackerel | Karaginsk subarea (Northwest Pacific) | 2,07 | 86,17 | 84,1 |
Pacific waters of the North Kurile zone (Northwest Pacific) | 353,22 | 94,22 | -259 | |
Pacific waters of the South Kurile zone (Northwest Pacific) | 57,13 | 129,47 | 72,34 | |
Petropavlovsk-Komandor subarea (Northwest Pacific) | 161,85 | 247,21 | 85,36 | |
Atka mackerel TOTAL | 574,27 | 557,07 | -17,2 | |
Black halibut | Kamchatka-Kurile subarea (Northwest Pacific) | 11,44 | 35,97 | 24,53 |
Karaginsk subarea (Northwest Pacific) | 0,16 | 0,16 | ||
North Okhotsk subarea (Northwest Pacific) | 42,85 | 67,51 | 24,66 | |
Pacific waters of the North Kurile zone (Northwest Pacific) | 0,15 | -0,15 | ||
Petropavlovsk-Komandor subarea (Northwest Pacific) | 2,22 | 2,22 | ||
West Bering Sea zone (Northwest Pacific) | 0,04 | -0,04 | ||
West Kamchatka subarea (Northwest Pacific) | 24,38 | 22,9 | -1,48 | |
Black halibut TOTAL | 78,86 | 128,76 | 49,9 | |
Blue king crab | North Okhotsk subarea (Northwest Pacific) | 14 | 40,04 | 26,04 |
West Bering Sea zone (Northwest Pacific) | 53,58 | 23,55 | -30,03 | |
West Kamchatka subarea (Northwest Pacific) | 7,64 | 7,64 | ||
Blue king crab TOTAL | 67,58 | 71,23 | 3,65 | |
Cod | Kamchatka-Kurile subarea (Northwest Pacific) | 92,7 | 176,5 | 83,8 |
Karaginsk subarea (Northwest Pacific) | 17,67 | 81,06 | 63,39 | |
North Okhotsk subarea (Northwest Pacific) | 63,26 | 63,26 | ||
Pacific waters of the North Kurile zone (Northwest Pacific) | 212,97 | 581,03 | 368,06 | |
Pacific waters of the South Kurile zone (Northwest Pacific) | 142,29 | 245,22 | 102,93 | |
Petropavlovsk-Komandor subarea (Northwest Pacific) | 53,16 | 251,83 | 198,67 | |
West Bering Sea zone (Northwest Pacific) | 10,13 | 12,14 | 2,01 | |
West Kamchatka subarea (Northwest Pacific) | 9,38 | 172,02 | 162,64 | |
Cod TOTAL | 538,3 | 1583,06 | 1044,76 | |
Cod, longline fishery | Kamchatka-Kurile subarea (Northwest Pacific) | 142,02 | 152,74 | 10,72 |
Karaginsk subarea (Northwest Pacific) | 164,54 | 89,86 | -74,68 | |
North Okhotsk subarea (Northwest Pacific) | 2,76 | -2,76 | ||
Pacific waters of the North Kurile zone (Northwest Pacific) | 39,41 | 8,83 | -30,58 | |
Petropavlovsk-Komandor subarea (Northwest Pacific) | 74,36 | 162,42 | 88,06 | |
West Bering Sea zone (Northwest Pacific) | 99,02 | 178,91 | 79,89 | |
West Kamchatka subarea (Northwest Pacific) | 12,09 | 96,09 | 84 | |
Cod, longline fishery TOTAL | 534,2 | 688,85 | 154,65 | |
Flounder/Plaice | Kamchatka-Kurile subarea (Northwest Pacific) | 260,85 | 412,62 | 151,77 |
Karaginsk subarea (Northwest Pacific) | 5,03 | 46,13 | 41,1 | |
Pacific waters of the North Kurile zone (Northwest Pacific) | 3,38 | 54,74 | 51,36 | |
Pacific waters of the South Kurile zone (Northwest Pacific) | 21,32 | 57,86 | 36,54 | |
Petropavlovsk-Komandor subarea (Northwest Pacific) | 75,2 | 245,95 | 170,75 | |
West Bering Sea zone (Northwest Pacific) | 36,25 | 12,8 | -23,45 | |
West Kamchatka subarea (Northwest Pacific) | 369,46 | 264,97 | -104,49 | |
Flounder/Plaice TOTAL | 771,49 | 1095,07 | 323,58 | |
Golden king crab | North Okhotsk subarea (Northwest Pacific) | 90,31 | 69,85 | -20,46 |
Golden king crab TOTAL | 90,31 | 69,85 | -20,46 | |
Grenadier | North Okhotsk subarea (Northwest Pacific) | 34,41 | 0,23 | -34,18 |
Pacific waters of the North Kurile zone (Northwest Pacific) | 1,33 | 47,83 | 46,5 | |
Grenadier TOTAL | 35,74 | 48,06 | 12,32 | |
Grey sea urchin | Pacific waters of the South Kurile zone (Northwest Pacific) | 119,57 | 315,56 | 195,99 |
Grey sea urchin TOTAL | 119,57 | 315,56 | 195,99 | |
Halibut | Pacific waters of the North Kurile zone (Northwest Pacific) | 0,08 | 0,07 | -0,01 |
Pacific waters of the South Kurile zone (Northwest Pacific) | 4,85 | 21,21 | 16,36 | |
Halibut TOTAL | 4,93 | 21,28 | 16,35 | |
Herring | Karaginsk subarea (Northwest Pacific) | 128,7 | 349,76 | 221,06 |
North Okhotsk subarea (Northwest Pacific) | 7735,47 | 9880,93 | 2145,46 | |
West Bering Sea zone (Northwest Pacific) | 457,4 | 0,05 | -457,35 | |
West Kamchatka subarea (Northwest Pacific) | 157,13 | 71,44 | -85,69 | |
Herring TOTAL | 8478,7 | 10302,18 | 1823,48 | |
Herring Pacific | Karaginsk subarea (Northwest Pacific) | 1059,05 | 690,23 | -368,82 |
North Okhotsk subarea (Northwest Pacific) | 8850,97 | 11269,4 | 2418,43 | |
West Bering Sea zone (Northwest Pacific) | 264,68 | 381,75 | 117,07 | |
West Kamchatka subarea (Northwest Pacific) | 406,15 | 620,07 | 213,92 | |
Herring Pacific TOTAL | 10580,85 | 12961,45 | 2380,6 | |
Longfin thornyhead | Pacific waters of the South Kurile zone (Northwest Pacific) | 0,29 | 4,38 | 4,09 |
Longfin thornyhead TOTAL | 0,29 | 4,38 | 4,09 | |
Magister squid | Karaginsk subarea (Northwest Pacific) | 40,8 | 12,14 | -28,66 |
West Bering Sea zone (Northwest Pacific) | 2,46 | -2,46 | ||
Magister squid TOTAL | 43,26 | 12,14 | -31,12 | |
Ocean perch | Karaginsk subarea (Northwest Pacific) | 0,17 | 0,05 | -0,12 |
North Okhotsk subarea (Northwest Pacific) | 0,11 | 0,21 | 0,1 | |
Pacific waters of the North Kurile zone (Northwest Pacific) | 18,34 | 65,42 | 47,08 | |
Pacific waters of the South Kurile zone (Northwest Pacific) | 1,35 | 4,83 | 3,48 | |
Petropavlovsk-Komandor subarea (Northwest Pacific) | 1,99 | 1,99 | ||
Ocean perch TOTAL | 19,97 | 72,5 | 52,53 | |
Octopus | Pacific waters of the South Kurile zone (Northwest Pacific) | 1,01 | 0,82 | -0,19 |
Octopus TOTAL | 1,01 | 0,82 | -0,19 | |
Other squids | Pacific waters of the South Kurile zone (Northwest Pacific) | 9,53 | 11,63 | 2,1 |
Other squids TOTAL | 9,53 | 11,63 | 2,1 | |
Pink shrimp Pandalus borealis | North Okhotsk subarea (Northwest Pacific) | 10,76 | 40,66 | 29,9 |
Pink shrimp Pandalus borealis TOTAL | 10,76 | 40,66 | 29,9 | |
Pollock | Kamchatka-Kurile subarea (Northwest Pacific) | 3806,34 | 3018,08 | -788,26 |
Karaginsk subarea (Northwest Pacific) | 562,71 | 618,75 | 56,04 | |
North Okhotsk subarea (Northwest Pacific) | 5719,82 | 6964,74 | 1244,92 | |
Pacific waters of the North Kurile zone (Northwest Pacific) | 521,65 | 1245,25 | 723,6 | |
Pacific waters of the South Kurile zone (Northwest Pacific) | 1407,18 | 692,33 | -714,85 | |
Petropavlovsk-Komandor subarea (Northwest Pacific) | 1266,33 | 2250,44 | 984,11 | |
West Bering Sea zone (Northwest Pacific) | 4766,21 | 5836,6 | 1070,39 | |
West Kamchatka subarea (Northwest Pacific) | 121,32 | 877 | 755,68 | |
Pollock TOTAL | 18171,56 | 21503,19 | 3331,63 | |
Saury | Pacific waters of the South Kurile zone (Northwest Pacific) | 80 | -80 | |
Saury TOTAL | 80 | -80 | ||
Scallops | Pacific waters of the South Kurile zone (Northwest Pacific) | 0,72 | 49,88 | 49,16 |
Scallops TOTAL | 0,72 | 49,88 | 49,16 | |
Sculpins | Karaginsk subarea (Northwest Pacific) | 133,19 | 85,88 | -47,31 |
Pacific waters of the North Kurile zone (Northwest Pacific) | 2,66 | 13,58 | 10,92 | |
Pacific waters of the South Kurile zone (Northwest Pacific) | 86,72 | 129,54 | 42,82 | |
Petropavlovsk-Komandor subarea (Northwest Pacific) | 9,33 | 20,37 | 11,04 | |
West Bering Sea zone (Northwest Pacific) | 65,28 | 148,33 | 83,05 | |
West Kamchatka subarea (Northwest Pacific) | 8,2 | 28,1 | 19,9 | |
Sculpins TOTAL | 305,38 | 425,8 | 120,42 | |
Sea cucumber | Pacific waters of the South Kurile zone (Northwest Pacific) | 89,81 | 93,24 | 3,43 |
Sea cucumber TOTAL | 89,81 | 93,24 | 3,43 | |
Skates | Karaginsk subarea (Northwest Pacific) | 1,75 | -1,75 | |
North Okhotsk subarea (Northwest Pacific) | 11,06 | 21,27 | 10,21 | |
Pacific waters of the North Kurile zone (Northwest Pacific) | 7,16 | 29,48 | 22,32 | |
Pacific waters of the South Kurile zone (Northwest Pacific) | 43,29 | 63,81 | 20,52 | |
Petropavlovsk-Komandor subarea (Northwest Pacific) | 1,5 | 8,42 | 6,92 | |
West Kamchatka subarea (Northwest Pacific) | 5,34 | 5,34 | ||
Skates TOTAL | 64,76 | 128,32 | 63,56 | |
Snow crab bairdi | Kamchatka-Kurile subarea (Northwest Pacific) | 57,45 | 66,47 | 9,02 |
Petropavlovsk-Komandor subarea (Northwest Pacific) | 2,54 | -2,54 | ||
West Bering Sea zone (Northwest Pacific) | 4,7 | -4,7 | ||
Snow crab bairdi TOTAL | 64,69 | 66,47 | 1,78 | |
Snow crab opilio | North Okhotsk subarea (Northwest Pacific) | 209,73 | 176 | -33,73 |
Petropavlovsk-Komandor subarea (Northwest Pacific) | 0,27 | -0,27 | ||
West Bering Sea zone (Northwest Pacific) | 32,23 | 119,56 | 87,33 | |
Snow crab opilio TOTAL | 242,23 | 295,56 | 53,33 | |
Thornyhead | North Okhotsk subarea (Northwest Pacific) | 0,5 | 0,12 | -0,38 |
Pacific waters of the North Kurile zone (Northwest Pacific) | 1,71 | 70,73 | 69,02 | |
Petropavlovsk-Komandor subarea (Northwest Pacific) | 6,99 | 6,99 | ||
Thornyhead TOTAL | 2,21 | 77,84 | 75,63 | |
Wachna cod | Kamchatka-Kurile subarea (Northwest Pacific) | 8,6 | 57,43 | 48,83 |
Pacific waters of the North Kurile zone (Northwest Pacific) | 0,1 | 0,1 | ||
Pacific waters of the South Kurile zone (Northwest Pacific) | 50,88 | 115,12 | 64,24 | |
Petropavlovsk-Komandor subarea (Northwest Pacific) | 0,1 | -0,1 | ||
West Kamchatka subarea (Northwest Pacific) | 42,62 | 131,62 | 89 | |
Wachna cod TOTAL | 102,2 | 304,27 | 202,07 | |
Whelks | North Okhotsk subarea (Northwest Pacific) | 47,28 | -47,28 | |
Whelks TOTAL | 47,28 | -47,28 | ||
White halibut | Kamchatka-Kurile subarea (Northwest Pacific) | 2,64 | 3,94 | 1,3 |
Karaginsk subarea (Northwest Pacific) | 6,82 | 5,28 | -1,54 | |
North Okhotsk subarea (Northwest Pacific) | 0,59 | -0,59 | ||
Pacific waters of the North Kurile zone (Northwest Pacific) | 1,28 | 2,84 | 1,56 | |
Petropavlovsk-Komandor subarea (Northwest Pacific) | 1,13 | 1,13 | ||
West Bering Sea zone (Northwest Pacific) | 2,56 | 23,01 | 20,45 | |
West Kamchatka subarea (Northwest Pacific) | 0,64 | 1,63 | 0,99 | |
White halibut TOTAL | 14,53 | 37,83 | 23,3 | |
GRAND TOTAL | 41144,99 | 50969,72 | 9824,73 | |
Note: The table has been compiled by analysts of www.megafishnet.com from provisional figures of National Centre for Fishery Monitoring and Communication |
{{countTopicsText}}
{{post.body_processed}}
What is MEGAFISHNET.COM?
MEGAFISHNET.com is a global fish and seafood marketplace with an emphasis on APPROVED SUPPLIERS from such major sources as China, Russia, Vietnam, Europe, Americas, etc. More details →