Catches of Russian fishing companies in nation's EEZ in January-March 2009
Note: The table as below does not include Russian catches in foreign EEZ and in convention areas
Fishing zone & Species | Catches in January-March, metric tons | ||
2009 | 2009 | 2009 | |
Russia's EEZ | 860761.99 | 762778.55 | 97983.44 |
Russian Far East | 687046.48 | 671519.68 | 15526.80 |
Russia's fishing zone, Northwest Pacific | 687046.48 | 671519.68 | 15526.80 |
Bering Sea | 54534.34 | 47675.74 | 6858.60 |
Alaska pollock | 43923.12 | 31810.17 | 12112.95 |
Cod | 4567.28 | 6562.20 | -1994.92 |
Crabs | 16.74 | ||
Flounder | 3126.60 | 2705.93 | 420.67 |
Grenadier | 80.03 | 84.92 | -4.89 |
Halibut | 93.24 | 188.23 | -94.99 |
Herring | 49.89 | ||
Other marine fish | 2179.46 | 5157.37 | -2977.91 |
Perciformes | 284.96 | 177.87 | 107.09 |
Sharks, skates | 123.19 | 20.24 | 102.95 |
Squid | 0.04 | ||
Wachna cod | 89.81 | 968.80 | -878.99 |
North and South Kuriles | 16441.77 | 13637.48 | 2804.29 |
Alaska pollock | 7486.91 | 4731.98 | 2754.93 |
Cod | 2632.52 | 2554.19 | 78.33 |
Crabs | 114.99 | 128.27 | -13.28 |
Flounder | 351.07 | 145.74 | 205.33 |
Grenadier | 515.92 | 769.81 | -253.89 |
Halibut | 32.64 | 25.92 | 6.72 |
Octopus | 2.75 | ||
Other marine fish | 2991.25 | 3372.13 | -380.88 |
Perciformes | 90.39 | 133.61 | -43.22 |
Scallops | 282.08 | 449.61 | -167.53 |
Sea urchins | 1825.38 | 1108.17 | 717.21 |
Sharks, skates | 0.12 | 32.79 | -32.67 |
Smelt | 1.14 | 0.30 | 0.84 |
Squid | 12.22 | 184.97 | -172.75 |
Wachna cod | 102.40 | ||
Sea of Japan | 6351.21 | 6152.58 | 198.63 |
Alaska pollock | 12.35 | 15.54 | -3.19 |
Cod | 5.80 | 74.51 | -68.71 |
Crabs | 922.82 | 1391.99 | -469.17 |
Flounder | 1998.77 | 630.40 | 1368.37 |
Herring | 0.04 | 0.22 | -0.18 |
Octopus | 0 | ||
Other marine fish | 330.12 | 868.89 | -538.77 |
Perciformes | 193.34 | 85.44 | 107.90 |
Scallops | 11.37 | ||
Sea cucumber | 0.04 | ||
Sea urchins | 0.08 | ||
Sharks, skates | 0.22 | 7.40 | -7.18 |
Shrimps | 1929.73 | 2279.63 | -349.90 |
Smelt | 4.34 | 6.45 | -2.11 |
Wachna cod | 953.61 | 780.70 | 172.91 |
Sea of Okhotsk | 609719.15 | 604053.88 | 5665.27 |
Alaska pollock | 553455.69 | 537365.34 | 16090.35 |
Capelin | 3.16 | ||
Cod | 1900.73 | 4737.8 | -2837.07 |
Crabs | 1096.41 | 2654.31 | -1557.9 |
Flounder | 1780.41 | 1777.5 | 2.91 |
Grenadier | 252.46 | ||
Halibut | 1652.31 | 1686.67 | -34.36 |
Herring | 42788.49 | 45586.06 | -2797.57 |
Other marine fish | 20.71 | ||
Perciformes | 249.14 | 347.4 | -98.26 |
Scallops | 0.34 | ||
Sea cucumber | 63.29 | 22.84 | 40.45 |
Sea urchins | 3.76 | 0.35 | 3.41 |
Sharks, skates | 387.23 | 220.11 | 167.12 |
Shrimps | 1484.05 | 1659.7 | -175.65 |
Smelt | 8 | 57.8 | -49.8 |
Wachna cod | 4849.31 | 7661.67 | -2812.36 |
North Fisheries Basin | 142273.71 | 65547.88 | 76725.83 |
Barents Sea and White Sea | 142273.71 | 65547.88 | 76725.83 |
Atlanto-Scandian herring | 0.03 | ||
Capelin | 67715.14 | 5001.72 | 62713.42 |
Cod | 51397.29 | 45323.82 | 6073.47 |
Crabs | 351.14 | ||
Cusk | 18.84 | 10.62 | 8.22 |
Haddock | 22448.59 | 13787.27 | 8661.32 |
Halibut | 46.01 | 46.9 | -0.89 |
Kelp | 0.43 | 29.98 | -29.55 |
Laminaria | 11.98 | 2.26 | 9.72 |
Perciformes | 23.24 | 119.59 | -96.35 |
Plaice | 157.33 | 246.9 | -89.57 |
Polar cod Boreogadus saida | 122.51 | ||
Saithe | 91.21 | 248.62 | -157.41 |
Sea cat | 267.46 | 228.43 | 39.03 |
Sharks, skates | 0.04 | ||
Shrimps | 0.15 | ||
Wachna cod | 34.4 | 27.9 | 6.5 |
White Sea herring | 61.8 | ||
West Fisheries Basin | 14366.06 | 11474.32 | 2891.74 |
Baltic Sea | 14366.06 | 11474.32 | 2891.74 |
Sprat | 9027.68 | 7428.31 | 1599.37 |
Baltic herring | 3905.12 | 2444.25 | 1460.87 |
Cod | 936.54 | 832.88 | 103.66 |
Plaice | 243.06 | 305.35 | -62.29 |
Smelt | 89.91 | 156.73 | -66.82 |
Bream | 58.35 | 169.98 | -111.63 |
Pike perch | 33.28 | 45.4 | -12.12 |
Sabrefish | 23.96 | 16.41 | 7.55 |
Other marine fish | 18.3 | 15.55 | 2.75 |
Stint | 9.22 | 1.21 | 8.01 |
Roach | 9.04 | 37.44 | -28.4 |
Ruff | 5.14 | 8.06 | -2.92 |
Other freshwater fish | 3.98 | ||
Freshwater perch | 1.26 | 2.8 | -1.54 |
Hake | 0.55 | ||
Silver bream | 0.31 | ||
Pike perch | 0.24 | 1.26 | -1.02 |
Vendace | 0.1 | ||
Coregonus whitefish | 0.02 | 0 | 0.02 |
Crucian carp | 0.01 | ||
Freshwater fish as bycatch | 8.67 | ||
Vimba | 0.02 | ||
Azov and Black Sea Basin | 8676.59 | 6047.38 | 2629.21 |
Sea of Azov and Black Sea | 8676.59 | 6047.38 | 2629.21 |
Amur River | 0.05 | ||
Anchovy | 5594.47 | 4851.7 | 742.77 |
Azov and Black Sea migratory herring | 3.85 | 1.85 | 2 |
Black Sea sprat | 3.15 | 203.26 | -200.11 |
Bream | 1.38 | ||
Catfish | 0.05 | ||
Crucian carp | 18.28 | 1.22 | 17.06 |
Flounder | 1.19 | 0.03 | 1.16 |
Freshwater perch | 0.07 | ||
Garfish | 0 | ||
Horse mackerel | 14.29 | 19.88 | -5.59 |
Other freshwater fish | 0.22 | ||
Other marine fish | 3.09 | 0.19 | 2.9 |
Pacific mullet | 1789.16 | 654.91 | 1134.25 |
Pacific mullet | 4.3 | 2.69 | 1.61 |
Perciformes | 2.83 | 1.09 | 1.74 |
Pike | 2.48 | 0.16 | 2.32 |
Pike perch | 12.49 | 12.77 | -0.28 |
Redeye | 0.17 | ||
Roach | 0.24 | ||
Sabrefish | 0.05 | 0.16 | -0.11 |
Sharks, skates | 2.73 | 1.11 | 1.62 |
Silver bream | 0.46 | 1.1 | -0.64 |
Silver carp | 0.38 | ||
Sturgeons | 0.02 | ||
Tulka | 1192.8 | 274.77 | 918.03 |
Vobla | 19.72 | 10.05 | 9.67 |
Volga zander | 0.14 | ||
Whiting | 9.79 | 8.98 | 0.81 |
Wild carp | 0.06 | ||
Zherekh | 0.13 | ||
Volga and Caspian Sea Basin | 8399.14 | 8189.28 | 209.86 |
Caspian Sea | 8399.14 | 8189.28 | 209.86 |
Bream | 557.35 | 647.16 | -89.81 |
Caspian sprat | 2135.96 | 3944.18 | -1808.22 |
Catfish | 338.14 | 554.33 | -216.19 |
Crucian carp | 631.24 | ||
Freshwater fish as bycatch | 1026.16 | ||
Freshwater perch | 196.6 | ||
Other freshwater fish | 0.2 | ||
Other small freshwater fish | 0.13 | ||
Pike | 3187.72 | 1665.19 | 1522.53 |
Pike perch | 0.02 | 0.89 | -0.87 |
Redeye | 1088.52 | ||
Sabrefish | 0.06 | ||
Silver bream | 134.98 | ||
Silver carp | 0.94 | ||
Tench | 71.14 | 165.11 | -93.97 |
Vobla | 35.16 | ||
Wild carp | 48.28 | 150.97 | -102.69 |
Zherekh | 5.82 | ||
Zope | 2.18 |
Source: National Centre for Fishery Monitoring and Communication
{{countTopicsText}}
{{post.body_processed}}
What is MEGAFISHNET.COM?
MEGAFISHNET.com is a global fish and seafood marketplace with an emphasis on APPROVED SUPPLIERS from such major sources as China, Russia, Vietnam, Europe, Americas, etc. More details →