The Norwegian company Atlantic Pelagic AS to be a major producer of pelagic fish such as mackerel, herring, horse mackerel, blue whiting, etc., increased seafood shipments to Russia in 2010. Below follow details on dynamics and structure of the company's shipments by volume and value, its market position and share, rating, Russian importers of its products, etc., reports http://www.megafishnet.com/ with reference to processed raw data of Russia's Federal Customs Service.
More specifically, in 2010 the company's export volume to the Russian market rose from 20,183 metric tons in 2009 to 27,004 tonnes. Thus, its share on the Russian market also increased from 2.30% in 2009 to 3.09% in 2010 which let the company ascend from the 5th to the 3d place in the rating of seafood exporters to Russia.
As for the customs value of the company's shipments, in 2010 it totaled RUR793,429,378 (market share - 1.30%) up from RUR597,034,804 (market share - 1.12%) in 2009.
The main Russian importers of Atlantic Pelagic's products in 2010 were ZAO Russian Fish Company with the shipments' volume of 8,188 metric tons, ООО AKRA with 5,859 tonnes, ООО FISHLAND with 2,691 tonnes, ООО NEPTUN with 1,913 tonnes and ZAO GULFSTREAM with 1,728 tonnes.
In 2010 Atlantic Pelagic AS supplied the following products: frozen herring, mackerel, capelin and other marine fish, herring fillets, etc.
More detailed information about Atlantic Pelagic's supplies to Russian market in 2009-2010 you can get from the table below:
Product / Importer | Net weight, kg | Customs value, RUR | Average price, RUR per kg |
year 2009 | year 2010 | year 2009 | year 2010 | year 2009 | year 2010 |
ATLANTIC PELAGIC AS | 20,182,705 | 27,003,728 | 597,034,804 | 793,429,378 | 32.76 | 39.06 |
0303510000 - FINFISH FROZEN, EXCEPT FOR FISH FILLETS AND OTHER MEAT OF HSC 0304, HERRING (CLUPEA HARENGUS, CLUPEA PALLASII) | 12,772,230 | 13,275,831 | 328,134,328 | 345,928,673 | 25.87 | 26.21 |
AKRA OOO | 300,000 | 1,540,860 | 8,132,538 | 37,494,465 | 26.50 | 25.19 |
ATLANT-PACIFIC ZAO | 350,000 | 703,640 | 9,872,169 | 17,653,631 | 27.61 | 26.08 |
FISHLAND OOO | 1,637,960 | 2,071,420 | 41,417,248 | 58,932,808 | 24.64 | 27.45 |
GARPUN OOO | 401,400 | - | 11,180,921 | - | 27.85 | - |
GULFSTREAM OOO | 205,240 | 1,189,060 | 5,731,907 | 34,759,962 | 29.32 | 28.02 |
HENDLER OOO | 420,000 | 111,340 | 11,759,325 | 4,982,325 | 28.00 | 44.75 |
NEPTUN OOO | 2,284,160 | 701,000 | 61,522,598 | 15,091,915 | 25.83 | 21.66 |
RUSSIAN FISH COMPANY ZAO | 5,539,620 | 4,392,734 | 134,972,674 | 109,710,292 | 24.73 | 25.47 |
RUSSKOE MORE-KALININGRAD OOO | 530,000 | - | 12,740,139 | - | 24.04 | - |
RYBPROMEKSPORT OOO | - | 1,135,917 | - | 30,065,708 | - | 26.35 |
SADRA-I OOO (INN 7703600195) | 200,000 | 340,000 | 5,347,696 | 8,006,752 | 26.74 | 25.02 |
SADRA-I OOO (INN 7718815122) | - | 150,000 | - | 4,579,209 | - | 30.53 |
ULTRA FISH OOO | 903,850 | 939,860 | 25,457,115 | 24,651,606 | 28.60 | 25.77 |
0303743000 - MACKEREL (SCOMBER SCOMBRUS AND SCOMBER JAPONICUS), FROZEN, EXCEPT FISH FILLETS AND OTHER MEAT OF HSC 0304, AS WELL AS EXCEPT FOR LIVER, ROE AND MILT | 1,269,120 | 1,166,710 | 70,046,059 | 73,186,648 | 56.13 | 67.42 |
NEPTUN OOO | 187,080 | 281,130 | 11,466,924 | 12,736,732 | 61.22 | 45.34 |
FISHLAND OOO | 640,200 | - | 33,678,292 | - | 51.89 | - |
FLYFISH OOO | - | 96,520 | - | 7,870,472 | - | 85.81 |
HENDLER OOO | 180,000 | - | 10,298,886 | - | 58.07 | - |
RUSSIAN FISH COMPANY ZAO | - | 255,840 | - | 16,322,388 | - | 67.92 |
RYBTORG OOO | - | 417,100 | - | 28,816,646 | - | 67.71 |
SADRA-I OOO (INN 7703600195) | 123,840 | - | 7,116,407 | - | 58.07 | - |
ULTRA FISH OOO | 138,000 | 116,120 | 7,485,549 | 7,440,410 | 54.24 | 68.07 |
0303799800 - OTHER MARINE FISH, FROZEN, EXCEPT FOR FISH FILLETS AND OTHER MEAT OF HSC 0304, AS WELL AS EXCEPT FOR LIVER, ROE AND MILT | 2,973,107 | - | 62,961,688 | - | 22.82 | - |
GULFSTREAM OOO | 250,100 | - | 5,632,596 | - | 25.82 | - |
MURMANSKTORGSNABSERVICE ZAO | 40,000 | - | 1,204,719 | - | 30.12 | - |
NEPTUN OOO | 554,887 | - | 11,682,733 | - | 21.15 | - |
RUSSIAN FISH COMPANY ZAO | 1,551,580 | - | 32,355,405 | - | 21.01 | - |
SADRA-I OOO (INN 7703600195) | 400,000 | - | 8,126,030 | - | 20.32 | - |
ULTRA FISH OOO | 176,540 | - | 3,960,205 | - | 24.92 | - |
0303799801 - CAPELIN (MALLOTUS VILLOSUS) FROZEN, EXCEPT FOR FISH FILLETS AND OTHER MEAT OF HSC 0304, AS WELL AS EXCEPT FOR LIVER, ROE AND MILT | - | 6,904,608 | - | 138,419,380 | - | 19.54 |
AKRA OOO | - | 3,187,408 | - | 61,669,503 | - | 18.68 |
ATLANT-PACIFIC ZAO | - | 579,060 | - | 12,532,852 | - | 21.15 |
FISHLAND OOO | - | 619,460 | - | 13,152,661 | - | 21.23 |
GULFSTREAM OOO | - | 152,700 | - | 3,239,354 | - | 21.21 |
HENDLER OOO | - | 804,360 | - | 15,452,325 | - | 19.35 |
LUDMILA OOO | - | 200,600 | - | 3,831,018 | - | 19.10 |
RUSSIAN FISH COMPANY ZAO | - | 959,740 | - | 20,450,195 | - | 19.30 |
ULTRA FISH OOO | - | 401,280 | - | 8,091,471 | - | 20.16 |
0303809000 - OTHER LIVER, ROE AND MILT, FROZEN, NOT FOR PRODUCTION OF DEOXYRIBONUCLEIC ACID OR PROTAMINE SULPHATE | 50,008 | 169,499 | 10,073,680 | 30,668,068 | 201.44 | 145.84 |
NEPTUN OOO | - | 30,191 | - | 3,904,327 | - | 127.09 |
HENDLER OOO | - | 30,020 | - | 4,329,722 | - | 144.23 |
RUSSIAN FISH COMPANY ZAO | 50,008 | 109,288 | 10,073,680 | 22,434,019 | 201.44 | 205.27 |
0304297500 - FILLETS OF HERRING (CLUPEA HARENGUS, CLUPEA PALLASII), FROZEN | 598,240 | 459,260 | 28,820,227 | 19,279,512 | 49.63 | 43.49 |
AKRA OOO | - | 50,000 | - | 2,187,878 | - | 43.76 |
NEPTUN OOO | 598,240 | 409,260 | 28,820,227 | 17,091,634 | 49.63 | 43.43 |
0304992200 - OTHER MEAT OF HERRING (CLUPEA HARENGUS, CLUPEA PALLASII), (INCLUDING MINCE) FROZEN | 2,520,000 | 5,027,820 | 96,998,822 | 185,947,096 | 38.39 | 37.16 |
AKRA OOO | 50,000 | 1,080,580 | 1,695,255 | 39,135,248 | 33.91 | 36.32 |
GULFSTREAM OOO | 586,060 | 385,920 | 22,163,319 | 13,343,279 | 37.92 | 34.96 |
HENDLER OOO | 160,260 | 539,380 | 5,744,930 | 19,334,689 | 35.85 | 35.85 |
NEPTUN OOO | 184,960 | 491,280 | 6,794,364 | 18,073,194 | 36.51 | 36.81 |
RUSSIAN FISH COMPANY ZAO | 1,328,720 | 2,470,660 | 52,363,199 | 93,928,329 | 39.62 | 38.50 |
SADRA-I OOO (INN 7703600195) | 60,000 | 60,000 | 2,491,163 | 2,132,357 | 41.52 | 35.54 |
ULTRA FISH OOO | 150,000 | - | 5,746,593 | - | 38.31 | - |
The table has been compiled by analysts of FISHNET Ltd (http://www.megafishnet.com/) from statistic data of Russia's Federal Customs Service.
Contact information:
Tel: +47 5618 1040
Fax: +47 5618 1004
Email:
austevoll@atlanticpelagic.no